Contract award
NORTHROP GRUMMAN CORPORATION
MASS MOD
- PIID
- F3365781C0067
- Award key
- CONT_AWD_F3365781C0067_9700_-NONE-_-NONE-
- Recipient UEI
- E467WEE1X963
- Source as of
- —
Current award value
$03
Obligated to date
$4,696,492,8602
Potential with options
$03
- Awarding agency
- Department of DefenseDefense Contract Management Agency
- Contractor
- NORTHROP GRUMMAN CORPORATION
- Place of performance
- Palmdale, California
- Set-aside
- None
- Pricing
- Cost Plus Incentive Fee
- Competition
- Full and Open Competition1 offers received
- Period of performance
- Nov 15, 1990 — Jun 3, 2006Through Jun 3, 2006 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Nov 15, 1990 | B | $425,000.00 | $0.00 |
| P80001 | Dec 15, 1990 | B | $9,400,000.00 | $0.00 |
| P80002 | Feb 15, 1991 | B | $446,089,000.00 | $0.00 |
| P80003 | Nov 15, 1991 | B | $10,160,000.00 | $0.00 |
| P80004 | Dec 15, 1991 | B | $241,733,000.00 | $0.00 |
| P80005 | Jan 15, 1992 | B | $164,000,000.00 | $0.00 |
| P80006 | Feb 15, 1992 | B | $3,045,000.00 | $0.00 |
| P80007 | Mar 15, 1992 | B | $337,000,000.00 | $0.00 |
| P80008 | Jun 15, 1992 | B | $279,981,000.00 | $0.00 |
| P80009 | Sep 15, 1992 | B | $293,651,000.00 | $0.00 |
| P80010 | Dec 15, 1992 | B | $4,950,000.00 | $0.00 |
| P80011 | Jan 15, 1993 | B | $155,989,000.00 | $0.00 |
| P80012 | Feb 15, 1993 | B | $35,000.00 | $0.00 |
| P80013 | Apr 15, 1993 | B | $595,000,000.00 | $0.00 |
| P80014 | Jul 15, 1993 | B | $3,578,000.00 | $0.00 |
| P80015 | Sep 15, 1993 | B | $3,400,000.00 | $0.00 |
| P80016 | Jan 15, 1994 | B | $300,000.00 | $0.00 |
| P80017 | Mar 15, 1994 | B | $531,277,000.00 | $0.00 |
| P80018 | Jun 15, 1994 | B | $16,388,000.00 | $0.00 |
| P80019 | Jul 15, 1994 | B | $27,800,000.00 | $0.00 |
| P80020 | Aug 15, 1994 | B | $66,000,000.00 | $0.00 |
| P80021 | Sep 15, 1994 | B | $1,300,000.00 | $0.00 |
| 8 | Dec 15, 1994 | B | $184,000,000.00 | $0.00 |
| 47 | Mar 15, 1995 | B | $1,163,000.00 | $0.00 |
| 35 | May 15, 1995 | B | $700,000.00 | $0.00 |
| 36 | May 15, 1995 | B | $3,100,000.00 | $0.00 |
| 42 | May 15, 1995 | B | $425,000.00 | $0.00 |
| 33 | Jun 15, 1995 | B | $852,000.00 | $0.00 |
| 44 | Aug 15, 1995 | B | $1,957,000.00 | $0.00 |
| 52 | Aug 15, 1995 | B | $3,500,000.00 | $0.00 |
| 55 | Sep 15, 1995 | B | $355,000.00 | $0.00 |
| 13 | Oct 15, 1995 | B | $104,000.00 | $0.00 |
| P80022 | Oct 15, 1995 | B | $1,000,000.00 | $0.00 |
| 34 | Dec 15, 1995 | B | $43,000,000.00 | $0.00 |
| 16 | Jan 15, 1996 | B | $405,000,000.00 | $0.00 |
| 17 | Feb 15, 1996 | B | $848,000.00 | $0.00 |
| 9 | Feb 15, 1996 | B | $1,500,000.00 | $0.00 |
| 15 | Mar 15, 1996 | B | $425,000.00 | $0.00 |
| 7 | Mar 15, 1996 | B | $762,000.00 | $0.00 |
| P00006 | Apr 15, 1996 | Initial award | $245,000.00 | $0.00 |
| 43 | May 15, 1996 | B | $500,000.00 | $0.00 |
| 56 | May 15, 1996 | B | $7,600,000.00 | $0.00 |
| 46 | Jun 15, 1996 | B | $750,000.00 | $0.00 |
| 63 | Jun 15, 1996 | B | -$400,000.00 | $0.00 |
| P00651 | Nov 4, 1996 | C | $333,500,000.00 | $0.00 |
| P00653 | Nov 15, 1996 | C | -$5,569,372.00 | $0.00 |
| P00654 | Dec 3, 1996 | C | $450,000.00 | $0.00 |
| P00656 | Dec 3, 1996 | C | $1,000,000.00 | $0.00 |
| P00597 | Dec 5, 1996 | C | $1,000,000.00 | $0.00 |
| P00655 | Dec 5, 1996 | C | $250,000.00 | $0.00 |
| P00652 | Dec 6, 1996 | A | -$757,366.00 | $0.00 |
| P00662 | Jan 15, 1997 | C | $176,255.00 | $0.00 |
| P00661 | Jan 17, 1997 | C | $2,908,550.00 | $0.00 |
| P00666 | Mar 11, 1997 | C | $32,000,000.00 | $0.00 |
| P00667 | May 1, 1997 | Initial award | $300,000.00 | $0.00 |
| P00672 | May 1, 1997 | C | -$500,000.00 | $0.00 |
| P00675 | Jul 25, 1997 | Initial award | $5,569,372.00 | $0.00 |
| P00570 | Jul 31, 1997 | Initial award | $300,000.00 | $0.00 |
| P00674 | Aug 29, 1997 | C | $1,400,000.00 | $0.00 |
| P00686 | Oct 31, 1997 | C | $229,500,000.00 | $0.00 |
| P00683 | Nov 25, 1997 | Initial award | $762,000.00 | $0.00 |
| P00688 | Nov 26, 1997 | Initial award | $3,100,000.00 | $0.00 |
| P00692 | Jan 29, 1998 | Initial award | $350,000.00 | $0.00 |
| P00697 | Feb 24, 1998 | Initial award | $1,351,400.00 | $0.00 |
| P00693 | Mar 12, 1998 | Initial award | $17,000,000.00 | $0.00 |
| P00702 | Apr 17, 1998 | Initial award | $750,000.00 | $0.00 |
| P00706 | May 4, 1998 | C | $852,000.00 | $0.00 |
| P00707 | May 13, 1998 | C | $43,000,000.00 | $0.00 |
| P00708 | Jun 11, 1998 | C | $400,000.00 | $0.00 |
| P00710 | Jun 19, 1998 | Initial award | $3,000,000.00 | $0.00 |
| P00709 | Jun 23, 1998 | C | -$1,360,000.00 | $0.00 |
| P00713 | Jul 13, 1998 | Initial award | $4,000,000.00 | $0.00 |
| P00716 | Jul 28, 1998 | Initial award | $3,500,000.00 | $0.00 |
| P00718 | Sep 23, 1998 | Initial award | $10,000,000.00 | $0.00 |
| P00729 | Dec 10, 1998 | C | $848,000.00 | $0.00 |
| P00731 | Jan 29, 1999 | Initial award | $55,000,000.00 | $0.00 |
| P00733 | Feb 1, 1999 | Initial award | $1,100,000.00 | $0.00 |
| P00732 | Feb 5, 1999 | C | -$3,000,000.00 | $0.00 |
| P00735 | Feb 16, 1999 | C | $150,000.00 | $0.00 |
| P00738 | Mar 18, 1999 | C | $373,092.00 | $0.00 |
| P00743 | May 25, 1999 | Initial award | $500,000.00 | $0.00 |
| P00745 | Jul 28, 1999 | Initial award | $355,000.00 | $0.00 |
| P00739 | Aug 5, 1999 | Initial award | $774,671.00 | $0.00 |
| P00748 | Aug 24, 1999 | Initial award | $11,110,000.00 | $0.00 |
| P00749 | Aug 30, 1999 | C | -$400,000.00 | $0.00 |
| P00750 | Sep 3, 1999 | Initial award | $5,200,000.00 | $0.00 |
| P00746 | Sep 7, 1999 | C | $2,585,298.00 | $0.00 |
| P00726 | Sep 29, 1999 | C | -$158,815.00 | $0.00 |
| P00752 | Sep 30, 1999 | Initial award | $6,000,000.00 | $0.00 |
| P00754 | Nov 19, 1999 | Initial award | $70,000,000.00 | $0.00 |
| P00755 | Dec 21, 1999 | Initial award | $608,500.00 | $0.00 |
| P00756 | Dec 30, 1999 | Initial award | $296,000.00 | $0.00 |
| P00761 | Jun 20, 2000 | Initial award | $100,000.00 | $0.00 |
| P00762 | Sep 22, 2000 | Initial award | $971,593.00 | $0.00 |
| P00763 | Sep 28, 2000 | C | -$1,593,598.00 | $0.00 |
| P00764 | Sep 28, 2000 | Initial award | $5,700,000.00 | $0.00 |
| P00769 | Apr 27, 2001 | Initial award | $3,570,000.00 | $0.00 |
| P00772 | Sep 19, 2001 | C | -$623,707.00 | $0.00 |
| P00773 | Sep 27, 2001 | C | -$798,996.00 | $0.00 |
| P00774 | Sep 27, 2001 | C | $860,000.00 | $0.00 |
| P00779 | Sep 30, 2002 | C | -$443,228.00 | $0.00 |
| P00781 | Aug 11, 2003 | C | $980,360.00 | $0.00 |
| P00784 | Sep 25, 2003 | C | -$691,149.00 | $0.00 |
| P00801 | Feb 6, 2007 | C | $53,842.00 | $0.00 |
| P00803 | Jul 11, 2007 | C | -$53,842.00 | $0.00 |
| P00802 | Jul 13, 2007 | C | $0.00 | $0.00 |
| P00804 | Apr 2, 2008 | C | $0.00 | $0.00 |
| ARZ989 | Nov 21, 2015 | M | $0.00 | $0.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| contractor_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| current_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| naics_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| potential_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| psc_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
| total_obligated | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 7b2bcbaedfb7 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 108 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.