Skip to content
BidBenchmark

Contract award

CSRA LLC

COMMERCIAL OFF THE SHELF SERVICES SUPPORT
PIID
EP1661
Award key
CONT_AWD_EP1661_6800_GS35F4381G_4730
Recipient UEI
VSFCW25ZAE49
Parent award
CONT_IDV_GS35F4381G_4730
Source as of
—
Current award value
$45,477,1113
Obligated to date
$38,252,9202
Potential with options
$45,477,1113
Awarding agency
Environmental Protection AgencyEnvironmental Protection Agency
Contractor
CSRA LLC
Place of performance
Washington, District of Columbia
Set-aside
None
Pricing
Firm Fixed Price
Competition
Full and Open Competition3 offers received
Period of performance
Sep 8, 2010 — Mar 31, 2017Through Sep 17, 2026 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 8, 2010Initial award$100,000.00$45,477,111.46
1Sep 30, 2010C$400,000.00$45,477,111.46
2Jan 13, 2011M$0.00$45,477,111.46
3Jan 24, 2011C$0.00$45,477,111.46
4Mar 14, 2011D$0.00$45,477,111.46
5Apr 12, 2011M$0.00$45,477,111.46
6Jun 3, 2011M$0.00$45,477,111.46
7Jul 14, 2011C$399,999.98$45,477,111.46
8Sep 19, 2011C$1,152.54$45,477,111.46
9Sep 28, 2011G$800,000.00$45,477,111.46
10Sep 30, 2011M$0.00$45,477,111.46
11Oct 27, 2011M$0.00$45,477,111.46
12Nov 3, 2011M$0.00$45,477,111.46
13Nov 10, 2011M$0.00$45,477,111.46
14Dec 13, 2011C$3,364,814.00$45,477,111.46
15Dec 19, 2011C-$164,814.00$45,477,111.46
16Dec 28, 2011C$0.00$45,477,111.46
17Jan 9, 2012C$164,814.00$45,477,111.46
18Mar 26, 2012M$0.00$45,477,111.46
19May 9, 2012C$1,300,000.00$45,477,111.46
20Aug 28, 2012C$620,000.00$45,477,111.46
21Sep 25, 2012G$1,095,000.00$45,477,111.46
22Nov 5, 2012D$0.00$45,477,111.46
23Nov 27, 2012M$0.00$45,477,111.46
24Dec 20, 2012C$1,095,000.00$45,477,111.46
25Feb 1, 2013C$2,710,000.00$45,477,111.46
26Feb 7, 2013L$0.00$45,477,111.46
27Feb 28, 2013M$0.00$45,477,111.46
28May 1, 2013C$18,723.50$45,477,111.46
29May 23, 2013C$939,210.52$45,477,111.46
30Jun 27, 2013C$0.00$45,477,111.46
31Jul 19, 2013M$0.00$45,477,111.46
32Sep 19, 2013G$1,580,000.00$45,477,111.46
33Jan 7, 2014C$1,740,000.00$45,477,111.46
34Feb 10, 2014M$0.00$45,477,111.46
35Mar 11, 2014L$0.00$45,477,111.46
36Mar 13, 2014C-$168,114.40$45,477,111.46
37Mar 18, 2014M$0.00$45,477,111.46
38Apr 3, 2014C$2,130,000.00$45,477,111.46
39Jun 26, 2014M$0.00$45,477,111.46
40Aug 14, 2014D$0.00$45,477,111.46
41Aug 19, 2014C$1,257,964.00$45,477,111.46
42Sep 16, 2014G$1,800,000.00$45,477,111.46
43Oct 27, 2014C$0.00$45,477,111.46
44Dec 9, 2014C$0.00$45,477,111.46
45Dec 16, 2014C$3,260,103.65$45,477,111.46
46Dec 18, 2014C$0.00$45,477,111.46
47Mar 3, 2015C$500,000.00$45,477,111.46
48Mar 6, 2015C-$500,000.00$45,477,111.46
49Mar 16, 2015M$0.00$45,477,111.46
50May 7, 2015M$0.00$45,477,111.46
51Jun 24, 2015L$1,679,466.00$45,477,111.46
52Jul 15, 2015D$0.00$45,477,111.46
53Aug 4, 2015M$0.00$45,477,111.46
54Aug 12, 2015L$400,000.00$45,477,111.46
55Aug 28, 2015C$2,150,000.00$45,477,111.46
56Oct 26, 2015C-$40,000.00$45,477,111.46
57Nov 10, 2015C$0.00$45,477,111.46
58Nov 30, 2015C$4,251,317.00$45,477,111.46
59Dec 8, 2015C$0.00$45,477,111.46
60Apr 14, 2016L$0.00$45,477,111.46
61May 3, 2016M$0.00$45,477,111.46
62Aug 9, 2016C$98,679.57$45,477,111.46
63Aug 29, 2016C$359,814.03$45,477,111.46
64Sep 29, 2016B$3,095,000.00$45,477,111.46
65Dec 1, 2016M$0.00$45,477,111.46
66Feb 8, 2017C$815,000.00$45,477,111.46
67Mar 29, 2017M$0.00$45,477,111.46
68Apr 10, 2017C$114,970.03$45,477,111.46
69Jun 28, 2017B$1,466,819.32$45,477,111.46
P00070Sep 16, 2026C-$581,999.66$45,477,111.46

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
contractor_idUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
current_award_valueUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
naics_codeUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
potential_award_valueUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
psc_codeUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7
total_obligatedUSAspending.gov—Sep 22, 2026usaspending_contract_csv@2026.08.269552f3aeee7

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 71 transaction records parsed from USAspending.gov, retrieved Sep 22, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
EP1661 — CSRA LLC · BidBenchmark