Contract award
NORTHROP GRUMMAN SYSTEMS CORPORATION
IGF::OT::IGF NORTHRUP GRUMMAN MISSION SYSTEMS (NGMS)SUPPORT FOR RAPID DEPLOYMENT VOICE SWITCH IIA (RDVS IIA), ENHANCED TERMINAL VOICE SWITCH (ETVS) OR SMALL TOWER VOICE SWITCH (STVS).
- PIID
- DTFAWA17C00023
- Award key
- CONT_AWD_DTFAWA17C00023_6920_-NONE-_-NONE-
- Recipient UEI
- KV8YDNS7VMT9
- Source as of
- —
Current award value
$57,018,2633
Obligated to date
$57,018,2632
Potential with options
$95,218,7543
- Awarding agency
- Department of TransportationFederal Aviation Administration
- Contractor
- NORTHROP GRUMMAN SYSTEMS CORPORATION
- Place of performance
- Elkridge, Maryland
- Set-aside
- No set-aside used
- Pricing
- Time and Materials
- Competition
- Not Competed1 offers received
- Period of performance
- Jun 8, 2017 — Jun 8, 2027Through Jun 8, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 8, 2017 | Initial award | $1,008,000.00 | $57,018,262.93 |
| 1 | Jun 21, 2017 | M | $0.00 | $57,018,262.93 |
| 2 | Jul 14, 2017 | M | $0.00 | $57,018,262.93 |
| 3 | Aug 30, 2017 | M | $1,986,704.08 | $57,018,262.93 |
| P00004 | Apr 12, 2018 | C | $0.00 | $57,018,262.93 |
| P00005 | May 21, 2018 | C | $1,628,071.25 | $57,018,262.93 |
| P00006 | Jun 8, 2018 | C | $426,120.00 | $57,018,262.93 |
| P00007 | Jul 19, 2018 | C | $650,000.00 | $57,018,262.93 |
| P00008 | Sep 18, 2018 | B | $13,004.51 | $57,018,262.93 |
| P00009 | Nov 8, 2018 | C | $1,418,256.45 | $57,018,262.93 |
| P00010 | Feb 22, 2019 | C | $13,750.00 | $57,018,262.93 |
| P00011 | Jun 6, 2019 | G | $670,093.80 | $57,018,262.93 |
| P00012 | Sep 5, 2019 | C | $304,861.25 | $57,018,262.93 |
| P00013 | Sep 23, 2019 | D | $117,973.18 | $57,018,262.93 |
| P00014 | Jan 6, 2020 | M | $0.00 | $57,018,262.93 |
| P00015 | Feb 6, 2020 | C | $7,507,608.00 | $57,018,262.93 |
| P00016 | Jun 5, 2020 | G | $434,268.00 | $57,018,262.93 |
| P00017 | Aug 11, 2020 | C | $5,225,000.00 | $57,018,262.93 |
| P00018 | Jun 14, 2021 | G | $1,833,237.83 | $57,018,262.93 |
| P00019 | Jun 28, 2021 | C | $1,949,267.70 | $57,018,262.93 |
| P00020 | Jul 7, 2021 | M | $0.00 | $57,018,262.93 |
| P00021 | Sep 17, 2021 | M | $0.00 | $57,018,262.93 |
| P00022 | Sep 20, 2021 | C | $6,190.00 | $57,018,262.93 |
| P00023 | Sep 22, 2021 | M | -$38,127.48 | $57,018,262.93 |
| P00024 | Mar 1, 2022 | C | $470,750.81 | $57,018,262.93 |
| P00025 | Mar 22, 2022 | M | -$25,321.46 | $57,018,262.93 |
| P00026 | May 26, 2022 | G | $1,619,046.08 | $57,018,262.93 |
| P00027 | Jun 6, 2022 | M | $0.00 | $57,018,262.93 |
| P00028 | Oct 27, 2022 | M | $0.00 | $57,018,262.93 |
| P00029 | Oct 27, 2022 | C | $60,275.20 | $57,018,262.93 |
| P00030 | Nov 10, 2022 | C | $682,902.18 | $57,018,262.93 |
| P00031 | Dec 2, 2022 | C | $56,949.76 | $57,018,262.93 |
| P00032 | Dec 8, 2022 | G | $111,423.00 | $57,018,262.93 |
| P00033 | Dec 14, 2022 | M | $3,384,864.15 | $57,018,262.93 |
| P00034 | Dec 15, 2022 | C | $14,041.00 | $57,018,262.93 |
| P00035 | Feb 16, 2023 | C | $4,342.50 | $57,018,262.93 |
| P00036 | Mar 1, 2023 | C | $6,732,314.43 | $57,018,262.93 |
| P00037 | Mar 8, 2023 | C | $339,417.00 | $57,018,262.93 |
| P00038 | May 1, 2023 | M | $0.00 | $57,018,262.93 |
| P00039 | May 10, 2023 | C | $63,463.87 | $57,018,262.93 |
| P00040 | Jun 6, 2023 | C | $8,630.60 | $57,018,262.93 |
| P00041 | Jun 8, 2023 | G | $1,379,208.00 | $57,018,262.93 |
| P00042 | Jul 10, 2023 | M | $1,235,724.80 | $57,018,262.93 |
| P00043 | Jul 11, 2023 | C | $5,001,482.00 | $57,018,262.93 |
| P00044 | Sep 14, 2023 | M | $0.00 | $57,018,262.93 |
| P00045 | Sep 25, 2023 | C | $841,331.45 | $57,018,262.93 |
| P00046 | Nov 13, 2023 | M | $0.00 | $57,018,262.93 |
| P00047 | Dec 14, 2023 | C | $677,670.00 | $57,018,262.93 |
| P00048 | Jan 12, 2024 | C | $5,958.72 | $57,018,262.93 |
| P00049 | Jan 30, 2024 | C | $834,224.70 | $57,018,262.93 |
| P00050 | Feb 5, 2024 | C | $664,000.00 | $57,018,262.93 |
| P00051 | Feb 9, 2024 | C | $547,712.45 | $57,018,262.93 |
| P00052 | Feb 21, 2024 | C | $19,990.92 | $57,018,262.93 |
| P00053 | Apr 3, 2024 | C | $777,840.25 | $57,018,262.93 |
| P00054 | Apr 11, 2024 | C | $5,542.07 | $57,018,262.93 |
| P00055 | May 29, 2024 | G | $2,080,690.02 | $57,018,262.93 |
| P00056 | Jun 10, 2024 | C | $1,786,026.47 | $57,018,262.93 |
| P00057 | Jul 3, 2024 | C | $1,871,563.00 | $57,018,262.93 |
| P00058 | Jul 24, 2024 | C | $1,703,000.00 | $57,018,262.93 |
| P00059 | Aug 28, 2024 | M | -$94,254.43 | $57,018,262.93 |
| P00060 | Sep 17, 2024 | C | $300,000.00 | $57,018,262.93 |
| P00061 | Oct 28, 2024 | C | $90,000.00 | $57,018,262.93 |
| P00062 | Dec 3, 2024 | C | $200,000.00 | $57,018,262.93 |
| P00063 | Jan 16, 2025 | C | $321,504.08 | $57,018,262.93 |
| P00064 | Apr 1, 2025 | C | $414,967.56 | $57,018,262.93 |
| P00065 | Apr 24, 2025 | M | $0.00 | $57,018,262.93 |
| P00066 | Jun 5, 2025 | C | $19,660.16 | $57,018,262.93 |
| P00067 | Jun 6, 2025 | G | $743,238.00 | $57,018,262.93 |
| P00068 | Jun 20, 2025 | C | $251,003.74 | $57,018,262.93 |
| P00069 | Aug 7, 2025 | C | $86,353.96 | $57,018,262.93 |
| P00070 | Sep 10, 2025 | M | -$5,499,904.64 | $57,018,262.93 |
| P00071 | Sep 12, 2025 | M | -$670,324.20 | $57,018,262.93 |
| P00072 | Sep 24, 2025 | C | $76,409.40 | $57,018,262.93 |
| P00073 | Nov 6, 2025 | C | $100,000.00 | $57,018,262.93 |
| P00074 | Dec 18, 2025 | C | $436,619.00 | $57,018,262.93 |
| P00075 | Apr 9, 2026 | M | $374,317.98 | $57,018,262.93 |
| P00076 | Jun 3, 2026 | M | $1,540,440.00 | $57,018,262.93 |
| P00077 | Jun 29, 2026 | C | $120,000.00 | $57,018,262.93 |
| P00078 | Aug 5, 2026 | C | $98,889.78 | $57,018,262.93 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7214022899e4 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 79 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.