Skip to content
BidBenchmark

Contract award

FLUOR FEDERAL PETROLEUM OPERATIONS, LLC

IGF::OT::IGF MANAGEMENT AND OPERATION OF THE STRATEGIC PETROLEUM RESERVE FACILITIES.
PIID
DEFE0011020
Award key
CONT_AWD_DEFE0011020_8900_-NONE-_-NONE-
Recipient UEI
KJDUB6XQDTN4
Source as of
—
Current award value
$3,365,483,0923
Obligated to date
$2,112,195,6032
Potential with options
$3,365,483,0923
Awarding agency
Department of EnergyDepartment of Energy
Place of performance
New Orleans, Louisiana
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Full and Open Competition5 offers received
Period of performance
Apr 1, 2014 — Dec 31, 2025Through Dec 31, 2025 if all options are exercised

Against comparable awards

Where this award sits in the published Facilities Operations Support distribution.

At $3,365,483,092, this award is above the top quartile. The median is $29,520 across 8,177 comparable awards.

Comparison uses the same measure (current award value) and the snapshot published Sep 25, 2026. See the full benchmark.

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 18, 2013Initial award$1,500,000.00$3,365,483,092.44
1Mar 24, 2014B$0.00$3,365,483,092.44
2Mar 28, 2014B$0.00$3,365,483,092.44
3Apr 9, 2014W$2,000,000.00$3,365,483,092.44
4Apr 10, 2014C$10,844,000.00$3,365,483,092.44
5Apr 24, 2014C$19,470,000.00$3,365,483,092.44
6Apr 24, 2014W$103,549,012.59$3,365,483,092.44
7Apr 29, 2014C-$2,453,224.76$3,365,483,092.44
8Jun 5, 2014C$11,533,000.00$3,365,483,092.44
9Jun 24, 2014B$0.00$3,365,483,092.44
10Jul 17, 2014C$10,000,000.00$3,365,483,092.44
11Aug 12, 2014M$0.00$3,365,483,092.44
12Aug 13, 2014C$15,500,000.00$3,365,483,092.44
13Aug 26, 2014C$1,786,000.00$3,365,483,092.44
14Sep 9, 2014M$0.00$3,365,483,092.44
15Sep 9, 2014C$12,500,000.00$3,365,483,092.44
16Sep 25, 2014M$1,266,000.00$3,365,483,092.44
17Sep 25, 2014C$737,013.87$3,365,483,092.44
18Oct 16, 2014C$26,000,000.00$3,365,483,092.44
19Nov 17, 2014M$0.00$3,365,483,092.44
20Jan 13, 2015C$14,000,000.00$3,365,483,092.44
21Jan 30, 2015B$0.00$3,365,483,092.44
22Feb 4, 2015C$12,000,000.00$3,365,483,092.44
23Feb 25, 2015C$13,000,000.00$3,365,483,092.44
24Feb 27, 2015C$2,400,000.00$3,365,483,092.44
25Mar 20, 2015M$0.00$3,365,483,092.44
26Mar 23, 2015C$20,000,000.00$3,365,483,092.44
27Apr 23, 2015C$25,000,000.00$3,365,483,092.44
28May 11, 2015C$20,000,000.00$3,365,483,092.44
29Jul 28, 2015C$20,000,000.00$3,365,483,092.44
30Sep 10, 2015B$3,008,000.00$3,365,483,092.44
31Sep 21, 2015C$1,670,000.00$3,365,483,092.44
32Sep 30, 2015B$0.00$3,365,483,092.44
33Oct 14, 2015C$25,500,000.00$3,365,483,092.44
34Dec 3, 2015B$2,500,000.00$3,365,483,092.44
35Jan 7, 2016C$12,000,000.00$3,365,483,092.44
36Jan 26, 2016B$0.00$3,365,483,092.44
37Jan 29, 2016C$15,000,000.00$3,365,483,092.44
38Feb 12, 2016B$0.00$3,365,483,092.44
39Mar 1, 2016C$13,000,000.00$3,365,483,092.44
40Mar 29, 2016B$0.00$3,365,483,092.44
41Mar 31, 2016C$32,000,000.00$3,365,483,092.44
42May 6, 2016C$30,096,000.00$3,365,483,092.44
43Jul 13, 2016M$0.00$3,365,483,092.44
44Jul 25, 2016C$33,050,000.00$3,365,483,092.44
45Sep 26, 2016C$3,400,000.00$3,365,483,092.44
46Oct 7, 2016M$0.00$3,365,483,092.44
47Nov 16, 2016C$25,000,000.00$3,365,483,092.44
48Jan 11, 2017C$61,018,000.00$3,365,483,092.44
49Feb 14, 2017M$0.00$3,365,483,092.44
50Mar 21, 2017M$0.00$3,365,483,092.44
51Apr 27, 2017C$189,091,739.41$3,365,483,092.44
52Jun 9, 2017B$15,000,000.00$3,365,483,092.44
53Jul 6, 2017C-$6,709,077.00$3,365,483,092.44
54Jul 25, 2017C$14,900,000.00$3,365,483,092.44
55Sep 13, 2017B$34,255,238.00$3,365,483,092.44
56Sep 22, 2017D$0.00$3,365,483,092.44
57Sep 28, 2017C$6,225,383.14$3,365,483,092.44
58Nov 2, 2017B$31,323,355.00$3,365,483,092.44
59Dec 7, 2017C$2,000,000.00$3,365,483,092.44
60Dec 28, 2017C$6,346,580.35$3,365,483,092.44
61Jan 12, 2018C$12,772,000.00$3,365,483,092.44
62Feb 2, 2018C$9,032,000.00$3,365,483,092.44
63Feb 23, 2018C$20,000,000.00$3,365,483,092.44
64Apr 11, 2018B$0.00$3,365,483,092.44
65May 17, 2018B$13,664,275.00$3,365,483,092.44
66May 24, 2018C$13,200,000.00$3,365,483,092.44
67Jun 15, 2018C$5,426,341.97$3,365,483,092.44
68Jun 28, 2018C$7,547,179.55$3,365,483,092.44
69Jul 16, 2018C$12,500,000.00$3,365,483,092.44
70Aug 6, 2018B$0.00$3,365,483,092.44
71Aug 15, 2018G$0.00$3,365,483,092.44
72Aug 28, 2018M$32,036,053.00$3,365,483,092.44
73Aug 30, 2018M$0.00$3,365,483,092.44
74Sep 27, 2018C$9,563,947.00$3,365,483,092.44
75Oct 23, 2018C$12,400,000.00$3,365,483,092.44
76Nov 21, 2018M$0.00$3,365,483,092.44
77Nov 27, 2018C$15,843,000.00$3,365,483,092.44
78Dec 19, 2018B$0.00$3,365,483,092.44
79Jan 7, 2019C$12,400,000.00$3,365,483,092.44
80Jan 29, 2019C$35,411,269.00$3,365,483,092.44
81Mar 19, 2019B$4,052,288.00$3,365,483,092.44
82Mar 20, 2019M$0.00$3,365,483,092.44
83Apr 15, 2019C$74,000.00$3,365,483,092.44
84Apr 24, 2019C$58,000,000.00$3,365,483,092.44
85Jun 26, 2019M$0.00$3,365,483,092.44
86Jul 19, 2019C$20,349,092.00$3,365,483,092.44
87Sep 20, 2019C$12,944,797.47$3,365,483,092.44
88Oct 31, 2019B$0.00$3,365,483,092.44
89Nov 5, 2019C$20,000,000.00$3,365,483,092.44
90Dec 13, 2019C$11,122,398.14$3,365,483,092.44
91Dec 19, 2019C-$264,000.00$3,365,483,092.44
92Jan 28, 2020C$27,126,219.00$3,365,483,092.44
93Feb 7, 2020B$48,651.00$3,365,483,092.44
94Mar 16, 2020C$12,000,000.00$3,365,483,092.44
95Mar 26, 2020C$606,000.00$3,365,483,092.44
96Apr 17, 2020B$0.00$3,365,483,092.44
97Apr 21, 2020C$44,382,243.36$3,365,483,092.44
98May 7, 2020C$1,815,000.00$3,365,483,092.44
99May 23, 2020C$886,000.00$3,365,483,092.44
100Jun 9, 2020M$0.00$3,365,483,092.44
101Aug 7, 2020C$29,029,088.38$3,365,483,092.44
102Sep 17, 2020C$13,327,154.42$3,365,483,092.44
103Sep 24, 2020M$0.00$3,365,483,092.44
104Nov 19, 2020C$29,094,950.00$3,365,483,092.44
105Jan 22, 2021M$18,500,000.00$3,365,483,092.44
106Feb 25, 2021C$10,000,000.00$3,365,483,092.44
107Mar 4, 2021B$0.00$3,365,483,092.44
108Mar 18, 2021C$11,000,000.00$3,365,483,092.44
109Apr 8, 2021C$37,600,000.00$3,365,483,092.44
110Apr 30, 2021M$0.00$3,365,483,092.44
111Jul 21, 2021C$32,839,000.00$3,365,483,092.44
112Sep 21, 2021M$6,397,154.32$3,365,483,092.44
113Oct 14, 2021M$0.00$3,365,483,092.44
114Oct 14, 2021M$0.00$3,365,483,092.44
115Oct 22, 2021M$0.00$3,365,483,092.44
116Oct 22, 2021M$22,000,000.00$3,365,483,092.44
117Nov 12, 2021M$0.00$3,365,483,092.44
118Dec 9, 2021C$24,715,000.00$3,365,483,092.44
119Dec 22, 2021C$30,000,000.00$3,365,483,092.44
120Jan 5, 2022M$0.00$3,365,483,092.44
121Mar 8, 2022C$7,584,000.00$3,365,483,092.44
122Mar 30, 2022C-$800,000.00$3,365,483,092.44
123Apr 13, 2022C$14,000,000.00$3,365,483,092.44
124Apr 26, 2022M$0.00$3,365,483,092.44
125Apr 27, 2022C$19,291,030.00$3,365,483,092.44
126May 27, 2022C$45,000,000.00$3,365,483,092.44
127Jun 10, 2022C$20,845,000.00$3,365,483,092.44
128Jun 14, 2022D$0.00$3,365,483,092.44
129Jun 29, 2022M$0.00$3,365,483,092.44
130Jun 29, 2022C$22,000,000.00$3,365,483,092.44
131Aug 10, 2022C$24,121,566.94$3,365,483,092.44
132Aug 19, 2022B$0.00$3,365,483,092.44
133Sep 20, 2022C$10,499,616.06$3,365,483,092.44
134Sep 29, 2022C$79,857.18$3,365,483,092.44
135Oct 27, 2022C$28,500,000.00$3,365,483,092.44
136Jan 18, 2023M$0.00$3,365,483,092.44
137Jan 24, 2023C$15,118,600.00$3,365,483,092.44
138Feb 8, 2023M$0.00$3,365,483,092.44
139Mar 11, 2023C$28,000,000.00$3,365,483,092.44
140May 15, 2023C$36,000,000.00$3,365,483,092.44
142Jun 2, 2023B$0.00$3,365,483,092.44
141Aug 17, 2023M$0.00$3,365,483,092.44
143Aug 18, 2023C$36,613,879.20$3,365,483,092.44
144Sep 11, 2023M-$45,000,000.00$3,365,483,092.44
145Sep 21, 2023C$1,028,228.00$3,365,483,092.44
146Oct 3, 2023M$0.00$3,365,483,092.44
147Oct 27, 2023C$20,000,000.00$3,365,483,092.44
148Dec 19, 2023C$23,000,000.00$3,365,483,092.44
149Jan 3, 2024M$0.00$3,365,483,092.44
150Feb 9, 2024C$14,000,000.00$3,365,483,092.44
151Mar 14, 2024A$0.00$3,365,483,092.44
152Mar 28, 2024C$17,000,000.00$3,365,483,092.44
153May 8, 2024M$0.00$3,365,483,092.44
154May 9, 2024C$13,500,000.00$3,365,483,092.44
155May 30, 2024C$13,700,000.00$3,365,483,092.44
156Jun 3, 2024M$0.00$3,365,483,092.44
157Jun 10, 2024M$0.00$3,365,483,092.44
158Jun 26, 2024C$14,500,000.00$3,365,483,092.44
159Aug 15, 2024C$46,527,265.80$3,365,483,092.44
160Aug 29, 2024A$0.00$3,365,483,092.44
161Sep 26, 2024C-$89,282.90$3,365,483,092.44
162Nov 25, 2024M$36,000,000.00$3,365,483,092.44
163Dec 23, 2024M$0.00$3,365,483,092.44
164Jan 31, 2025C$36,068,335.00$3,365,483,092.44
165Mar 27, 2025C$11,140,018.78$3,365,483,092.44
166Mar 31, 2025A$0.00$3,365,483,092.44
167Apr 14, 2025M$20.00$3,365,483,092.44
168Apr 15, 2025C$12,000,000.00$3,365,483,092.44
169Apr 30, 2025M$0.00$3,365,483,092.44
170May 20, 2025B$0.00$3,365,483,092.44
171May 20, 2025C$11,000,000.00$3,365,483,092.44
172Jun 4, 2025M$0.00$3,365,483,092.44
173Jun 12, 2025M$0.00$3,365,483,092.44
174Jun 17, 2025C$7,200,000.00$3,365,483,092.44
175Jul 2, 2025C$4,800,000.00$3,365,483,092.44
176Jul 16, 2025C$40,000,000.00$3,365,483,092.44
177Sep 19, 2025M$0.00$3,365,483,092.44
178Sep 25, 2025M$12,561,024.22$3,365,483,092.44
179Oct 10, 2025M$0.00$3,365,483,092.44
180Nov 18, 2025C$1,730,641.00$3,365,483,092.44
181Jan 13, 2026C-$180,938,218.03$3,365,483,092.44
182Sep 11, 2026M$115,865,899.73$3,365,483,092.44

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
contractor_idUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
current_award_valueUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
naics_codeUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
potential_award_valueUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
psc_codeUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d
total_obligatedUSAspending.gov—Sep 13, 2026usaspending_contract_csv@2026.08.279173056e36d

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 183 transaction records parsed from USAspending.gov, retrieved Sep 13, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
DEFE0011020 — FLUOR FEDERAL PETROLEUM OPERATIONS, LLC · BidBenchmark