Skip to content
BidBenchmark

Contract award

WASHINGTON RIVER PROTECTION SOLUTIONS LLC

MANAGEMENT OF THE HANFORD SITE TANK FARMS
PIID
DEAC2708RV14800
Award key
CONT_AWD_DEAC2708RV14800_8900_-NONE-_-NONE-
Recipient UEI
CQE8EF6LB317
Source as of
Current award value
$11,310,353,9393
Obligated to date
$10,560,504,7722
Potential with options
$11,310,353,9393
Awarding agency
Department of EnergyDepartment of Energy
Place of performance
Richland, Washington
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Full and Open Competition3 offers received
Period of performance
Jun 20, 2008Feb 23, 2025Through Feb 23, 2025 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0May 29, 2008Initial award$0.00$11,310,353,939.10
A001Jun 23, 2008C$5,494,000.00$11,310,353,939.10
M002Sep 17, 2008M$0.00$11,310,353,939.10
A003Sep 30, 2008C$14,082,759.67$11,310,353,939.10
A004Oct 6, 2008C$79,974,907.00$11,310,353,939.10
A005Nov 5, 2008C$610,459.44$11,310,353,939.10
M006Nov 20, 2008D$0.00$11,310,353,939.10
A007Dec 3, 2008C$68,005,348.71$11,310,353,939.10
M008Jan 5, 2009D$0.00$11,310,353,939.10
M009Jan 14, 2009M$0.00$11,310,353,939.10
M010Jan 27, 2009D$0.00$11,310,353,939.10
A011Jan 30, 2009C$9,065,000.00$11,310,353,939.10
A012Mar 3, 2009C$19,604,220.72$11,310,353,939.10
A014Mar 30, 2009C$16,046,113.10$11,310,353,939.10
M013Mar 31, 2009M$0.00$11,310,353,939.10
A015Apr 14, 2009C$42,500,000.00$11,310,353,939.10
M016Apr 30, 2009M$0.00$11,310,353,939.10
A017May 5, 2009C$71,722,675.82$11,310,353,939.10
A019May 28, 2009C$100,000.00$11,310,353,939.10
A018Jun 10, 2009C$40,145,000.00$11,310,353,939.10
20Jul 8, 2009D$188,400,000.00$11,310,353,939.10
21Jul 21, 2009B$0.00$11,310,353,939.10
22Jul 29, 2009C$60,028,500.00$11,310,353,939.10
23Aug 20, 2009C$17,726,108.10$11,310,353,939.10
24Sep 4, 2009C$91,755,000.00$11,310,353,939.10
25Sep 11, 2009M$0.00$11,310,353,939.10
26Sep 17, 2009C$16,353,578.19$11,310,353,939.10
27Sep 17, 2009C-$100,000.00$11,310,353,939.10
28Sep 29, 2009C$12,375,628.22$11,310,353,939.10
29Sep 30, 2009C$4,921,786.93$11,310,353,939.10
30Oct 1, 2009L$0.00$11,310,353,939.10
31Oct 14, 2009C$30,000,000.00$11,310,353,939.10
32Oct 23, 2009D$0.00$11,310,353,939.10
33Oct 29, 2009D$0.00$11,310,353,939.10
34Nov 10, 2009C$30,000,000.00$11,310,353,939.10
35Nov 30, 2009C$100,000,000.00$11,310,353,939.10
36Dec 7, 2009D$0.00$11,310,353,939.10
37Jan 14, 2010M$0.00$11,310,353,939.10
38Jan 15, 2010L$0.00$11,310,353,939.10
39Jan 21, 2010C$97,707,060.00$11,310,353,939.10
40Jan 25, 2010C-$400,000.00$11,310,353,939.10
41Jan 29, 2010C$70,000.00$11,310,353,939.10
42Feb 10, 2010D$0.00$11,310,353,939.10
43Feb 23, 2010C$400,000.00$11,310,353,939.10
44Mar 15, 2010C-$100,000.00$11,310,353,939.10
45Mar 25, 2010C$5,131,955.15$11,310,353,939.10
46Mar 25, 2010C$11,185,000.00$11,310,353,939.10
47Mar 26, 2010C$7,000.00$11,310,353,939.10
48Apr 1, 2010C$70,000,000.00$11,310,353,939.10
50Apr 19, 2010C$0.00$11,310,353,939.10
49Apr 27, 2010M$0.00$11,310,353,939.10
51May 4, 2010M$0.00$11,310,353,939.10
52May 4, 2010C$10,214.00$11,310,353,939.10
53May 7, 2010D$0.00$11,310,353,939.10
54May 27, 2010M$0.00$11,310,353,939.10
55Jun 7, 2010C$140,000.00$11,310,353,939.10
57Jun 21, 2010C$21,800,000.00$11,310,353,939.10
56Jun 24, 2010M$0.00$11,310,353,939.10
58Jun 30, 2010C$100,000.00$11,310,353,939.10
59Jul 14, 2010M$0.00$11,310,353,939.10
60Jul 21, 2010L$0.00$11,310,353,939.10
61Aug 2, 2010C$1,786,099.16$11,310,353,939.10
62Aug 4, 2010C-$327,430.39$11,310,353,939.10
63Aug 5, 2010C$1,600,000.00$11,310,353,939.10
64Aug 13, 2010C$53,327,186.59$11,310,353,939.10
65Aug 18, 2010C$3,000.00$11,310,353,939.10
66Aug 25, 2010M$0.00$11,310,353,939.10
67Aug 26, 2010C-$1,000,000.00$11,310,353,939.10
68Aug 27, 2010L$0.00$11,310,353,939.10
69Sep 2, 2010D$0.00$11,310,353,939.10
70Sep 8, 2010C-$3,155.93$11,310,353,939.10
71Sep 14, 2010C-$1,000,000.00$11,310,353,939.10
72Sep 21, 2010L$0.00$11,310,353,939.10
73Sep 27, 2010C$5,057,397.93$11,310,353,939.10
74Sep 27, 2010B$0.00$11,310,353,939.10
75Sep 29, 2010C$5,978,827.27$11,310,353,939.10
76Oct 6, 2010M$0.00$11,310,353,939.10
77Oct 7, 2010M$0.00$11,310,353,939.10
78Oct 8, 2010C$30,000,000.00$11,310,353,939.10
79Oct 18, 2010L$0.00$11,310,353,939.10
80Nov 5, 2010B$0.00$11,310,353,939.10
81Nov 10, 2010C$30,000,000.00$11,310,353,939.10
82Nov 19, 2010C$10,302,025.00$11,310,353,939.10
83Dec 9, 2010D$0.00$11,310,353,939.10
84Dec 13, 2010D$11,330,000.00$11,310,353,939.10
85Dec 28, 2010C$14,000,000.00$11,310,353,939.10
86Dec 29, 2010C$5,131,933.00$11,310,353,939.10
87Jan 11, 2011A$0.00$11,310,353,939.10
88Jan 13, 2011C$32,051,983.00$11,310,353,939.10
89Feb 2, 2011M$0.00$11,310,353,939.10
90Feb 4, 2011L$0.00$11,310,353,939.10
91Feb 10, 2011C$25,000.00$11,310,353,939.10
92Feb 22, 2011M$0.00$11,310,353,939.10
93Feb 23, 2011C-$311,120.29$11,310,353,939.10
94Feb 23, 2011D$0.00$11,310,353,939.10
95Feb 25, 2011C$30,952,500.00$11,310,353,939.10
96Mar 2, 2011D$0.00$11,310,353,939.10
97Mar 2, 2011C$10,000.00$11,310,353,939.10
98Mar 9, 2011C$16,000,000.00$11,310,353,939.10
99Mar 11, 2011C$500,000.00$11,310,353,939.10
100Mar 16, 2011C$14,780,300.00$11,310,353,939.10
101Apr 4, 2011L$0.00$11,310,353,939.10
102Apr 4, 2011M$0.00$11,310,353,939.10
103Apr 4, 2011C$22,669,975.00$11,310,353,939.10
104Apr 8, 2011C$17,049,034.38$11,310,353,939.10
105Apr 18, 2011L$0.00$11,310,353,939.10
106May 4, 2011C$9,000,000.00$11,310,353,939.10
107May 10, 2011M$0.00$11,310,353,939.10
108May 12, 2011M$0.00$11,310,353,939.10
109May 25, 2011M$0.00$11,310,353,939.10
110May 26, 2011C$24,500,000.00$11,310,353,939.10
112Jun 13, 2011C$22,216,975.00$11,310,353,939.10
113Jun 17, 2011C-$1,155,708.00$11,310,353,939.10
111Jun 20, 2011M$0.00$11,310,353,939.10
114Jun 20, 2011C$37,755,547.00$11,310,353,939.10
115Jun 28, 2011M$0.00$11,310,353,939.10
116Jul 6, 2011C-$1,693,673.55$11,310,353,939.10
117Jul 8, 2011C$4,235,673.55$11,310,353,939.10
118Jul 14, 2011M$0.00$11,310,353,939.10
119Jul 18, 2011C-$70,000.00$11,310,353,939.10
120Jul 22, 2011C$4,500.00$11,310,353,939.10
121Jul 25, 2011C$50,000,000.00$11,310,353,939.10
122Jul 26, 2011C$5,500,000.00$11,310,353,939.10
123Jul 29, 2011M$0.00$11,310,353,939.10
124Aug 3, 2011D$0.00$11,310,353,939.10
125Aug 3, 2011C$35,125,000.00$11,310,353,939.10
126Aug 4, 2011M$0.00$11,310,353,939.10
127Aug 11, 2011C-$200,000.00$11,310,353,939.10
129Aug 29, 2011C$5,054,881.21$11,310,353,939.10
130Sep 2, 2011C$10,000.00$11,310,353,939.10
128Sep 7, 2011M$0.00$11,310,353,939.10
132Sep 23, 2011C-$509,412.89$11,310,353,939.10
131Sep 29, 2011M$0.00$11,310,353,939.10
133Sep 29, 2011D$0.00$11,310,353,939.10
134Sep 29, 2011D$0.00$11,310,353,939.10
135Sep 29, 2011L$0.00$11,310,353,939.10
136Sep 29, 2011C$9,020,006.78$11,310,353,939.10
137Oct 4, 2011C$4,448,984.00$11,310,353,939.10
139Oct 7, 2011C$52,500,000.00$11,310,353,939.10
140Nov 16, 2011C$2,917,799.00$11,310,353,939.10
141Nov 22, 2011C$20,000,000.00$11,310,353,939.10
143Dec 5, 2011D$0.00$11,310,353,939.10
144Dec 9, 2011C$4,659,339.00$11,310,353,939.10
145Dec 16, 2011M$0.00$11,310,353,939.10
138Dec 20, 2011M$0.00$11,310,353,939.10
146Dec 22, 2011C$14,000,000.00$11,310,353,939.10
142Jan 4, 2012M$0.00$11,310,353,939.10
148Jan 9, 2012D$0.00$11,310,353,939.10
149Jan 9, 2012C$28,414,332.00$11,310,353,939.10
147Jan 25, 2012M$0.00$11,310,353,939.10
150Jan 26, 2012M$0.00$11,310,353,939.10
152Jan 30, 2012D$0.00$11,310,353,939.10
153Feb 2, 2012C$24,200,000.00$11,310,353,939.10
155Feb 7, 2012C$10,000,000.00$11,310,353,939.10
151Feb 10, 2012M$0.00$11,310,353,939.10
154Feb 14, 2012D$0.00$11,310,353,939.10
157Feb 28, 2012D$0.00$11,310,353,939.10
156Feb 29, 2012C$33,000,000.00$11,310,353,939.10
158Mar 15, 2012M$0.00$11,310,353,939.10
159Mar 15, 2012B$0.00$11,310,353,939.10
160Mar 16, 2012C$47,217,000.00$11,310,353,939.10
161Mar 23, 2012C$0.00$11,310,353,939.10
162Mar 27, 2012C$41,029,982.00$11,310,353,939.10
163Apr 5, 2012L$0.00$11,310,353,939.10
164Apr 17, 2012D$0.00$11,310,353,939.10
166Apr 23, 2012D$0.00$11,310,353,939.10
165Apr 24, 2012D$0.00$11,310,353,939.10
168Apr 30, 2012C$144,765,000.00$11,310,353,939.10
170May 18, 2012M$0.00$11,310,353,939.10
167May 22, 2012M$0.00$11,310,353,939.10
171May 31, 2012C$10,682,030.00$11,310,353,939.10
172Jun 13, 2012M$0.00$11,310,353,939.10
169Jun 20, 2012M$0.00$11,310,353,939.10
173Jun 21, 2012C-$30,125,000.00$11,310,353,939.10
174Jun 27, 2012C$41,778,000.00$11,310,353,939.10
176Jul 19, 2012M$0.00$11,310,353,939.10
177Aug 9, 2012C$11,001,079.48$11,310,353,939.10
175Aug 21, 2012B$0.00$11,310,353,939.10
179Aug 22, 2012D$0.00$11,310,353,939.10
178Aug 30, 2012D$0.00$11,310,353,939.10
180Sep 12, 2012C$7,004,059.74$11,310,353,939.10
182Sep 21, 2012D$0.00$11,310,353,939.10
181Sep 24, 2012C$907,248.40$11,310,353,939.10
183Sep 26, 2012C$352,390.19$11,310,353,939.10
184Sep 28, 2012M$0.00$11,310,353,939.10
185Oct 11, 2012L$94,000,000.00$11,310,353,939.10
187Oct 22, 2012D$0.00$11,310,353,939.10
188Nov 1, 2012M$0.00$11,310,353,939.10
186Nov 28, 2012L$0.00$11,310,353,939.10
190Nov 28, 2012C$112,552,095.00$11,310,353,939.10
191Dec 6, 2012M$0.00$11,310,353,939.10
192Dec 20, 2012D$0.00$11,310,353,939.10
193Dec 27, 2012D-$35,744,311.00$11,310,353,939.10
194Dec 27, 2012C$35,744,311.00$11,310,353,939.10
189Jan 2, 2013B$0.00$11,310,353,939.10
196Jan 23, 2013D$0.00$11,310,353,939.10
197Jan 24, 2013D$0.00$11,310,353,939.10
199Jan 30, 2013C$9,000.00$11,310,353,939.10
198Feb 6, 2013B$0.00$11,310,353,939.10
200Feb 13, 2013D$0.00$11,310,353,939.10
195Feb 28, 2013L$0.00$11,310,353,939.10
201Mar 1, 2013C$6,311,983.00$11,310,353,939.10
202Mar 8, 2013C$5,789,374.00$11,310,353,939.10
205Mar 26, 2013M$0.00$11,310,353,939.10
203Mar 27, 2013B$0.00$11,310,353,939.10
204Mar 27, 2013B$0.00$11,310,353,939.10
206Apr 2, 2013D$0.00$11,310,353,939.10
207Apr 5, 2013C$60,004,600.00$11,310,353,939.10
210Apr 24, 2013B$833,955.00$11,310,353,939.10
212May 13, 2013D$0.00$11,310,353,939.10
213May 29, 2013C$46,000,000.00$11,310,353,939.10
214May 31, 2013C$100,000,000.00$11,310,353,939.10
217Jun 18, 2013C$0.00$11,310,353,939.10
219Jun 28, 2013D$0.00$11,310,353,939.10
215Jul 1, 2013M$0.00$11,310,353,939.10
209Jul 18, 2013B$0.00$11,310,353,939.10
221Jul 19, 2013D$0.00$11,310,353,939.10
208Jul 25, 2013M$0.00$11,310,353,939.10
211Jul 25, 2013C$0.00$11,310,353,939.10
220Jul 26, 2013D$0.00$11,310,353,939.10
223Jul 26, 2013D$0.00$11,310,353,939.10
222Jul 31, 2013D$0.00$11,310,353,939.10
224Aug 8, 2013C$34,455,000.00$11,310,353,939.10
227Aug 15, 2013M$0.00$11,310,353,939.10
226Aug 28, 2013M$200,000.00$11,310,353,939.10
225Sep 11, 2013M$0.00$11,310,353,939.10
229Sep 20, 2013D$0.00$11,310,353,939.10
218Sep 23, 2013B$0.00$11,310,353,939.10
228Sep 24, 2013B$0.00$11,310,353,939.10
230Sep 27, 2013M$5,994,760.56$11,310,353,939.10
231Sep 30, 2013B$0.00$11,310,353,939.10
232Sep 30, 2013B$0.00$11,310,353,939.10
233Sep 30, 2013G$0.00$11,310,353,939.10
216Oct 1, 2013M$0.00$11,310,353,939.10
234Oct 8, 2013M$0.00$11,310,353,939.10
238Oct 21, 2013C$92,600,000.00$11,310,353,939.10
239Nov 7, 2013C$1,615,000.00$11,310,353,939.10
240Nov 12, 2013C$0.00$11,310,353,939.10
241Dec 4, 2013M$0.00$11,310,353,939.10
235Dec 11, 2013M$0.00$11,310,353,939.10
236Dec 12, 2013D$0.00$11,310,353,939.10
243Dec 19, 2013B$0.00$11,310,353,939.10
242Dec 30, 2013C$19,517,211.37$11,310,353,939.10
244Dec 31, 2013M$0.00$11,310,353,939.10
246Jan 24, 2014C$1,551,352.00$11,310,353,939.10
245Jan 30, 2014D$0.00$11,310,353,939.10
247Feb 3, 2014C$40,450,000.00$11,310,353,939.10
248Feb 13, 2014D$0.00$11,310,353,939.10
250Feb 20, 2014D$0.00$11,310,353,939.10
249Feb 27, 2014D$0.00$11,310,353,939.10
255Mar 6, 2014C$50,950,000.00$11,310,353,939.10
252Mar 14, 2014M$0.00$11,310,353,939.10
253Mar 20, 2014D$0.00$11,310,353,939.10
254Mar 20, 2014D$0.00$11,310,353,939.10
251Mar 31, 2014D$0.00$11,310,353,939.10
256Apr 2, 2014C$45,000,000.00$11,310,353,939.10
257Apr 4, 2014M$0.00$11,310,353,939.10
258Apr 16, 2014C-$3,970,000.00$11,310,353,939.10
263May 16, 2014D$0.00$11,310,353,939.10
259May 30, 2014C$0.00$11,310,353,939.10
265May 30, 2014C$72,776,609.00$11,310,353,939.10
260Jun 4, 2014D$0.00$11,310,353,939.10
264Jun 6, 2014D$0.00$11,310,353,939.10
267Jun 9, 2014M$0.00$11,310,353,939.10
261Jun 13, 2014C$0.00$11,310,353,939.10
269Jun 13, 2014D$0.00$11,310,353,939.10
271Jun 13, 2014D$0.00$11,310,353,939.10
270Jun 17, 2014M$0.00$11,310,353,939.10
262Jun 19, 2014D$0.00$11,310,353,939.10
266Jun 20, 2014M$155,600,000.00$11,310,353,939.10
275Jul 25, 2014M$0.00$11,310,353,939.10
277Aug 8, 2014M$0.00$11,310,353,939.10
278Aug 25, 2014M$0.00$11,310,353,939.10
237Aug 27, 2014D$0.00$11,310,353,939.10
272Sep 10, 2014D$43,130,466.20$11,310,353,939.10
273Sep 15, 2014M$0.00$11,310,353,939.10
274Sep 19, 2014M$0.00$11,310,353,939.10
279Sep 24, 2014M$0.00$11,310,353,939.10
281Sep 24, 2014M$0.00$11,310,353,939.10
282Sep 25, 2014M$0.00$11,310,353,939.10
283Sep 25, 2014M$0.00$11,310,353,939.10
284Sep 29, 2014B$0.00$11,310,353,939.10
285Sep 29, 2014D$0.00$11,310,353,939.10
286Sep 29, 2014B$0.00$11,310,353,939.10
287Sep 30, 2014C$8,205,207.29$11,310,353,939.10
288Sep 30, 2014M$0.00$11,310,353,939.10
276Oct 1, 2014M$0.00$11,310,353,939.10
280Oct 1, 2014M$0.00$11,310,353,939.10
289Oct 10, 2014D$0.00$11,310,353,939.10
291Oct 16, 2014A$0.00$11,310,353,939.10
292Nov 6, 2014D$0.00$11,310,353,939.10
293Nov 7, 2014C$53,050,000.00$11,310,353,939.10
296Nov 13, 2014M$0.00$11,310,353,939.10
300Nov 21, 2014C$12,100,000.00$11,310,353,939.10
301Dec 11, 2014C$37,260,427.00$11,310,353,939.10
290Dec 17, 2014A$0.00$11,310,353,939.10
294Dec 17, 2014M$0.00$11,310,353,939.10
295Dec 17, 2014M$0.00$11,310,353,939.10
297Dec 17, 2014M$0.00$11,310,353,939.10
299Dec 17, 2014D$0.00$11,310,353,939.10
298Jan 2, 2015M$0.00$11,310,353,939.10
302Jan 5, 2015C$44,006,628.75$11,310,353,939.10
303Jan 14, 2015C$1,890,600.00$11,310,353,939.10
304Jan 26, 2015L$0.00$11,310,353,939.10
306Jan 28, 2015D$0.00$11,310,353,939.10
305Jan 29, 2015D$0.00$11,310,353,939.10
307Jan 30, 2015C$41,890,600.00$11,310,353,939.10
308Feb 5, 2015M$0.00$11,310,353,939.10
311Feb 5, 2015D$0.00$11,310,353,939.10
309Feb 6, 2015M$0.00$11,310,353,939.10
313Feb 20, 2015M$0.00$11,310,353,939.10
310Feb 27, 2015L$0.00$11,310,353,939.10
315Mar 2, 2015C$46,677,058.74$11,310,353,939.10
312Mar 12, 2015M$0.00$11,310,353,939.10
316Mar 12, 2015D$0.00$11,310,353,939.10
320Mar 26, 2015D$0.00$11,310,353,939.10
318Mar 31, 2015C$58,946,532.45$11,310,353,939.10
321Apr 1, 2015D$0.00$11,310,353,939.10
323Apr 2, 2015D$0.00$11,310,353,939.10
319Apr 6, 2015D$0.00$11,310,353,939.10
325Apr 16, 2015D$0.00$11,310,353,939.10
328Apr 23, 2015D$0.00$11,310,353,939.10
317Apr 30, 2015M$0.00$11,310,353,939.10
322Apr 30, 2015D$0.00$11,310,353,939.10
326May 4, 2015C$161,437,600.00$11,310,353,939.10
331May 5, 2015M$0.00$11,310,353,939.10
332May 5, 2015L$0.00$11,310,353,939.10
333May 5, 2015M$0.00$11,310,353,939.10
324May 6, 2015D$0.00$11,310,353,939.10
329May 6, 2015D$0.00$11,310,353,939.10
335Jun 2, 2015M$0.00$11,310,353,939.10
336Jun 16, 2015D$0.00$11,310,353,939.10
334Jun 19, 2015L$0.00$11,310,353,939.10
338Jun 24, 2015M$0.00$11,310,353,939.10
339Jun 24, 2015M$0.00$11,310,353,939.10
341Jun 29, 2015D$0.00$11,310,353,939.10
337Jun 30, 2015M$0.00$11,310,353,939.10
340Jul 7, 2015C$16,000,000.00$11,310,353,939.10
342Jul 13, 2015C$34,203,229.22$11,310,353,939.10
343Jul 29, 2015L$0.00$11,310,353,939.10
344Aug 5, 2015C$51,800,000.00$11,310,353,939.10
345Aug 28, 2015L$0.00$11,310,353,939.10
346Sep 3, 2015C$196,762.10$11,310,353,939.10
347Sep 8, 2015C$998,905.20$11,310,353,939.10
348Sep 25, 2015L$0.00$11,310,353,939.10
351Sep 28, 2015C$5,410,973.52$11,310,353,939.10
349Sep 30, 2015M$0.00$11,310,353,939.10
350Sep 30, 2015M$0.00$11,310,353,939.10
352Oct 14, 2015C$97,495,811.00$11,310,353,939.10
353Oct 22, 2015C$0.00$11,310,353,939.10
354Oct 22, 2015B$0.00$11,310,353,939.10
314Nov 18, 2015D$0.00$11,310,353,939.10
355Nov 18, 2015L$0.00$11,310,353,939.10
330Nov 19, 2015D$0.00$11,310,353,939.10
327Nov 25, 2015M$0.00$11,310,353,939.10
356Nov 27, 2015B$10,000,000.00$11,310,353,939.10
357Dec 3, 2015B$0.00$11,310,353,939.10
358Dec 16, 2015D$7,422,306.23$11,310,353,939.10
359Dec 30, 2015D$0.00$11,310,353,939.10
361Dec 30, 2015C$50,000,000.00$11,310,353,939.10
362Jan 8, 2016C$6,190,483.66$11,310,353,939.10
360Jan 21, 2016M$0.00$11,310,353,939.10
363Jan 26, 2016D$0.00$11,310,353,939.10
364Jan 28, 2016L$0.00$11,310,353,939.10
365Jan 29, 2016C$50,000,000.00$11,310,353,939.10
366Feb 3, 2016B$0.00$11,310,353,939.10
367Feb 8, 2016D$0.00$11,310,353,939.10
368Feb 9, 2016D$0.00$11,310,353,939.10
369Feb 11, 2016C$6,164,999.98$11,310,353,939.10
372Feb 24, 2016C$51,165,000.02$11,310,353,939.10
370Feb 25, 2016D$0.00$11,310,353,939.10
374Mar 10, 2016D$0.00$11,310,353,939.10
375Mar 16, 2016D$0.00$11,310,353,939.10
376Mar 23, 2016C$67,535,432.36$11,310,353,939.10
373Mar 31, 2016L$0.00$11,310,353,939.10
377Apr 7, 2016D$0.00$11,310,353,939.10
371Apr 12, 2016B$0.00$11,310,353,939.10
378Apr 14, 2016D$0.00$11,310,353,939.10
380Apr 19, 2016C$55,457,682.00$11,310,353,939.10
379Apr 27, 2016D$0.00$11,310,353,939.10
381May 5, 2016C$200,000.00$11,310,353,939.10
383May 12, 2016D$0.00$11,310,353,939.10
384May 19, 2016C$23,000,000.00$11,310,353,939.10
385May 23, 2016C$203,379,347.00$11,310,353,939.10
388Jun 9, 2016D$0.00$11,310,353,939.10
382Jun 16, 2016B$0.00$11,310,353,939.10
386Jun 16, 2016L$0.00$11,310,353,939.10
390Jun 16, 2016D$0.00$11,310,353,939.10
391Jun 21, 2016M$0.00$11,310,353,939.10
392Jun 22, 2016D$0.00$11,310,353,939.10
387Jun 28, 2016L$0.00$11,310,353,939.10
389Jun 29, 2016C$41,070,762.24$11,310,353,939.10
393Jul 21, 2016L$0.00$11,310,353,939.10
395Jul 25, 2016C$45,000,000.00$11,310,353,939.10
394Aug 1, 2016B$0.00$11,310,353,939.10
396Aug 1, 2016D$0.00$11,310,353,939.10
397Aug 11, 2016D$0.00$11,310,353,939.10
400Aug 29, 2016D$0.00$11,310,353,939.10
398Sep 1, 2016B$0.00$11,310,353,939.10
399Sep 13, 2016D$0.00$11,310,353,939.10
402Sep 21, 2016D$0.00$11,310,353,939.10
401Sep 26, 2016L$0.00$11,310,353,939.10
403Sep 28, 2016C$4,859,041.47$11,310,353,939.10
404Sep 29, 2016D$0.00$11,310,353,939.10
405Sep 29, 2016G$0.00$11,310,353,939.10
407Oct 26, 2016C$128,313,650.00$11,310,353,939.10
406Oct 27, 2016D$0.00$11,310,353,939.10
409Oct 27, 2016D$0.00$11,310,353,939.10
408Nov 10, 2016L$0.00$11,310,353,939.10
410Nov 10, 2016D$0.00$11,310,353,939.10
411Nov 18, 2016C$250,000.00$11,310,353,939.10
413Nov 30, 2016D$0.00$11,310,353,939.10
412Dec 5, 2016C$1,562,091.45$11,310,353,939.10
416Dec 21, 2016D$0.00$11,310,353,939.10
415Dec 27, 2016C-$73,873.56$11,310,353,939.10
417Dec 29, 2016C$220,073,873.56$11,310,353,939.10
418Jan 4, 2017B$0.00$11,310,353,939.10
419Jan 19, 2017C$37,215,308.00$11,310,353,939.10
421Jan 26, 2017B$0.00$11,310,353,939.10
420Feb 16, 2017L$0.00$11,310,353,939.10
423Feb 17, 2017D$0.00$11,310,353,939.10
424Feb 23, 2017D$0.00$11,310,353,939.10
425Mar 9, 2017D$0.00$11,310,353,939.10
426Mar 20, 2017D$0.00$11,310,353,939.10
422Mar 21, 2017M$0.00$11,310,353,939.10
414Mar 30, 2017D$0.00$11,310,353,939.10
427Apr 10, 2017L$0.00$11,310,353,939.10
428Apr 11, 2017C-$125,874.91$11,310,353,939.10
429Apr 17, 2017C$22,555,591.16$11,310,353,939.10
430Apr 18, 2017B$0.00$11,310,353,939.10
431Apr 26, 2017C$5,091,787.59$11,310,353,939.10
432May 12, 2017C$13,666,355.00$11,310,353,939.10
433May 25, 2017L$0.00$11,310,353,939.10
434May 30, 2017L$0.00$11,310,353,939.10
436Jun 6, 2017C$59,007,600.00$11,310,353,939.10
438Jun 14, 2017M$0.00$11,310,353,939.10
435Jun 20, 2017D$0.00$11,310,353,939.10
437Jun 20, 2017B$0.00$11,310,353,939.10
440Jun 28, 2017D$0.00$11,310,353,939.10
439Jul 3, 2017B$0.00$11,310,353,939.10
442Jul 6, 2017C$64,200,000.00$11,310,353,939.10
443Jul 13, 2017D$0.00$11,310,353,939.10
441Jul 18, 2017M$0.00$11,310,353,939.10
446Jul 20, 2017D-$200,000.00$11,310,353,939.10
445Jul 25, 2017D$0.00$11,310,353,939.10
447Jul 26, 2017C$58,200,000.00$11,310,353,939.10
444Aug 8, 2017D$0.00$11,310,353,939.10
448Aug 28, 2017L$0.00$11,310,353,939.10
449Aug 29, 2017C$166,114,960.00$11,310,353,939.10
450Sep 11, 2017L$200,000.00$11,310,353,939.10
451Sep 26, 2017D$0.00$11,310,353,939.10
452Sep 27, 2017C$26,774,352.03$11,310,353,939.10
454Sep 28, 2017D$0.00$11,310,353,939.10
456Oct 24, 2017D$0.00$11,310,353,939.10
457Oct 24, 2017D$0.00$11,310,353,939.10
458Nov 1, 2017C$133,471,819.91$11,310,353,939.10
459Nov 16, 2017D$0.00$11,310,353,939.10
460Nov 17, 2017D$0.00$11,310,353,939.10
462Nov 21, 2017D$0.00$11,310,353,939.10
453Nov 30, 2017L$0.00$11,310,353,939.10
461Dec 6, 2017B$0.00$11,310,353,939.10
463Dec 6, 2017C$4,958,683.50$11,310,353,939.10
465Dec 8, 2017C$27,314.65$11,310,353,939.10
466Dec 21, 2017C$29,190,928.35$11,310,353,939.10
464Dec 27, 2017M$0.00$11,310,353,939.10
467Jan 16, 2018M$0.00$11,310,353,939.10
468Jan 18, 2018C$56,864,096.00$11,310,353,939.10
455Jan 22, 2018D$0.00$11,310,353,939.10
469Feb 2, 2018D$0.00$11,310,353,939.10
470Feb 6, 2018B$0.00$11,310,353,939.10
471Feb 8, 2018C$41,652,194.00$11,310,353,939.10
472Feb 27, 2018C$900,000.00$11,310,353,939.10
475Mar 5, 2018D$0.00$11,310,353,939.10
477Mar 7, 2018D$0.00$11,310,353,939.10
473Mar 21, 2018C$91,135,423.83$11,310,353,939.10
476Apr 2, 2018A$0.00$11,310,353,939.10
478Apr 13, 2018L$0.00$11,310,353,939.10
479Apr 16, 2018L$0.00$11,310,353,939.10
480Apr 19, 2018L$0.00$11,310,353,939.10
482Apr 19, 2018C$8,261,476.92$11,310,353,939.10
481Apr 23, 2018D$0.00$11,310,353,939.10
474Apr 24, 2018B$0.00$11,310,353,939.10
483Apr 26, 2018C$56,186,390.00$11,310,353,939.10
484May 11, 2018L$0.00$11,310,353,939.10
485May 15, 2018C$0.00$11,310,353,939.10
486May 22, 2018L$0.00$11,310,353,939.10
487May 24, 2018L$0.00$11,310,353,939.10
488May 31, 2018C$59,130,357.01$11,310,353,939.10
489Jun 14, 2018C$26,144,600.00$11,310,353,939.10
490Jun 18, 2018D$0.00$11,310,353,939.10
491Jun 20, 2018C$33,005,398.13$11,310,353,939.10
494Jul 5, 2018D$0.00$11,310,353,939.10
492Jul 18, 2018D$0.00$11,310,353,939.10
495Jul 19, 2018C$16,760,000.00$11,310,353,939.10
496Jul 26, 2018C$45,000,000.00$11,310,353,939.10
497Jul 30, 2018D$0.00$11,310,353,939.10
493Jul 31, 2018B$0.00$11,310,353,939.10
