Skip to content
BidBenchmark

Contract award

OHIO VALLEY ELECTRIC CORPORATION

OVEC: THIS IS A FIXED UNIT RATE CONTRACT TO PROVIDE ELECTRIC UTILITY SERVICE FOR THE PORTSMOUTH GASEOUS DIFFUSION PLANT IN PIKE COUNTY, OHIO. THIS MODIFICATION PROVIDES INCREMENTAL FUNDING.
PIID
DEAC0503OR22988
Award key
CONT_AWD_DEAC0503OR22988_8900_-NONE-_-NONE-
Recipient UEI
HCEHFL3DLQE7
Source as of
—
Current award value
$223,158,2593
Obligated to date
$204,323,0172
Potential with options
$223,158,2593
Awarding agency
Department of EnergyDepartment of Energy
Place of performance
Piketon, Ohio
Set-aside
None
Pricing
Cost No Fee
Competition
Not Available for Competition1 offers received
Period of performance
Apr 15, 2003 — Dec 31, 2029Through Dec 31, 2029 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Apr 15, 2003Initial award$979,624.00$223,158,258.75
A001Jun 15, 2003B$3,322,368.00$223,158,258.75
A002Sep 15, 2003B$680,000.00$223,158,258.75
A003Nov 5, 2003B$300,000.00$223,158,258.75
A004Nov 14, 2003C$1,255,000.00$223,158,258.75
A005Jan 9, 2004C$1,856,000.00$223,158,258.75
A006Mar 10, 2004M$6,443,000.00$223,158,258.75
A007Mar 16, 2004C$500,000.00$223,158,258.75
A008Apr 30, 2004C$500,000.00$223,158,258.75
A009Jul 22, 2004C$1,000,000.00$223,158,258.75
A010Aug 26, 2004M-$500,000.00$223,158,258.75
A011Oct 26, 2004C$500,000.00$223,158,258.75
A012Nov 12, 2004C$300,000.00$223,158,258.75
A013Dec 8, 2004C$500,000.00$223,158,258.75
A014Jan 7, 2005C$2,486,000.00$223,158,258.75
A015Jan 20, 2005C$200,000.00$223,158,258.75
A016Feb 1, 2005C$300,000.00$223,158,258.75
A017Feb 9, 2005C$500,000.00$223,158,258.75
A018Mar 24, 2005C$50,000.00$223,158,258.75
A019Apr 12, 2005C$600,000.00$223,158,258.75
A020May 2, 2005C$400,000.00$223,158,258.75
A021Jun 3, 2005C$200,000.00$223,158,258.75
A022Jul 10, 2005C$4,700,000.00$223,158,258.75
A023Jul 14, 2005C$200,000.00$223,158,258.75
A024Aug 11, 2005C$185,000.00$223,158,258.75
A025Aug 18, 2005C$700,000.00$223,158,258.75
A026Aug 30, 2005C$300,000.00$223,158,258.75
A027Sep 9, 2005C$400,000.00$223,158,258.75
A028Sep 26, 2005C$200,000.00$223,158,258.75
A030Nov 9, 2005C$250,000.00$223,158,258.75
A031Nov 9, 2005C$200,000.00$223,158,258.75
A032Nov 30, 2005C$300,000.00$223,158,258.75
A033Dec 8, 2005C$85,000.00$223,158,258.75
A034Dec 13, 2005C$200,000.00$223,158,258.75
A035Dec 14, 2005C$300,000.00$223,158,258.75
A036Dec 20, 2005C$300,000.00$223,158,258.75
A037Jan 30, 2006C$90,000.00$223,158,258.75
A038Jan 31, 2006C$1,300,000.00$223,158,258.75
A039Jan 31, 2006C$4,000,000.00$223,158,258.75
A040Feb 6, 2006C$500,000.00$223,158,258.75
A041Feb 21, 2006C$400,000.00$223,158,258.75
A042Mar 7, 2006C$255,372.00$223,158,258.75
A043Mar 7, 2006C$300,000.00$223,158,258.75
A044Apr 5, 2006C$100,000.00$223,158,258.75
A045Apr 25, 2006C$200,000.00$223,158,258.75
A046May 8, 2006C$200,000.00$223,158,258.75
A047May 30, 2006C$4,765,000.00$223,158,258.75
A048Jun 9, 2006C$200,000.00$223,158,258.75
A049Jun 22, 2006C$200,000.00$223,158,258.75
A050Jul 14, 2006C$300,000.00$223,158,258.75
A051Aug 1, 2006C$200,000.00$223,158,258.75
A052Aug 1, 2006C$300,000.00$223,158,258.75
A029Aug 9, 2006C$200,000.00$223,158,258.75
A053Aug 24, 2006C$200,000.00$223,158,258.75
A054Sep 11, 2006C$200,000.00$223,158,258.75
A055Sep 21, 2006C$200,000.00$223,158,258.75
A056Oct 23, 2006C$200,000.00$223,158,258.75
A057Nov 9, 2006C$500,000.00$223,158,258.75
A058Nov 22, 2006C$200,000.00$223,158,258.75
A059Dec 6, 2006C$200,000.00$223,158,258.75
A060Jan 4, 2007C$300,000.00$223,158,258.75
A061Jan 16, 2007C$300,000.00$223,158,258.75
A062Jan 22, 2007C$2,200,000.00$223,158,258.75
A063Feb 12, 2007C$300,000.00$223,158,258.75
A064Feb 26, 2007C$300,000.00$223,158,258.75
A065Feb 28, 2007C$2,940,000.00$223,158,258.75
A066Mar 16, 2007C$310,573.00$223,158,258.75
A067Apr 9, 2007C$200,000.00$223,158,258.75
A068Apr 9, 2007C$400,000.00$223,158,258.75
A069Apr 24, 2007C$100,000.00$223,158,258.75
A070May 3, 2007C$300,000.00$223,158,258.75
A071May 25, 2007C$300,000.00$223,158,258.75
A072Jun 4, 2007C$3,000,000.00$223,158,258.75
A073Jun 15, 2007C$233,427.00$223,158,258.75
A074Jun 20, 2007C$281,269.00$223,158,258.75
A075Aug 2, 2007C$850,000.00$223,158,258.75
A076Sep 28, 2007C$2,135,800.71$223,158,258.75
A077Jan 8, 2008C$500,000.00$223,158,258.75
A078Jan 25, 2008C$5,800,000.00$223,158,258.75
A079Apr 24, 2008C$4,000,000.00$223,158,258.75
A080Jul 3, 2008C$1,268,214.00$223,158,258.75
A081Jul 29, 2008C$4,000,000.00$223,158,258.75
A082Aug 28, 2008C$2,000,000.00$223,158,258.75
A083Sep 30, 2008C$700,000.00$223,158,258.75
A084Nov 3, 2008C$500,000.00$223,158,258.75
A085Jan 20, 2009C$2,000,000.00$223,158,258.75
A086Feb 9, 2009C$600,000.00$223,158,258.75
A087Mar 2, 2009C$1,200,000.00$223,158,258.75
A088Mar 30, 2009C$900,000.00$223,158,258.75
A089May 18, 2009C$500,000.00$223,158,258.75
A090Jun 17, 2009C$1,200,000.00$223,158,258.75
A091Aug 18, 2009C$1,400,000.00$223,158,258.75
92Sep 30, 2009C$1,600,000.00$223,158,258.75
93Nov 12, 2009C$3,000,000.00$223,158,258.75
94Feb 25, 2010C$1,300,000.00$223,158,258.75
95Mar 31, 2010C$700,000.00$223,158,258.75
96May 3, 2010C$1,400,000.00$223,158,258.75
97Jun 7, 2010C$400,000.00$223,158,258.75
98Jun 18, 2010C$2,200,000.00$223,158,258.75
99Jul 29, 2010C$500,000.00$223,158,258.75
100Aug 31, 2010C$500,000.00$223,158,258.75
101Sep 27, 2010C$1,726,657.42$223,158,258.75
102Sep 30, 2010C$400,000.00$223,158,258.75
103Oct 15, 2010M$0.00$223,158,258.75
104Dec 21, 2010C$1,000,000.00$223,158,258.75
105Jan 18, 2011C$1,800,000.00$223,158,258.75
106Feb 2, 2011C$512,865.71$223,158,258.75
107Mar 2, 2011C$200,000.00$223,158,258.75
108Mar 15, 2011C$1,000,000.00$223,158,258.75
109Mar 30, 2011C$500,000.00$223,158,258.75
110Apr 6, 2011C$200,000.00$223,158,258.75
111May 2, 2011C$100,000.00$223,158,258.75
112May 31, 2011C$400,000.00$223,158,258.75
113Jun 6, 2011M$0.00$223,158,258.75
114Jun 21, 2011C$200,000.00$223,158,258.75
115Jun 30, 2011C$23,968.26$223,158,258.75
116Jul 28, 2011C$1,529,624.04$223,158,258.75
117Aug 24, 2011C$3,500,000.00$223,158,258.75
118Sep 30, 2011C$310,068.41$223,158,258.75
119Nov 2, 2011C$50,000.00$223,158,258.75
120Dec 21, 2011C$305,442.78$223,158,258.75
121Jan 25, 2012C$2,100,000.00$223,158,258.75
122Mar 27, 2012C$2,300,000.00$223,158,258.75
123May 7, 2012C$112,341.46$223,158,258.75
124May 24, 2012C$2,000,000.00$223,158,258.75
125Jun 28, 2012C$550,000.00$223,158,258.75
126Sep 24, 2012C$2,712,875.11$223,158,258.75
127Sep 28, 2012B$200,000.00$223,158,258.75
128Dec 5, 2012C$235,897.59$223,158,258.75
129Jan 15, 2013M$100,000.00$223,158,258.75
130Feb 22, 2013C$6,900,000.00$223,158,258.75
131Mar 28, 2013C$100,000.00$223,158,258.75
132May 13, 2013C$100,000.00$223,158,258.75
133Jul 1, 2013C$514,049.44$223,158,258.75
134Aug 6, 2013C$200,000.00$223,158,258.75
135Aug 23, 2013C$3,000,000.00$223,158,258.75
136Sep 26, 2013C$100,000.00$223,158,258.75
137Nov 21, 2013C$100,000.00$223,158,258.75
138Dec 3, 2013C$100,000.00$223,158,258.75
139Jan 17, 2014C$1,000,000.00$223,158,258.75
140Jan 31, 2014C$200,000.00$223,158,258.75
141Mar 4, 2014C$300,000.00$223,158,258.75
142Mar 13, 2014C$4,000,000.00$223,158,258.75
144May 15, 2014C$1,800,000.00$223,158,258.75
145Jun 10, 2014C$900,000.00$223,158,258.75
146Sep 30, 2014C$0.00$223,158,258.75
147Feb 12, 2015C$1,700,000.00$223,158,258.75
148Mar 9, 2015C$0.00$223,158,258.75
149May 26, 2015C$3,300,000.00$223,158,258.75
150Jul 1, 2015C$0.00$223,158,258.75
151Sep 29, 2015C$5,000,000.00$223,158,258.75
152Feb 19, 2016C$0.00$223,158,258.75
153May 4, 2016C$2,500,000.00$223,158,258.75
154Jun 13, 2016C$3,000,000.00$223,158,258.75
155Sep 20, 2016C-$2,800,000.00$223,158,258.75
156Jan 19, 2017C$3,000,000.00$223,158,258.75
157Apr 12, 2017C$1,500,000.00$223,158,258.75
158Jun 22, 2017C$0.00$223,158,258.75
159Sep 19, 2017C$1,100,000.00$223,158,258.75
160Sep 25, 2017C$375,000.00$223,158,258.75
161Dec 6, 2017C$600,000.00$223,158,258.75
162Jan 31, 2018C$1,700,000.00$223,158,258.75
163Feb 23, 2018C$2,000,000.00$223,158,258.75
164May 22, 2018C$0.00$223,158,258.75
165Aug 2, 2018C$0.00$223,158,258.75
166Aug 20, 2018M$1,000,000.00$223,158,258.75
167Sep 6, 2018C$0.00$223,158,258.75
168Sep 26, 2018C$2,060,000.00$223,158,258.75
169Jan 2, 2019C$800,000.00$223,158,258.75
170Feb 7, 2019C$2,020,000.00$223,158,258.75
171Apr 19, 2019C$0.00$223,158,258.75
172May 21, 2019C$1,300,000.00$223,158,258.75
173Jul 12, 2019C$0.00$223,158,258.75
174Aug 26, 2019C$100,000.00$223,158,258.75
175Sep 30, 2019C$366,580.42$223,158,258.75
176Mar 11, 2020C$335,000.00$223,158,258.75
177Apr 7, 2020C$851,000.00$223,158,258.75
178Jun 3, 2020M$0.00$223,158,258.75
179Jul 21, 2020C$0.00$223,158,258.75
180Sep 15, 2020C$865,000.00$223,158,258.75
181Sep 29, 2020C$0.00$223,158,258.75
182Dec 2, 2020C$0.00$223,158,258.75
183Jan 28, 2021C$710,998.42$223,158,258.75
184Mar 19, 2021C$775,000.00$223,158,258.75
185Jul 21, 2021C$1,075,000.00$223,158,258.75
186Sep 21, 2021C$210,000.00$223,158,258.75
187Oct 20, 2021C$590,000.00$223,158,258.75
188Nov 23, 2021M$0.00$223,158,258.75
189Dec 15, 2021C$925,000.00$223,158,258.75
190Jan 26, 2022C$711,000.00$223,158,258.75
191Mar 15, 2022C$1,150,000.00$223,158,258.75
192May 10, 2022C$1,050,000.00$223,158,258.75
193Jul 12, 2022C$2,000,000.00$223,158,258.75
194Sep 21, 2022C$285,000.00$223,158,258.75
195Oct 31, 2022C$1,160,000.00$223,158,258.75
196Jan 10, 2023C$2,540,000.00$223,158,258.75
197Apr 27, 2023C$2,000,000.00$223,158,258.75
198Sep 26, 2023C$30,000.00$223,158,258.75
199Sep 30, 2023C$25,000.00$223,158,258.75
200Feb 29, 2024C$810,000.00$223,158,258.75
201May 15, 2024C$590,000.00$223,158,258.75
202Aug 20, 2024C$750,000.00$223,158,258.75
203Sep 24, 2024C$180,000.00$223,158,258.75
204Nov 18, 2024C$470,000.00$223,158,258.75
205Jan 13, 2025C$640,000.00$223,158,258.75
206Mar 24, 2025C$653,000.00$223,158,258.75
207May 15, 2025C$670,000.00$223,158,258.75
208Jul 8, 2025C$530,000.00$223,158,258.75
209Aug 21, 2025C$1,540,000.00$223,158,258.75
210Sep 18, 2025M$0.00$223,158,258.75
211Sep 25, 2025C$0.00$223,158,258.75
212Nov 5, 2025C$285,000.00$223,158,258.75
213Dec 16, 2025C$425,000.00$223,158,258.75
214Jan 21, 2026C$865,000.00$223,158,258.75
215Feb 23, 2026C$900,000.00$223,158,258.75
216Mar 20, 2026C$900,000.00$223,158,258.75
217May 18, 2026C$2,050,000.00$223,158,258.75
218Aug 17, 2026C$1,850,000.00$223,158,258.75
219Sep 8, 2026C$400,000.00$223,158,258.75

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
contractor_idUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
current_award_valueUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
naics_codeUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
potential_award_valueUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
psc_codeUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27
total_obligatedUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.257072ededa27

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 219 transaction records parsed from USAspending.gov, retrieved Sep 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.