Contract award
INSTITUTE FOR DEFENSE ANALYSES
199904!2100!2423!SW01 !DEFENSE SUPPLY SVC. - WASHINGTON!DASW0198C0067 !A!*!P00001 !19981215!19990930!074849589!074849589!074849589!N!7A293!INSTITUTE FOR DEFENSE ANALYSES!1801 N BEAUREGARD ST !ALEXANDRIA !VA!22311!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !0001!+000012452000!N!N!000000000000!AD21!RDTE/SERVICES-BASIC RESEARCH !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !8733!1!*!*!C!B!N!B!D !N!U!1!001!N!3A!Z!Y!Z!* !* !N!Z!*!*!*!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*!
- PIID
- DASW0198C0067
- Award key
- CONT_AWD_DASW0198C0067_9700_-NONE-_-NONE-
- Recipient UEI
- JM98J68UPRK1
- Source as of
- —
Current award value
$03
Obligated to date
$256,098,9822
Potential with options
$03
- Awarding agency
- Department of DefenseDefense Contract Management Agency
- Contractor
- INSTITUTE FOR DEFENSE ANALYSES
- NAICS
- —
- Place of performance
- Alexandria, Virginia
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Fixed Fee
- Competition
- Not Competed1 offers received
- Period of performance
- Dec 15, 1998 — Sep 30, 2003Through Sep 30, 2003 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00001 | Dec 15, 1998 | C | $12,452,000.00 | $0.00 |
| P00002 | Jan 29, 1999 | C | $15,062,000.00 | $0.00 |
| P00003 | Feb 25, 1999 | C | $12,366,478.00 | $0.00 |
| 0 | Apr 2, 1999 | Initial award | $0.00 | $0.00 |
| P00005 | Apr 2, 1999 | C | $6,362,000.00 | $0.00 |
| P00006 | Apr 13, 1999 | C | $4,730,977.00 | $0.00 |
| P00007 | May 19, 1999 | C | $3,346,100.00 | $0.00 |
| P00008 | Jul 1, 1999 | C | $4,236,225.00 | $0.00 |
| P00009 | Jul 30, 1999 | C | $4,372,000.00 | $0.00 |
| P00010 | Sep 1, 1999 | C | $2,331,142.00 | $0.00 |
| P00011 | Sep 27, 1999 | C | $6,652,842.00 | $0.00 |
| P00012 | Sep 30, 1999 | C | $1,550,000.00 | $0.00 |
| P00013 | Oct 29, 1999 | C | $2,532,000.00 | $0.00 |
| P00014 | Dec 3, 1999 | C | $14,134,000.00 | $0.00 |
| P00015 | Jan 19, 2000 | C | $8,612,270.00 | $0.00 |
| P00017 | Feb 18, 2000 | C | $18,628,227.00 | $0.00 |
| P00018 | Mar 23, 2000 | C | $16,502,372.00 | $0.00 |
| P00019 | May 4, 2000 | C | $9,454,000.00 | $0.00 |
| P00020 | Jun 28, 2000 | C | $6,618,315.00 | $0.00 |
| P00021 | Aug 2, 2000 | C | $2,051,000.00 | $0.00 |
| P00022 | Sep 12, 2000 | C | $5,369,000.00 | $0.00 |
| P00023 | Sep 29, 2000 | C | $6,125,000.00 | $0.00 |
| P00024 | Sep 29, 2000 | C | $1,700,000.00 | $0.00 |
| P00025 | Nov 16, 2000 | C | $18,065,500.00 | $0.00 |
| P00026 | Dec 13, 2000 | C | $16,615,723.00 | $0.00 |
| P00027 | Jan 18, 2001 | C | $10,933,476.00 | $0.00 |
| P00028 | Feb 21, 2001 | C | $11,031,273.00 | $0.00 |
| P00030 | Apr 11, 2001 | C | $10,021,308.00 | $0.00 |
| P00031 | May 17, 2001 | C | $7,664,637.00 | $0.00 |
| P00032 | Jun 27, 2001 | C | $3,917,000.00 | $0.00 |
| P00033 | Aug 2, 2001 | C | $3,182,300.00 | $0.00 |
| P00034 | Aug 21, 2001 | C | $3,012,339.00 | $0.00 |
| P00035 | Sep 27, 2001 | C | $5,570,650.00 | $0.00 |
| P00036 | Sep 28, 2001 | Initial award | $896,936.00 | $0.00 |
| A00003 | Aug 27, 2009 | C | -$80.20 | $0.00 |
| A00004 | Sep 29, 2009 | C | -$27.87 | $0.00 |
| ARZ974 | Sep 30, 2016 | M | $0.00 | $0.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| contractor_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| current_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| naics_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| potential_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| psc_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
| total_obligated | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 60a6756ca709 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 37 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.