Contract award
NORTHROP GRUMMAN SYSTEMS CORPORATION
200309!004475!2100!AB07 !USA COMMUNICATIONS-ELECTRONICS !DAAB0703CP401 !A!N! !N! !20030606!20031231!004179453!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!6377 SAN IGNACIO AVENUE !SAN JOSE !VA!95153!77000!085!06!SUNNYVALE !SANTA CLARA !CALIFORNIA!+000001711537!N!N!000000000000!5841!RADAR EQUIPMENT, AIRBORNE !A7 !ELECTRONICS AND COMMUNICATION !1GHL!AIRBORNE RECON LOW (ARL) !541990!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!U!1!001!N!1A!A!Y!Z! ! !N!C!N! ! ! !B!B!A!A!000!A!B!N! ! ! ! ! ! !0001! !
- PIID
- DAAB0703CP401
- Award key
- CONT_AWD_DAAB0703CP401_9700_-NONE-_-NONE-
- Recipient UEI
- E5NBQZGYM1D1
- Source as of
- —
Current award value
$03
Obligated to date
$11,159,3682
Potential with options
$03
- Awarding agency
- Department of DefenseDefense Contract Management Agency
- Contractor
- NORTHROP GRUMMAN SYSTEMS CORPORATION
- Place of performance
- Mcclellan, California
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Fixed Fee
- Competition
- Not Competed1 offers received
- Period of performance
- Jun 6, 2003 — Apr 30, 2007Through Apr 30, 2007 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 6, 2003 | Initial award | $1,711,537.00 | $0.00 |
| P00001 | Dec 22, 2003 | A | $1,500,000.00 | $0.00 |
| P00003 | Jun 17, 2004 | H | $1,135,321.00 | $0.00 |
| P00004 | Jul 7, 2004 | C | $429,977.00 | $0.00 |
| P00005 | Dec 30, 2004 | A | $2,787,168.00 | $0.00 |
| P00006 | Dec 30, 2005 | G | $2,147,630.00 | $0.00 |
| P00009 | Sep 19, 2006 | C | $704,223.00 | $0.00 |
| P00010 | Oct 19, 2006 | M | $0.00 | $0.00 |
| P00011 | Dec 22, 2006 | A | $835,969.00 | $0.00 |
| P00014 | Feb 2, 2007 | M | $0.00 | $0.00 |
| P00015 | Feb 22, 2008 | M | $0.00 | $0.00 |
| A00003 | Sep 2, 2009 | C | -$66,565.50 | $0.00 |
| P00016 | Jun 23, 2010 | C | -$22,276.79 | $0.00 |
| P00017 | Mar 16, 2011 | D | -$3,614.70 | $0.00 |
| P00018 | Apr 28, 2016 | M | $0.00 | $0.00 |
| P00019 | Jul 6, 2016 | M | $0.00 | $0.00 |
| ARZ995 | Apr 9, 2019 | M | $0.00 | $0.00 |
| ARZ992 | Feb 13, 2024 | M | $0.00 | $0.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| contractor_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| current_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| naics_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| potential_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| psc_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
| total_obligated | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e54c534e0699 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 18 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.