Contract award
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
200206!001893!2100!AB07 !USA COMMUNICATIONS-ELECTRONICS !GS35F4381G !C!N! !N!DAAB0702F0039 !20020306!20070311!043991108!043991108!009581091!N!COMPUTER SCIENCES CORPORATION !3160 FAIRVIEW PARK DRIVE !FALLS CHURCH !VA!22042!19840!025!34!EATONTOWN !MONMOUTH !NEW JERSEY!+000000308413!N!N!000000000000!R425!ENGINEERING TECHNICAL SERVICES !A7 !ELECTRONICS AND COMMUNICATION !1GVE!SATELLITE COMMUNICATIONS !541330!E! !6! ! ! ! ! !99990909!B! ! ! ! !A! ! ! !000! ! ! ! ! ! ! !Y!C!N!N! ! ! ! ! ! !* ! ! ! ! ! ! ! ! ! !0001!
- PIID
- DAAB0702F0039
- Award key
- CONT_AWD_DAAB0702F0039_9700_GS35F4381G_4730
- Recipient UEI
- L2RLDSEQJ5M1
- Parent award
- CONT_IDV_GS35F4381G_4730
- Source as of
- —
Current award value
$03
Obligated to date
$27,438,2142
Potential with options
$03
- Awarding agency
- Department of DefenseDepartment of the Army
- Place of performance
- Eatontown, New Jersey
- Set-aside
- None
- Pricing
- —
- Competition
- Full and Open Competition3 offers received
- Period of performance
- Mar 6, 2002 — Mar 31, 2007Through Mar 31, 2007 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 6, 2002 | Initial award | $308,413.00 | $0.00 |
| P00001 | May 22, 2002 | C | $763,720.00 | $0.00 |
| P00002 | Jun 6, 2002 | C | $100,000.00 | $0.00 |
| P00003 | Aug 28, 2002 | C | $526,000.00 | $0.00 |
| P00004 | Aug 30, 2002 | C | $825,663.00 | $0.00 |
| P00005 | Sep 16, 2002 | C | $381,000.00 | $0.00 |
| P00006 | Sep 25, 2002 | C | -$25,198.00 | $0.00 |
| P00007 | Jan 9, 2003 | C | $1,179,321.00 | $0.00 |
| P00008 | Jan 16, 2003 | C | $337,000.00 | $0.00 |
| P00009 | Mar 5, 2003 | C | $478,600.00 | $0.00 |
| P00011 | Mar 21, 2003 | C | $765,256.00 | $0.00 |
| P00012 | Apr 17, 2003 | C | $327,438.00 | $0.00 |
| P00013 | May 15, 2003 | C | $127,246.00 | $0.00 |
| P00014 | Jul 3, 2003 | C | $473,000.00 | $0.00 |
| P00015 | Aug 13, 2003 | C | $549,653.00 | $0.00 |
| P00016 | Aug 25, 2003 | C | $100,000.00 | $0.00 |
| P00017 | Sep 17, 2003 | C | $599,659.00 | $0.00 |
| P00018 | Sep 26, 2003 | C | $205,343.00 | $0.00 |
| P00019 | Sep 29, 2003 | C | $60,000.00 | $0.00 |
| P00020 | Oct 28, 2003 | C | -$89,659.00 | $0.00 |
| P00021 | Dec 16, 2003 | C | $225,000.00 | $0.00 |
| P00022 | Feb 23, 2004 | C | $1,364,893.00 | $0.00 |
| P00023 | Feb 27, 2004 | C | $1,647,965.00 | $0.00 |
| P00026 | Mar 9, 2004 | C | $975,000.00 | $0.00 |
| P00028 | Mar 30, 2004 | C | -$225,000.00 | $0.00 |
| P00031 | Apr 23, 2004 | C | $5,634,349.00 | $0.00 |
| P00032 | May 6, 2004 | C | $960,540.00 | $0.00 |
| P00033 | May 28, 2004 | C | $170,000.00 | $0.00 |
| P00036 | Jul 16, 2004 | C | $1,735,446.00 | $0.00 |
| P00037 | Aug 26, 2004 | C | $2,162,590.00 | $0.00 |
| P00034 | Sep 15, 2004 | C | $66,902.00 | $0.00 |
| P00041 | Sep 29, 2004 | C | $380,391.00 | $0.00 |
| P00044 | Nov 17, 2004 | C | $100,914.00 | $0.00 |
| P00045 | Dec 21, 2004 | C | $1,308,000.00 | $0.00 |
| P00048 | Mar 30, 2005 | C | $23,625.00 | $0.00 |
| P00050 | Apr 11, 2005 | G | $473,000.00 | $0.00 |
| P00054 | Jul 5, 2005 | C | $112,273.00 | $0.00 |
| P00055 | Aug 18, 2005 | C | $9,857.00 | $0.00 |
| P00056 | Sep 26, 2005 | C | $562,878.00 | $0.00 |
| P00058 | Jan 5, 2006 | C | $24,223.00 | $0.00 |
| P00060 | Jan 25, 2006 | C | $374,872.00 | $0.00 |
| P00063 | Mar 3, 2006 | C | $148,614.00 | $0.00 |
| P00064 | Mar 23, 2006 | C | $225,000.00 | $0.00 |
| P00066 | Jul 28, 2006 | C | -$156.00 | $0.00 |
| P00067 | Aug 7, 2006 | C | $1,369,725.00 | $0.00 |
| P00069 | Dec 21, 2006 | M | $0.00 | $0.00 |
| P00070 | Feb 21, 2007 | M | $0.00 | $0.00 |
| P00071 | Mar 8, 2007 | C | -$27.94 | $0.00 |
| P00072 | Apr 6, 2007 | C | -$219.43 | $0.00 |
| P00073 | Apr 19, 2007 | M | $0.00 | $0.00 |
| P00074 | May 27, 2008 | C | -$8,501.70 | $0.00 |
| P00075 | Jun 19, 2008 | C | -$85,763.13 | $0.00 |
| P00076 | Jun 30, 2008 | M | $0.00 | $0.00 |
| A00001 | Sep 30, 2009 | C | -$53,427.35 | $0.00 |
| P00077 | Sep 23, 2011 | D | -$72,433.61 | $0.00 |
| P00078 | Sep 28, 2011 | D | -$8,416.53 | $0.00 |
| P00079 | Aug 16, 2012 | C | -$156,352.72 | $0.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| contractor_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| current_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| naics_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| potential_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| psc_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
| total_obligated | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | e34ad5974b7f |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 57 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.