Contract award
522 PRODUCTIONS, LLC
VIDEO SERIES TO REACH A MORE GENERALIZED PUBLIC AUDIENCE TO DEMONSTRATE HOW DOE'S GRID DEPLOYMENT OFFICE'S (GDO) EFFORTS TO PROMOTE A MORE RESILIENT GRID IS HELPING AMERICA.
- PIID
- 89303024FGD400006
- Award key
- CONT_AWD_89303024FGD400006_8900_GS07F0644W_4730
- Recipient UEI
- LKW4HH3JBLR7
- Parent award
- CONT_IDV_GS07F0644W_4730
- Source as of
- Aug 6, 2026
Current award value
$142,4493
Obligated to date
$142,4492
Potential with options
$142,4493
- Awarding agency
- Department of EnergyDepartment of Energy
- Contractor
- 522 PRODUCTIONS, LLC
- Place of performance
- Washington, District of Columbia
- Set-aside
- Small Business Set-Aside - Total
- Pricing
- Time and Materials
- Competition
- Full and Open Competition4 offers received
- Period of performance
- Jun 6, 2024 — Aug 6, 2026Through Aug 29, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 6, 2024 | Initial award | $54,000.00 | $142,448.54 |
| P00001 | Aug 30, 2024 | C | $16,492.83 | $142,448.54 |
| P00002 | Dec 23, 2024 | M | $0.00 | $142,448.54 |
| P00003 | Jan 10, 2025 | C | $89,441.74 | $142,448.54 |
| P00004 | Jun 5, 2025 | M | $0.00 | $142,448.54 |
| P00005 | Sep 9, 2025 | C | $0.00 | $142,448.54 |
| P00006 | Mar 4, 2026 | M | $0.00 | $142,448.54 |
| P00007 | Jun 10, 2026 | D | $0.00 | $142,448.54 |
| P00008 | Jul 6, 2026 | CHANGE ORDER | $0.00 | $159,934.57 |
| P00009 | Aug 28, 2026 | C | -$17,486.03 | $142,448.54 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| contractor_id | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| current_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| naics_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| potential_award_value | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| psc_code | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
| total_obligated | USAspending.gov | — | Aug 30, 2026 | usaspending_contract_csv@2026.08.2 | 12bc3b28cdf4 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 10 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.