Contract award
MINBURN TECHNOLOGY GROUP, LLC
MICROSOFT LICENSING
- PIID
- 89233124FNA400616
- Award key
- CONT_AWD_89233124FNA400616_8900_NNG15SD34B_8000
- Recipient UEI
- WN8JFVZTBCA5
- Parent award
- 8000
- Source as of
- Aug 6, 2026
Current award value
$17,959,1013
Obligated to date
$17,926,0282
Potential with options
$27,889,7143
- Awarding agency
- Department of EnergyDepartment of Energy
- Contractor
- MINBURN TECHNOLOGY GROUP, LLC
- PSC
- —
- Place of performance
- Washington, District of Columbia
- Set-aside
- None
- Pricing
- FIRM FIXED PRICE
- Competition
- —1 offers received
- Period of performance
- May 22, 2024 — Apr 30, 2027Through Apr 30, 2029 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00009 | Mar 17, 2026 | EXERCISE AN OPTION | $5,968,998.83 | $16,009,460.34 |
| P00010 | Mar 24, 2026 | FUNDING ONLY ACTION | $0.00 | $16,009,460.34 |
| P00011 | Apr 26, 2026 | FUNDING ONLY ACTION | $1,433,825.96 | $17,443,286.30 |
| P00012 | Apr 29, 2026 | OTHER ADMINISTRATIVE | -$33,072.23 | $17,443,286.30 |
| P00013 | May 11, 2026 | FUNDING ONLY ACTION | $20,432.87 | $17,463,719.17 |
| P00014 | Jun 4, 2026 | FUNDING ONLY ACTION | $169,815.20 | $17,633,534.37 |
| P00015 | Jun 22, 2026 | FUNDING ONLY ACTION | $74,515.70 | $17,708,050.07 |
| P00016 | Jul 16, 2026 | FUNDING ONLY ACTION | $251,050.56 | $17,959,100.63 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.