Contract award
NEVADA SYSTEM OF HIGHER EDUCATION
TECHNICAL RESEARCH, ENGINEERING, AND DEVELOPMENT SERVICES (TREDS) II SUPPORTING THE DEPARTMENT OF ENERGY (DOE) NATIONAL NUCLEAR SECURITY ADMINISTRATION (NNSA) - NEVADA FIELD OFFICE (NFO)
- PIID
- 89233122CNA000255
- Award key
- CONT_AWD_89233122CNA000255_8900_-NONE-_-NONE-
- Recipient UEI
- MV1JFXA4S621
- Source as of
- —
Current award value
$37,584,1623
Obligated to date
$17,790,8492
Potential with options
$37,584,1623
- Awarding agency
- Department of EnergyDepartment of Energy
- Contractor
- NEVADA SYSTEM OF HIGHER EDUCATION
- Place of performance
- Las Vegas, Nevada
- Set-aside
- No set-aside used
- Pricing
- Cost No Fee
- Competition
- Not Competed1 offers received
- Period of performance
- May 3, 2022 — Apr 30, 2027Through Apr 30, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | May 3, 2022 | Initial award | $750,000.00 | $37,584,161.62 |
| P00001 | Aug 3, 2022 | B | $0.00 | $37,584,161.62 |
| P00002 | Aug 23, 2022 | C | $1,684,100.00 | $37,584,161.62 |
| P00003 | Sep 9, 2022 | C | $0.00 | $37,584,161.62 |
| P00004 | Nov 16, 2022 | C | $0.00 | $37,584,161.62 |
| P00005 | Jan 25, 2023 | C | $0.00 | $37,584,161.62 |
| P00006 | Feb 15, 2023 | C | $62,382.00 | $37,584,161.62 |
| P00007 | Apr 19, 2023 | G | $0.00 | $37,584,161.62 |
| P00008 | Apr 19, 2023 | C | $1,185,000.00 | $37,584,161.62 |
| P00009 | Jun 29, 2023 | C | $500,000.00 | $37,584,161.62 |
| P00010 | Jul 17, 2023 | C | $10,000.00 | $37,584,161.62 |
| P00011 | Aug 11, 2023 | C | $0.00 | $37,584,161.62 |
| P00012 | Aug 21, 2023 | C | $167,809.00 | $37,584,161.62 |
| P00013 | Aug 29, 2023 | C | $0.00 | $37,584,161.62 |
| P00014 | Sep 5, 2023 | C | $0.00 | $37,584,161.62 |
| P00015 | Sep 22, 2023 | C | $0.00 | $37,584,161.62 |
| P00016 | Sep 22, 2023 | C | $650,000.00 | $37,584,161.62 |
| P00017 | Nov 7, 2023 | C | $760,000.00 | $37,584,161.62 |
| P00018 | Nov 15, 2023 | C | $0.00 | $37,584,161.62 |
| P00019 | Dec 15, 2023 | C | $905,000.00 | $37,584,161.62 |
| P00020 | Jan 23, 2024 | C | $0.00 | $37,584,161.62 |
| P00021 | Mar 13, 2024 | M | $0.00 | $37,584,161.62 |
| P00022 | Mar 28, 2024 | G | $1,150,000.00 | $37,584,161.62 |
| P00023 | Apr 3, 2024 | B | $0.00 | $37,584,161.62 |
| P00024 | Apr 22, 2024 | B | $118,000.00 | $37,584,161.62 |
| P00025 | May 16, 2024 | B | $0.00 | $37,584,161.62 |
| P00026 | Jun 6, 2024 | C | $0.00 | $37,584,161.62 |
| P00027 | Jun 20, 2024 | B | $860,000.00 | $37,584,161.62 |
| P00028 | Jul 1, 2024 | B | $0.00 | $37,584,161.62 |
| P00029 | Jul 15, 2024 | B | $0.00 | $37,584,161.62 |
| P00030 | Aug 1, 2024 | C | $50,000.00 | $37,584,161.62 |
| P00031 | Aug 13, 2024 | B | $0.00 | $37,584,161.62 |
| P00032 | Sep 23, 2024 | B | $3,126,220.00 | $37,584,161.62 |
| P00033 | Nov 20, 2024 | C | $0.00 | $37,584,161.62 |
| P00034 | Dec 2, 2024 | C | $0.00 | $37,584,161.62 |
| P00035 | Dec 16, 2024 | C | $660,000.00 | $37,584,161.62 |
| P00036 | Apr 7, 2025 | B | $0.00 | $37,584,161.62 |
| P00037 | Apr 15, 2025 | G | $1,035,000.00 | $37,584,161.62 |
| P00038 | Apr 16, 2025 | B | $0.00 | $37,584,161.62 |
| P00039 | Jul 21, 2025 | B | $0.00 | $37,584,161.62 |
| P00040 | Aug 11, 2025 | C | $50,000.00 | $37,584,161.62 |
| P00041 | Nov 20, 2025 | C | $0.00 | $37,584,161.62 |
| P00042 | Dec 15, 2025 | B | $860,000.00 | $37,584,161.62 |
| P00043 | Jan 14, 2026 | C | $0.00 | $37,584,161.62 |
| P00044 | Jan 21, 2026 | C | $0.00 | $37,584,161.62 |
| P00045 | Feb 3, 2026 | C | $36,000.00 | $37,584,161.62 |
| P00046 | Feb 23, 2026 | C | -$390,325.00 | $37,584,161.62 |
| P00047 | Feb 23, 2026 | C | $390,325.00 | $37,584,161.62 |
| P00048 | Mar 25, 2026 | G | $1,060,000.00 | $37,584,161.62 |
| P00049 | Jun 10, 2026 | B | $800,000.00 | $37,584,161.62 |
| P00050 | Jun 11, 2026 | C | $1,261,337.80 | $37,584,161.62 |
| P00051 | Jun 15, 2026 | M | $0.00 | $37,584,161.62 |
| P00052 | Aug 3, 2026 | C | $50,000.00 | $37,584,161.62 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 2e61d885ef2b |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 53 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.