Contract award
CALIFORNIA INSTITUTE OF TECHNOLOGY
ADVANCED INFORMATION SYSTEMS TECHNOLOGY (AIST) 87-700083
- PIID
- 80NM0018F0515
- Award key
- CONT_AWD_80NM0018F0515_8000_80NM0018D0004_8000
- Recipient UEI
- YC1YP79BFD19
- Parent award
- CONT_IDV_80NM0018D0004_8000
- Source as of
- —
Current award value
$4,527,1253
Obligated to date
$4,527,1252
Potential with options
$4,527,1253
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Contractor
- CALIFORNIA INSTITUTE OF TECHNOLOGY
- Place of performance
- Pasadena, California
- Set-aside
- None
- Pricing
- Cost Plus Fixed Fee
- Competition
- Not Competed
- Period of performance
- Oct 1, 2018 — Sep 24, 2023Through Sep 24, 2023 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jul 17, 2018 | Initial award | $300,435.82 | $4,527,125.11 |
| P00001 | Oct 11, 2018 | C | $450,000.00 | $4,527,125.11 |
| P00002 | Oct 25, 2018 | C | $441,409.73 | $4,527,125.11 |
| P00003 | Jan 29, 2019 | C | $450,000.00 | $4,527,125.11 |
| P00004 | Mar 5, 2019 | C | $50,000.00 | $4,527,125.11 |
| P00005 | Mar 12, 2019 | C | $597,920.00 | $4,527,125.11 |
| P00006 | May 22, 2019 | C | $767,000.00 | $4,527,125.11 |
| P00007 | Aug 19, 2019 | C | $625,023.00 | $4,527,125.11 |
| P00008 | Nov 13, 2019 | C | $50,000.00 | $4,527,125.11 |
| P00009 | Dec 18, 2019 | C | $98,640.45 | $4,527,125.11 |
| P00010 | Jan 4, 2021 | C | $450,000.00 | $4,527,125.11 |
| P00011 | Aug 11, 2021 | C | $32,133.00 | $4,527,125.11 |
| P00012 | Nov 10, 2021 | C | $134,000.00 | $4,527,125.11 |
| P00013 | Dec 22, 2021 | C | $36,300.00 | $4,527,125.11 |
| P00014 | Mar 21, 2022 | C | $47,567.00 | $4,527,125.11 |
| P00015 | Apr 20, 2022 | M | $0.00 | $4,527,125.11 |
| P00016 | Aug 6, 2026 | C | -$3,303.89 | $4,527,125.11 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5587fc8fed10 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 17 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.