Contract award
AXIOM SPACE INC
EXTRAVEHICULAR ACTIVITY (EVA) DEMONSTRATION
- PIID
- 80JSC023FA154
- Award key
- CONT_AWD_80JSC023FA154_8000_80JSC022DA022_8000
- Recipient UEI
- WAXDQTVKGQE8
- Parent award
- CONT_IDV_80JSC022DA022_8000
- Source as of
- —
Current award value
$156,001,5373
Obligated to date
$131,014,2572
Potential with options
$171,579,5773
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Contractor
- AXIOM SPACE INC
- Place of performance
- Houston, Texas
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition2 offers received
- Period of performance
- Jun 23, 2023 — Aug 9, 2028Through Aug 9, 2028 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 23, 2023 | Initial award | $5,000,000.00 | $156,001,537.00 |
| P00001 | Oct 12, 2023 | M | $0.00 | $156,001,537.00 |
| P00004 | Apr 12, 2024 | G | $14,698,000.00 | $156,001,537.00 |
| P00002 | Apr 17, 2024 | B | $0.00 | $156,001,537.00 |
| P00003 | Apr 17, 2024 | M | $0.00 | $156,001,537.00 |
| P00005 | Apr 29, 2024 | M | $0.00 | $156,001,537.00 |
| P00006 | May 20, 2024 | B | $0.00 | $156,001,537.00 |
| P00007 | Jun 11, 2024 | B | $7,349,320.00 | $156,001,537.00 |
| P00008 | Jun 14, 2024 | C | $27,926,960.00 | $156,001,537.00 |
| P00009 | Aug 12, 2024 | C | $15,345,483.99 | $156,001,537.00 |
| P00010 | Feb 19, 2025 | C | $11,111,636.01 | $156,001,537.00 |
| P00011 | Apr 1, 2025 | B | $0.00 | $156,001,537.00 |
| P00012 | Apr 1, 2025 | G | $0.00 | $156,001,537.00 |
| P00013 | Jul 14, 2025 | B | $0.00 | $156,001,537.00 |
| P00014 | Aug 4, 2025 | D | $9,804,022.00 | $156,001,537.00 |
| P00015 | Aug 19, 2025 | C | $1,927,068.00 | $156,001,537.00 |
| P00016 | Mar 26, 2026 | B | $0.00 | $156,001,537.00 |
| P00017 | Mar 27, 2026 | B | $0.00 | $156,001,537.00 |
| P00018 | Apr 14, 2026 | C | $6,748,956.00 | $156,001,537.00 |
| P00019 | May 18, 2026 | C | $31,102,811.00 | $156,001,537.00 |
| P00020 | Jul 28, 2026 | G | $0.00 | $156,001,537.00 |
| P00021 | Jul 29, 2026 | D | $0.00 | $156,001,537.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cf3497520bd1 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 22 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.