Contract award
KBR WYLE SERVICES, LLC
- PIID
- 80GSFC22CA020
- Award key
- CONT_AWD_80GSFC22CA020_8000_-NONE-_-NONE-
- Recipient UEI
- HYBLSJAMM2F4
- Source as of
- —
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Contractor
- KBR WYLE SERVICES, LLC
- Place of performance
- Greenbelt, Maryland
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Award Fee
- Competition
- Full and Open Competition3 offers received
- Period of performance
- Jun 1, 2022 — May 31, 2027Through May 31, 2027 if all options are exercised
- Benchmark category
- Engineering Services
Against comparable awards
Where this award sits in the published Engineering Services distribution.
At $768,000,000, this award is above the top quartile. The median is $838,451 across 413 comparable awards.
Comparison uses the same measure (current award value) and the snapshot published Aug 10, 2026. See the full benchmark.
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 16, 2022 | Initial award | $10,000,000.00 | $768,000,000.00 |
| P00001 | Jun 29, 2022 | C | $22,286,850.00 | $768,000,000.00 |
| P00002 | Jul 18, 2022 | C | $6,004,824.00 | $768,000,000.00 |
| P00003 | Jul 29, 2022 | C | $2,323,666.00 | $768,000,000.00 |
| P00004 | Aug 1, 2022 | C | $1,361,452.19 | $768,000,000.00 |
| P00005 | Aug 15, 2022 | C | $16,411,293.32 | $768,000,000.00 |
| P00006 | Sep 8, 2022 | C | $7,917,672.00 | $768,000,000.00 |
| P00007 | Sep 21, 2022 | C | $11,942,597.00 | $768,000,000.00 |
| P00008 | Sep 26, 2022 | C | $2,842,782.00 | $768,000,000.00 |
| P00009 | Sep 29, 2022 | C | $2,589,377.22 | $768,000,000.00 |
| P00010 | Oct 21, 2022 | C | $3,417,585.00 | $768,000,000.00 |
| P00011 | Nov 19, 2022 | C | $9,110,260.00 | $768,000,000.00 |
| P00012 | Dec 9, 2022 | C | $3,428,999.00 | $768,000,000.00 |
| P00013 | Jan 20, 2023 | C | $12,999,665.00 | $768,000,000.00 |
| P00014 | Feb 13, 2023 | C | $6,668,893.00 | $768,000,000.00 |
| P00015 | Mar 8, 2023 | M | $0.00 | $768,000,000.00 |
| P00016 | Mar 10, 2023 | C | $19,381,752.00 | $768,000,000.00 |
| P00017 | Apr 3, 2023 | M | $0.00 | $768,000,000.00 |
| P00018 | Apr 14, 2023 | C | $10,244,410.00 | $768,000,000.00 |
| P00019 | May 15, 2023 | C | $11,329,224.00 | $768,000,000.00 |
| P00020 | May 26, 2023 | D | $0.00 | $768,000,000.00 |
| P00021 | Jun 16, 2023 | C | $14,813,112.00 | $768,000,000.00 |
| P00022 | Jun 22, 2023 | M | $0.00 | $768,000,000.00 |
| P00023 | Jul 21, 2023 | C | $16,525,038.00 | $768,000,000.00 |
| P00024 | Jul 31, 2023 | C | $4,889,483.00 | $768,000,000.00 |
| P00025 | Aug 16, 2023 | M | $0.00 | $768,000,000.00 |
| P00026 | Aug 18, 2023 | C | $15,434,285.00 | $768,000,000.00 |
| P00027 | Aug 30, 2023 | M | $0.00 | $768,000,000.00 |
| P00028 | Sep 15, 2023 | C | $6,424,424.00 | $768,000,000.00 |
| P00029 | Sep 21, 2023 | C | $7,663,290.00 | $768,000,000.00 |
| P00030 | Oct 16, 2023 | C | $3,598,702.00 | $768,000,000.00 |
| P00031 | Nov 3, 2023 | C | -$1,076,985.00 | $768,000,000.00 |
| P00032 | Nov 17, 2023 | C | $5,002,187.00 | $768,000,000.00 |
| P00033 | Dec 20, 2023 | C | $14,267,009.00 | $768,000,000.00 |
| P00034 | Jan 19, 2024 | C | $5,254,100.00 | $768,000,000.00 |
| P00035 | Feb 2, 2024 | C | $3,171,629.00 | $768,000,000.00 |
| P00036 | Feb 28, 2024 | C | $4,474,798.00 | $768,000,000.00 |
| P00037 | Mar 15, 2024 | C | $7,973,719.00 | $768,000,000.00 |
| P00039 | Apr 22, 2024 | C | $12,040,119.00 | $768,000,000.00 |
| P00038 | Apr 23, 2024 | M | $0.00 | $768,000,000.00 |
| P00040 | May 17, 2024 | C | $28,386,728.00 | $768,000,000.00 |
| P00041 | Jun 17, 2024 | C | $14,688,223.00 | $768,000,000.00 |
| P00042 | Jun 17, 2024 | C | -$68,102.00 | $768,000,000.00 |
| P00043 | Jul 22, 2024 | C | $12,468,039.00 | $768,000,000.00 |
| P00044 | Aug 1, 2024 | C | $7,588,533.52 | $768,000,000.00 |
| P00045 | Aug 16, 2024 | C | $9,193,638.22 | $768,000,000.00 |
| P00046 | Aug 21, 2024 | C | $6,246,013.85 | $768,000,000.00 |
| P00047 | Sep 5, 2024 | C | -$19,282.58 | $768,000,000.00 |
| P00048 | Sep 5, 2024 | C | $4,642,907.47 | $768,000,000.00 |
| P00049 | Sep 12, 2024 | C | -$52,116.84 | $768,000,000.00 |
| P00050 | Sep 16, 2024 | C | $10,350,408.54 | $768,000,000.00 |
| P00051 | Sep 27, 2024 | C | $7,586,964.08 | $768,000,000.00 |
| P00052 | Sep 30, 2024 | C | -$5,588.96 | $768,000,000.00 |
| P00053 | Oct 23, 2024 | M | $0.00 | $768,000,000.00 |
| P00054 | Oct 23, 2024 | C | -$170,000.00 | $768,000,000.00 |
| P00555 | Oct 28, 2024 | C | $2,593,708.42 | $768,000,000.00 |
| P00056 | Nov 19, 2024 | C | $9,959,156.20 | $768,000,000.00 |
| P00057 | Dec 18, 2024 | C | $5,801,351.86 | $768,000,000.00 |
| P00058 | Jan 7, 2025 | C | -$915,000.00 | $768,000,000.00 |
| P00059 | Jan 13, 2025 | C | -$1,976,014.72 | $768,000,000.00 |
| P00060 | Jan 16, 2025 | C | $8,285,250.68 | $768,000,000.00 |
| P00061 | Jan 21, 2025 | C | -$193,782.46 | $768,000,000.00 |
| P00062 | Jan 24, 2025 | M | $0.00 | $768,000,000.00 |
| P00063 | Jan 27, 2025 | D | $0.00 | $768,000,000.00 |
| P00064 | Feb 3, 2025 | C | -$300,000.00 | $768,000,000.00 |
| P00065 | Feb 14, 2025 | C | $15,098,171.58 | $768,000,000.00 |
| P00066 | Mar 10, 2025 | C | -$135,639.82 | $768,000,000.00 |
| P00067 | Mar 11, 2025 | C | $22,429,284.32 | $768,000,000.00 |
| P00068 | Mar 17, 2025 | C | $5,226,362.18 | $768,000,000.00 |
| P00069 | Mar 19, 2025 | C | -$433,897.00 | $768,000,000.00 |
| P00070 | Apr 15, 2025 | M | $0.00 | $768,000,000.00 |
| P00071 | Apr 15, 2025 | C | $2,431,092.83 | $768,000,000.00 |
| P00072 | Apr 17, 2025 | M | $0.00 | $768,000,000.00 |
| P00073 | May 14, 2025 | C | -$8.85 | $768,000,000.00 |
| P00074 | May 14, 2025 | C | $7,335,497.36 | $768,000,000.00 |
| P00075 | May 19, 2025 | M | $8.85 | $768,000,000.00 |
| P00076 | May 22, 2025 | C | $3,465,050.50 | $768,000,000.00 |
| P00077 | May 29, 2025 | C | -$12,172.28 | $768,000,000.00 |
| P00078 | Jun 17, 2025 | C | $13,681,991.47 | $768,000,000.00 |
| P00079 | Jun 24, 2025 | C | -$856,097.84 | $768,000,000.00 |
| P00080 | Jul 9, 2025 | C | $1,655,540.59 | $768,000,000.00 |
| P00081 | Jul 14, 2025 | C | $10,222,174.54 | $768,000,000.00 |
| P00082 | Jul 31, 2025 | C | $9,903,359.07 | $768,000,000.00 |
| P00083 | Aug 13, 2025 | C | -$86,685.33 | $768,000,000.00 |
| P00084 | Aug 14, 2025 | C | $4,851,110.68 | $768,000,000.00 |
| P00085 | Aug 27, 2025 | C | -$31,940.23 | $768,000,000.00 |
| P00086 | Aug 27, 2025 | C | $6,021,300.83 | $768,000,000.00 |
| P00087 | Sep 11, 2025 | C | -$1,000,000.00 | $768,000,000.00 |
| P00088 | Sep 11, 2025 | C | $16,782,693.55 | $768,000,000.00 |
| P00089 | Sep 25, 2025 | C | $15,381,069.86 | $768,000,000.00 |
| P00090 | Nov 21, 2025 | C | $6,215,341.43 | $768,000,000.00 |
| P00091 | Dec 3, 2025 | C | -$3,957,288.00 | $768,000,000.00 |
| P00092 | Dec 16, 2025 | M | $0.00 | $768,000,000.00 |
| P00093 | Dec 16, 2025 | M | $0.00 | $768,000,000.00 |
| P00094 | Dec 17, 2025 | C | $8,785,895.31 | $768,000,000.00 |
| P00095 | Jan 13, 2026 | C | -$23,373.72 | $768,000,000.00 |
| P00096 | Jan 20, 2026 | C | $7,989,847.75 | $768,000,000.00 |
| P00097 | Feb 13, 2026 | C | $11,114,645.36 | $768,000,000.00 |
| P00098 | Feb 13, 2026 | C | -$300,059.04 | $768,000,000.00 |
| P00099 | Mar 18, 2026 | C | $7,028,160.57 | $768,000,000.00 |
| P00100 | Mar 26, 2026 | C | -$87,939.49 | $768,000,000.00 |
| P00101 | Apr 15, 2026 | C | $23,806,710.56 | $768,000,000.00 |
| P00102 | Apr 28, 2026 | B | $0.00 | $768,000,000.00 |
| P00104 | May 12, 2026 | M | $0.00 | $768,000,000.00 |
| P00105 | May 18, 2026 | C | $21,003,144.14 | $768,000,000.00 |
| P00106 | May 28, 2026 | C | -$198,216.12 | $768,000,000.00 |
| P00107 | May 28, 2026 | B | $0.00 | $768,000,000.00 |
| P00108 | Jun 17, 2026 | C | $13,594,784.15 | $768,000,000.00 |
| P00109 | Jun 25, 2026 | M | $0.00 | $768,000,000.00 |
| P00110 | Jul 9, 2026 | C | $5,532,865.91 | $768,000,000.00 |
| P00111 | Jul 17, 2026 | C | $4,685,389.43 | $768,000,000.00 |
| P00112 | Jul 30, 2026 | C | -$919,208.13 | $768,000,000.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b1621fb8e77b |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 112 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.