Contract award
UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL
TO DEVELOP AND MANUFACTURE A GMP-GRADE TMCP2 GONOCOCCAL VACCINE CANDIDATE AND ADVANCE THE CANDIDATE THROUGH A PHASE I CLINICAL TRIAL.
- PIID
- 75N93020C00049
- Award key
- CONT_AWD_75N93020C00049_7529_-NONE-_-NONE-
- Recipient UEI
- MQE2JHHJW9Q8
- Source as of
- —
Current award value
$3,842,1703
Obligated to date
$3,842,1702
Potential with options
$7,168,6733
- Awarding agency
- Department of Health and Human ServicesNational Institutes of Health
- Place of performance
- Worcester, Massachusetts
- Set-aside
- No set-aside used
- Pricing
- Cost No Fee
- Competition
- Full and Open Competition4 offers received
- Period of performance
- Sep 1, 2020 — Feb 28, 2025Through Feb 28, 2025 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Aug 27, 2020 | Initial award | $2,019,826.00 | $3,842,169.74 |
| P00001 | Feb 3, 2021 | G | $258,071.00 | $3,842,169.74 |
| P00002 | Mar 3, 2021 | G | $606,797.00 | $3,842,169.74 |
| P00003 | Apr 26, 2021 | M | $0.00 | $3,842,169.74 |
| P00004 | Jun 29, 2021 | M | $0.00 | $3,842,169.74 |
| P00005 | Oct 19, 2021 | M | $0.00 | $3,842,169.74 |
| P00006 | Dec 18, 2021 | M | $0.00 | $3,842,169.74 |
| P00007 | Jun 21, 2022 | M | $0.00 | $3,842,169.74 |
| P00008 | Aug 22, 2022 | C | $704,939.00 | $3,842,169.74 |
| P00009 | Nov 2, 2022 | M | $0.00 | $3,842,169.74 |
| P00010 | Jan 13, 2023 | M | $0.00 | $3,842,169.74 |
| P00011 | Mar 30, 2023 | C | $538,022.00 | $3,842,169.74 |
| P00012 | Nov 15, 2023 | M | $0.00 | $3,842,169.74 |
| P00013 | Aug 5, 2026 | M | -$285,485.26 | $3,842,169.74 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 1b6d10f2aafb |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 14 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.