Contract award
BIOMERIEUX INC
MALDI-TOF MS, PIMC
- PIID
- 75H71221F80243
- Award key
- CONT_AWD_75H71221F80243_7527_GS07F9525S_4730
- Recipient UEI
- HCNVCMEG9NL6
- Parent award
- CONT_IDV_GS07F9525S_4730
- Source as of
- —
Current award value
$470,4073
Obligated to date
$470,4072
Potential with options
$470,4073
- Awarding agency
- Department of Health and Human ServicesIndian Health Service
- Contractor
- BIOMERIEUX INC
- Place of performance
- Phoenix, Arizona
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition1 offers received
- Period of performance
- Sep 22, 2021 — Mar 31, 2027Through Mar 31, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 23, 2021 | Initial award | $273,737.16 | $470,407.16 |
| P00001 | Aug 30, 2022 | G | $30,398.00 | $470,407.16 |
| P00002 | Oct 18, 2022 | M | $0.00 | $470,407.16 |
| P00003 | Sep 26, 2023 | G | $30,398.00 | $470,407.16 |
| P00004 | Sep 3, 2024 | G | $30,398.00 | $470,407.16 |
| P00005 | Sep 9, 2024 | M | $0.00 | $470,407.16 |
| P00006 | Mar 26, 2025 | C | -$28,653.00 | $470,407.16 |
| P00007 | Sep 19, 2025 | G | $35,393.00 | $470,407.16 |
| P00008 | Aug 31, 2026 | C | $98,736.00 | $470,407.16 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| contractor_id | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| current_award_value | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| naics_code | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| potential_award_value | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| psc_code | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
| total_obligated | USAspending.gov | — | Sep 2, 2026 | usaspending_contract_csv@2026.08.2 | 30160f26cca8 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Sep 2, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.