Contract award
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI
DATA CENTER 2 - ISMMS
- PIID
- 75D30122C15187
- Award key
- CONT_AWD_75D30122C15187_7523_-NONE-_-NONE-
- Recipient UEI
- C8H9CNG1VBD9
- Source as of
- —
Current award value
$28,236,6243
Obligated to date
$28,236,6242
Potential with options
$28,236,6243
- Awarding agency
- Department of Health and Human ServicesCenters for Disease Control and Prevention
- Contractor
- ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI
- Place of performance
- New York, New York
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition3 offers received
- Period of performance
- Sep 29, 2022 — Aug 31, 2027Through Aug 31, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 22, 2022 | Initial award | $2,374,089.35 | $28,236,623.63 |
| P00001 | Dec 2, 2022 | G | $3,323,725.09 | $28,236,623.63 |
| P00002 | Mar 27, 2023 | B | $2,307,381.95 | $28,236,623.63 |
| P00003 | Feb 14, 2024 | G | $5,588,625.00 | $28,236,623.63 |
| P00004 | Aug 23, 2024 | M | $0.00 | $28,236,623.63 |
| P00005 | Feb 25, 2025 | G | $5,713,916.52 | $28,236,623.63 |
| P00006 | Nov 6, 2025 | G | $5,819,625.60 | $28,236,623.63 |
| P00007 | Sep 21, 2026 | G | $3,109,260.12 | $28,236,623.63 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| contractor_id | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| current_award_value | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| naics_code | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| potential_award_value | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| psc_code | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
| total_obligated | USAspending.gov | — | Sep 23, 2026 | usaspending_contract_csv@2026.08.2 | b3cbe6d9d401 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov, retrieved Sep 23, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.