Contract award
JAG INDUSTRIAL SERVICES, INC
TASK ORDER FOR FUNDING OF DEFINITE WORK ITEMS ASSOCIATED WITH THE DOCKSIDE REPAIRS FOR THE USCGC STONE
- PIID
- 70Z08526FLREP0091
- Award key
- CONT_AWD_70Z08526FLREP0091_7008_70Z08526DLREP0013_7008
- Recipient UEI
- KJSAXVVXK1E1
- Parent award
- CONT_IDV_70Z08526DLREP0013_7008
- Source as of
- —
Current award value
$1,539,8623
Obligated to date
$1,539,8622
Potential with options
$1,539,8623
- Awarding agency
- Department of Homeland SecurityU.S. Coast Guard
- Contractor
- JAG INDUSTRIAL SERVICES, INC
- Place of performance
- North Charleston, South Carolina
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Competed under SAP
- Period of performance
- Aug 18, 2026 — Nov 16, 2026Through Nov 16, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 17, 2026 | Initial award | $1,482,711.00 | $1,539,862.20 |
| P00001 | Sep 3, 2026 | B | $20,962.00 | $1,539,862.20 |
| P00002 | Sep 9, 2026 | B | -$1,394.80 | $1,539,862.20 |
| P00003 | Sep 14, 2026 | B | -$3,240.00 | $1,539,862.20 |
| P00004 | Sep 15, 2026 | D | $24,410.00 | $1,539,862.20 |
| P00005 | Sep 18, 2026 | B | $2,560.00 | $1,539,862.20 |
| P00006 | Sep 18, 2026 | D | $13,854.00 | $1,539,862.20 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| contractor_id | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| current_award_value | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| naics_code | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| potential_award_value | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| psc_code | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
| total_obligated | USAspending.gov | — | Sep 20, 2026 | usaspending_contract_csv@2026.08.2 | 6959f34ea84c |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 7 transaction records parsed from USAspending.gov, retrieved Sep 20, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.