Contract award
BLUEWATER MANAGEMENT GROUP LLC
DINING AND LODGING: USCGC ALERT FY26 D&L
- PIID
- 70Z08026CMECP0010
- Award key
- CONT_AWD_70Z08026CMECP0010_7008_-NONE-_-NONE-
- Recipient UEI
- MA5VZ767KJ67
- Source as of
- —
Current award value
$714,7343
Obligated to date
$714,7342
Potential with options
$714,7343
- Awarding agency
- Department of Homeland SecurityU.S. Coast Guard
- Contractor
- BLUEWATER MANAGEMENT GROUP LLC
- Place of performance
- Brooklyn, New York
- Set-aside
- Small Business Set-Aside - Total
- Pricing
- Firm Fixed Price
- Competition
- Competed under SAP1 offers received
- Period of performance
- Mar 11, 2026 — Jul 14, 2026Through Jul 14, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 9, 2026 | Initial award | $516,600.00 | $714,734.00 |
| P00001 | Mar 13, 2026 | B | $44,037.00 | $714,734.00 |
| P00002 | Apr 10, 2026 | B | $84,722.00 | $714,734.00 |
| P00003 | Apr 30, 2026 | B | $13,281.00 | $714,734.00 |
| P00004 | May 22, 2026 | B | $43,134.00 | $714,734.00 |
| P00005 | Jun 4, 2026 | B | $9,360.00 | $714,734.00 |
| P00006 | Jul 21, 2026 | B | $3,120.00 | $714,734.00 |
| P00008 | Jul 28, 2026 | B | $480.00 | $714,734.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 709681e33930 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.