Contract award
RHEINMETALL CANADA INC
HIGH FREQUENCY (HF) DIGITAL SELECTIVE CALLING SYSTEM (DSC) SYSTEM GENERAL MAINTENANCE SUPPORT
- PIID
- 70Z04422FCMPL0008
- Award key
- CONT_AWD_70Z04422FCMPL0008_7008_70Z04422DCMPL0001_7008
- Recipient UEI
- DVR3Z165MRD8
- Parent award
- CONT_IDV_70Z04422DCMPL0001_7008
- Source as of
- —
Current award value
$820,1463
Obligated to date
$820,1462
Potential with options
$820,1463
- Awarding agency
- Department of Homeland SecurityU.S. Coast Guard
- Contractor
- RHEINMETALL CANADA INC
- Place of performance
- —
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Not Competed
- Period of performance
- Sep 29, 2022 — Sep 28, 2027Through Sep 28, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 22, 2022 | Initial award | $147,275.80 | $820,145.58 |
| P00001 | Jul 19, 2023 | G | $151,177.15 | $820,145.58 |
| P00002 | Jul 30, 2024 | G | $155,195.55 | $820,145.58 |
| P00003 | Aug 29, 2024 | B | $10,592.97 | $820,145.58 |
| P00004 | Aug 29, 2024 | C | $16,415.33 | $820,145.58 |
| P00005 | Sep 24, 2025 | G | $159,334.51 | $820,145.58 |
| P00006 | Jun 29, 2026 | B | $17,631.54 | $820,145.58 |
| P00007 | Jul 15, 2026 | C | -$1,074.89 | $820,145.58 |
| P00008 | Aug 5, 2026 | G | $163,597.62 | $820,145.58 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | e6ae14118248 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.