Contract award
LIMA CHARLIE, INC
LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXERCISES OPTION YEAR ONE FOR 12 MONTHS ON THIS CALL ORDER FOR DIRECT LEASE UNITS IN SUPPORT OF THE DIRECT HOUSING MISSION RESULTING FROM DISAS-TER-4724-HAWAII, 2023 MAUI WILDFIRES
- PIID
- 70FBR926F00000007
- Award key
- CONT_AWD_70FBR926F00000007_7022_70FBR924A00000004_7022
- Recipient UEI
- HHWGP4HH1Y68
- Parent award
- 7022
- Source as of
- Aug 6, 2026
Current award value
$2,761,7073
Obligated to date
$2,761,7072
Potential with options
$2,761,7073
- Awarding agency
- Department of Homeland SecurityFederal Emergency Management Agency
- Contractor
- LIMA CHARLIE, INC
- Place of performance
- Lahaina, Hawaii
- Set-aside
- No set-aside used
- Pricing
- FIRM FIXED PRICE
- Competition
- —1 offers received
- Period of performance
- Dec 1, 2025 — Aug 31, 2026Through Feb 28, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00001 | Feb 28, 2026 | EXERCISE AN OPTION | $821,822.55 | $1,951,927.28 |
| P00002 | Apr 27, 2026 | FUNDING ONLY ACTION | $48,708.00 | $2,000,635.28 |
| P00003 | May 27, 2026 | FUNDING ONLY ACTION | $723,097.35 | $2,723,732.63 |
| P00004 | Jun 19, 2026 | FUNDING ONLY ACTION | $37,974.00 | $2,761,706.63 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 4 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.