Contract award
SALIENT CRGT, INC.
NEW TO #6 ON SWIFT PAAS DOMAIN FOR ERO PAAS SERVICES
- PIID
- 70CTD023FR0000133
- Award key
- CONT_AWD_70CTD023FR0000133_7012_70CTD022D00000013_7012
- Recipient UEI
- Q5LJNF15T2R5
- Parent award
- CONT_IDV_70CTD022D00000013_7012
- Source as of
- —
Current award value
$7,943,3003
Obligated to date
$7,943,3002
Potential with options
$25,286,2703
- Awarding agency
- Department of Homeland SecurityU.S. Immigration and Customs Enforcement
- Contractor
- SALIENT CRGT, INC.
- Place of performance
- Fairfax, Virginia
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition2 offers received
- Period of performance
- Sep 29, 2023 — Sep 28, 2026Through Sep 28, 2028 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 29, 2023 | Initial award | $4,879,612.02 | $7,943,300.21 |
| P00001 | Feb 29, 2024 | M | $0.00 | $7,943,300.21 |
| P00002 | Aug 28, 2024 | G | $1,751,371.15 | $7,943,300.21 |
| P00003 | Sep 25, 2024 | C | $294,413.52 | $7,943,300.21 |
| P00004 | Apr 4, 2025 | M | -$5,467.62 | $7,943,300.21 |
| P00005 | Sep 5, 2025 | G | $520,000.00 | $7,943,300.21 |
| P00006 | Apr 24, 2026 | C | $0.00 | $7,943,300.21 |
| P00007 | Jul 28, 2026 | C | $503,371.14 | $7,943,300.21 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | f6fb782e48fb |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.