Contract award
WIDEPOINT INTEGRATED SOLUTIONS CORP
THIS MODIFICATION EXTENDS THE POP FOR THE MOBILE PHONES AND IPADS ON THE ICE NETWORK. THIS AWARD PROVIDES MOBILE DEVICES AND SERVICES TO ENABLE CRITICAL VOICE AND DATA COMMUNICATIONS ACROSS ICE THROUGH CELLULAR WIRELESS COMPUTING SOLUTIONS.
- PIID
- 70CTD021FR0000053
- Award key
- CONT_AWD_70CTD021FR0000053_7012_70RTAC21D00000001_7001
- Recipient UEI
- MKJGBYTR5MM4
- Parent award
- 7001
- Source as of
- Aug 6, 2026
Current award value
$103,975,5223
Obligated to date
$96,236,9662
Potential with options
$104,791,6043
- Awarding agency
- Department of Homeland SecurityU.S. Immigration and Customs Enforcement
- Contractor
- WIDEPOINT INTEGRATED SOLUTIONS CORP
- PSC
- —
- Place of performance
- Washington, District of Columbia
- Set-aside
- None
- Pricing
- FIRM FIXED PRICE
- Competition
- —
- Period of performance
- Mar 16, 2021 — Sep 13, 2026Through Sep 13, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00048 | Mar 13, 2026 | EXERCISE AN OPTION | $0.00 | $103,849,522.09 |
| P00049 | Apr 20, 2026 | SUPPLEMENTAL AGREEME | $2,844.55 | $103,852,366.64 |
| P00050 | May 18, 2026 | SUPPLEMENTAL AGREEME | $44,338.11 | $103,852,366.64 |
| P00051 | Jun 4, 2026 | SUPPLEMENTAL AGREEME | $39,605.28 | $103,849,522.09 |
| P00052 | Jul 14, 2026 | SUPPLEMENTAL AGREEME | $6,507,240.13 | $103,975,522.09 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 5 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.