Contract award
ADELANTE DEVELOPMENT CENTER INC
JANITORIAL SERVICES AT THE ALBUQUERQUE ARTCC LOCATED AT 8000 LOUISIANA BOULEVARD NE, ALBUQUERQUE, NEW MEXICO 87109-5645.
- PIID
- 697DCK24C00169
- Award key
- CONT_AWD_697DCK24C00169_6920_-NONE-_-NONE-
- Recipient UEI
- VG9NJJ8THR38
- Source as of
- Aug 6, 2026
Current award value
$3,446,2003
Obligated to date
$1,141,4942
Potential with options
$3,446,2003
- Awarding agency
- Department of TransportationFederal Aviation Administration
- Contractor
- ADELANTE DEVELOPMENT CENTER INC
- Place of performance
- Albuquerque, New Mexico
- Set-aside
- No set-aside used
- Pricing
- FIRM FIXED PRICE
- Competition
- —1 offers received
- Period of performance
- Mar 27, 2024 — Mar 31, 2029Through Mar 31, 2029 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00009 | Mar 3, 2026 | OTHER ADMINISTRATIVE | $0.00 | $3,213,263.03 |
| P00010 | Apr 6, 2026 | FUNDING ONLY ACTION | $743.10 | $3,214,006.13 |
| P00011 | Apr 7, 2026 | FUNDING ONLY ACTION | $232,194.24 | $3,446,200.37 |
| P00012 | Jun 16, 2026 | OTHER ADMINISTRATIVE | $0.00 | $3,446,200.37 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 4 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.