Contract award
COMSOFT GMBH
MEVA III SERVICES FOR FY 25 IN ACCORDANCE WITH SECTION B.1.7 OF CONTRACT DTFAWA-15-D-00009.
- PIID
- 693KA825F00004
- Award key
- CONT_AWD_693KA825F00004_6920_DTFAWA15D00009_6920
- Recipient UEI
- R1FLA2L9JBU9
- Parent award
- CONT_IDV_DTFAWA15D00009_6920
- Source as of
- —
Current award value
$490,0583
Obligated to date
$490,0582
Potential with options
$500,0003
- Awarding agency
- Department of TransportationFederal Aviation Administration
- Contractor
- COMSOFT GMBH
- Place of performance
- Washington, District of Columbia
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Not Competed
- Period of performance
- Oct 24, 2024 — Sep 30, 2026Through Sep 30, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Oct 24, 2024 | Initial award | $35,000.00 | $490,058.00 |
| P00001 | Feb 7, 2025 | C | $11,000.00 | $490,058.00 |
| P00002 | May 9, 2025 | G | $70,479.00 | $490,058.00 |
| P00003 | Aug 1, 2025 | C | $75,579.00 | $490,058.00 |
| P00004 | Dec 5, 2025 | C | $35,000.00 | $490,058.00 |
| P00005 | Jan 12, 2026 | C | $90,000.00 | $490,058.00 |
| P00006 | Mar 20, 2026 | M | $22,500.00 | $490,058.00 |
| P00007 | Apr 14, 2026 | C | $22,500.00 | $490,058.00 |
| P00008 | Jun 29, 2026 | C | $103,000.00 | $490,058.00 |
| P00009 | Aug 3, 2026 | M | $25,000.00 | $490,058.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | d9596e12b1a2 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 10 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.