Contract award
ADVANCED SCIENCES AND TECHNOLOGIES, LLC
TO 693KA8-24-F-00009 TORFP 2348 - COMMERCIAL SPACE OPERATIONS RESEARCH AND DEVELOPMENT (CSORD)
- PIID
- 693KA824F00009
- Award key
- CONT_AWD_693KA824F00009_6920_693KA822D00023_6920
- Recipient UEI
- HHBLV49BQUY5
- Parent award
- CONT_IDV_693KA822D00023_6920
- Source as of
- —
Current award value
$793,7973
Obligated to date
$793,7972
Potential with options
$6,078,5803
- Awarding agency
- Department of TransportationFederal Aviation Administration
- Contractor
- ADVANCED SCIENCES AND TECHNOLOGIES, LLC
- Place of performance
- Washington, District of Columbia
- Set-aside
- None
- Pricing
- Time and Materials
- Competition
- Full and Open Competition after Exclusion of Sources
- Period of performance
- Oct 26, 2023 — Oct 25, 2026Through Oct 25, 2028 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Oct 26, 2023 | Initial award | $650,000.00 | $793,796.67 |
| P00001 | Mar 12, 2024 | C | $0.00 | $793,796.67 |
| P00002 | Oct 23, 2024 | G | $0.00 | $793,796.67 |
| P00003 | Aug 27, 2025 | C | -$54,000.00 | $793,796.67 |
| P00004 | Sep 2, 2025 | C | -$23,501.96 | $793,796.67 |
| P00005 | Sep 2, 2025 | C | $20,000.00 | $793,796.67 |
| P00006 | Oct 23, 2025 | G | $0.00 | $793,796.67 |
| P00007 | Dec 15, 2025 | C | $100,000.00 | $793,796.67 |
| P00008 | Aug 24, 2026 | G | $101,298.63 | $793,796.67 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| contractor_id | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| current_award_value | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| naics_code | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| potential_award_value | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| psc_code | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
| total_obligated | USAspending.gov | — | Aug 27, 2026 | usaspending_contract_csv@2026.08.2 | 641abcb54e8c |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Aug 27, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.