Contract award
CDM FEDERAL PROGRAMS CORPORATION
WASHINGTON COUNTY LEAD DISTRICT - FURNACE CREEK SITE OU3 AND OU4 REMEDIAL INVESTIGATION AND FEASIBILITY STUDY RAF/DES
- PIID
- 68HE0721F0143
- Award key
- CONT_AWD_68HE0721F0143_6800_68HE0318D0003_6800
- Recipient UEI
- DHS5ZJSFCSH9
- Parent award
- CONT_IDV_68HE0318D0003_6800
- Source as of
- —
Current award value
$1,052,4113
Obligated to date
$1,052,4112
Potential with options
$1,052,4113
- Awarding agency
- Environmental Protection AgencyEnvironmental Protection Agency
- Contractor
- CDM FEDERAL PROGRAMS CORPORATION
- Place of performance
- Potosi, Missouri
- Set-aside
- None
- Pricing
- Cost Plus Fixed Fee
- Competition
- Full and Open Competition1 offers received
- Period of performance
- Sep 23, 2021 — Sep 29, 2028Through Sep 29, 2028 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 23, 2021 | Initial award | $304,081.62 | $1,052,410.86 |
| P00001 | Jul 12, 2022 | M | $0.00 | $1,052,410.86 |
| P00002 | Sep 23, 2022 | C | $334,244.22 | $1,052,410.86 |
| P00003 | Sep 22, 2023 | D | $0.00 | $1,052,410.86 |
| P00004 | Oct 12, 2023 | D | $27,292.97 | $1,052,410.86 |
| P00005 | Mar 4, 2024 | D | $2,292.39 | $1,052,410.86 |
| P00006 | Sep 17, 2024 | D | $302,364.41 | $1,052,410.86 |
| P00007 | Nov 7, 2025 | L | $25,570.51 | $1,052,410.86 |
| P00008 | Aug 19, 2026 | L | $56,564.74 | $1,052,410.86 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| contractor_id | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| current_award_value | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| naics_code | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| potential_award_value | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| psc_code | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
| total_obligated | USAspending.gov | — | Aug 21, 2026 | usaspending_contract_csv@2026.08.2 | 1ac476845cda |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Aug 21, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.