Contract award
AMERICAN ELECTRONICS, INC.
TO CHANGE ACRN EB TO GQ FOR BELGIUM AND ACRNS DP TO GR FOR USG.
- PIID
- 4Y01
- Award key
- CONT_AWD_4Y01_9700_N0017814D7603_9700
- Recipient UEI
- WFZXNK843VL7
- Parent award
- 9700
- Source as of
- Aug 6, 2026
Current award value
$69,409,3213
Obligated to date
$4,139,5292
Potential with options
$70,126,7733
- Awarding agency
- Department of DefenseDepartment of the Navy
- Contractor
- AMERICAN ELECTRONICS, INC.
- Place of performance
- California, Maryland
- Set-aside
- None
- Pricing
- COST PLUS FIXED FEE
- Competition
- —4 offers received
- Period of performance
- Sep 28, 2015 — May 8, 2026Through Oct 15, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 94 | Mar 26, 2026 | FUNDING ONLY ACTION | $0.00 | $21,947,616.93 |
| 95 | Mar 31, 2026 | FUNDING ONLY ACTION | $0.00 | $21,947,616.93 |
| 96 | Apr 15, 2026 | SUPPLEMENTAL AGREEME | $81,926.56 | $69,409,320.82 |
| 97 | Apr 22, 2026 | SUPPLEMENTAL AGREEME | $0.00 | $69,409,320.82 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 4 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.