Contract award
LANDAUER, INC.
RADIATION BADGE MONITORING SERVICE
- PIID
- 36C26322P0480
- Award key
- CONT_AWD_36C26322P0480_3600_-NONE-_-NONE-
- Recipient UEI
- NNRCNN4VW7S7
- Source as of
- —
Current award value
$32,0043
Obligated to date
$32,0042
Potential with options
$46,5223
- Awarding agency
- Department of Veterans AffairsDepartment of Veterans Affairs
- Contractor
- LANDAUER, INC.
- Place of performance
- Fargo, North Dakota
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Not Competed1 offers received
- Period of performance
- Apr 1, 2022 — Mar 31, 2026Through Mar 31, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | May 31, 2022 | Initial award | $9,840.10 | $32,003.93 |
| P00001 | Mar 31, 2023 | G | $11,147.85 | $32,003.93 |
| P00002 | Jan 5, 2024 | G | $12,168.45 | $32,003.93 |
| P00003 | Feb 19, 2024 | C | -$4,985.35 | $32,003.93 |
| P00004 | Jun 24, 2024 | B | -$7,234.31 | $32,003.93 |
| P00005 | Sep 16, 2024 | B | -$6,000.00 | $32,003.93 |
| P00006 | Jan 20, 2025 | G | $14,518.35 | $32,003.93 |
| P00007 | Feb 10, 2026 | G | $15,461.50 | $32,003.93 |
| P00008 | Apr 28, 2026 | K | -$2,425.45 | $32,003.93 |
| P00010 | Sep 1, 2026 | B | -$10,487.21 | $32,003.93 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| contractor_id | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| current_award_value | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| naics_code | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| potential_award_value | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| psc_code | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
| total_obligated | USAspending.gov | — | Sep 3, 2026 | usaspending_contract_csv@2026.08.2 | 392313fd7b9d |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 10 transaction records parsed from USAspending.gov, retrieved Sep 3, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.