Contract award
INO THERAPEUTICS LLC
NITRIC OXIDE GAS
- PIID
- 36C24623C0012
- Award key
- CONT_AWD_36C24623C0012_3600_-NONE-_-NONE-
- Recipient UEI
- XXQHL619FUN6
- Source as of
- —
Current award value
$270,2383
Obligated to date
$270,2382
Potential with options
$417,8873
- Awarding agency
- Department of Veterans AffairsDepartment of Veterans Affairs
- Contractor
- INO THERAPEUTICS LLC
- Place of performance
- Bedminster, New Jersey
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition2 offers received
- Period of performance
- Jan 1, 2023 — Dec 31, 2026Through Dec 31, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Dec 5, 2022 | Initial award | $147,649.24 | $270,237.67 |
| P00002 | Oct 20, 2023 | G | $147,649.24 | $270,237.67 |
| P00003 | Mar 14, 2024 | B | -$86,670.78 | $270,237.67 |
| P00004 | Aug 19, 2024 | B | $13,466.39 | $270,237.67 |
| P00005 | Oct 25, 2024 | G | $147,649.24 | $270,237.67 |
| P00006 | Apr 11, 2025 | C | -$107,328.75 | $270,237.67 |
| P00007 | Dec 10, 2025 | G | $147,649.24 | $270,237.67 |
| P00008 | May 27, 2026 | B | $0.00 | $270,237.67 |
| P00009 | Sep 15, 2026 | B | -$139,826.15 | $270,237.67 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| contractor_id | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| current_award_value | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| naics_code | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| potential_award_value | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| psc_code | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
| total_obligated | USAspending.gov | — | Sep 17, 2026 | usaspending_contract_csv@2026.08.2 | f7e9cb88cce6 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Sep 17, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.