Contract award
DEXTERITECH SOLUTIONS, LLC
TRANSFORMATION TWENTY-ONE TOTAL TECHNOLOGY NEXT GENERATION BASIC MODIFICATION - P00001
- PIID
- 36C10B23N10340008
- Award key
- CONT_AWD_36C10B23N10340008_3600_36C10B21D1034_3600
- Recipient UEI
- PYMEW12MFFH7
- Parent award
- CONT_IDV_36C10B21D1034_3600
- Source as of
- —
Current award value
$575,2023
Obligated to date
$575,2022
Potential with options
$626,9133
- Awarding agency
- Department of Veterans AffairsDepartment of Veterans Affairs
- Contractor
- DEXTERITECH SOLUTIONS, LLC
- Place of performance
- Iron Mountain, Michigan
- Set-aside
- Service-Disabled Veteran-Owned Small Business Set-Aside
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition after Exclusion of Sources2 offers received
- Period of performance
- Sep 27, 2023 — Sep 26, 2027Through Sep 26, 2028 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 26, 2023 | Initial award | $286,994.83 | $575,201.83 |
| P00001 | Dec 20, 2023 | B | $0.00 | $575,201.83 |
| P00002 | Mar 13, 2024 | M | $0.00 | $575,201.83 |
| P00003 | Aug 7, 2024 | G | $49,884.92 | $575,201.83 |
| P00004 | Sep 18, 2024 | A | $13,729.70 | $575,201.83 |
| P00005 | Jul 15, 2025 | G | $51,161.86 | $575,201.83 |
| P00006 | Aug 6, 2025 | M | $0.00 | $575,201.83 |
| P00007 | May 14, 2026 | G | $173,430.52 | $575,201.83 |
| P00008 | Aug 5, 2026 | M | $0.00 | $575,201.83 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 3321517cd1d4 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.