Contract award
RICOH USA INC
PURCHASE AND MAINTENANCE SERVICES FOR A COMMERCIAL MULTI-FUNCTION PRINTER FOR THE OFFICE LOCATED IN BEAVER, WV. THE PERIOD OF PERFORMANCE (POP) FOR MAINTENANCE ONLY SERVICES, WILL BE FOR A BASE 12-MONTH AND FOUR-12-MONTH OPTION PERIODS.
- PIID
- 1605TB23P00017
- Award key
- CONT_AWD_1605TB23P00017_1605_-NONE-_-NONE-
- Recipient UEI
- K8NNV2MH8AE6
- Source as of
- —
Current award value
$200,3213
Obligated to date
$200,3212
Potential with options
$251,9213
- Awarding agency
- Department of LaborOffice of the Assistant Secretary for Administration and Management
- Contractor
- RICOH USA INC
- Place of performance
- Exton, Pennsylvania
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Competed under SAP2 offers received
- Period of performance
- Sep 28, 2023 — Feb 13, 2027Through Feb 13, 2029 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 28, 2023 | Initial award | $148,721.00 | $200,321.00 |
| P00001 | Mar 28, 2024 | M | $0.00 | $200,321.00 |
| P00002 | Jan 28, 2025 | G | $25,800.00 | $200,321.00 |
| P00003 | Aug 28, 2025 | M | $0.00 | $200,321.00 |
| P00004 | Feb 6, 2026 | G | $25,800.00 | $200,321.00 |
| P00005 | May 8, 2026 | M | $0.00 | $200,321.00 |
| P00006 | Jun 5, 2026 | M | $0.00 | $200,321.00 |
| P00007 | Aug 18, 2026 | M | $0.00 | $200,321.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| contractor_id | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| current_award_value | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| naics_code | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| potential_award_value | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| psc_code | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
| total_obligated | USAspending.gov | — | Aug 20, 2026 | usaspending_contract_csv@2026.08.2 | dff9d8c2275b |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov, retrieved Aug 20, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.