Contract award
ABT GLOBAL LLC
REEMPLOYMENT SERVICES AND ELIGIBILITY ASSESSMENTS (RESEA) EVIDENCE BUILDING PORTFOLIO PROJECT
- PIID
- 1605C223F00005
- Award key
- CONT_AWD_1605C223F00005_1605_1605DC18A0037_1605
- Recipient UEI
- C9S1NLQ67626
- Parent award
- CONT_IDV_1605DC18A0037_1605
- Source as of
- —
Current award value
$10,148,6613
Obligated to date
$8,686,7382
Potential with options
$10,148,6613
- Awarding agency
- Department of LaborOffice of the Assistant Secretary for Administration and Management
- Contractor
- ABT GLOBAL LLC
- Place of performance
- Washington, District of Columbia
- Set-aside
- None
- Pricing
- Time and Materials
- Competition
- Full and Open Competition
- Period of performance
- Dec 22, 2022 — Dec 26, 2027Through Dec 26, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Dec 22, 2022 | Initial award | $2,398,299.00 | $10,148,661.00 |
| P00001 | Sep 18, 2023 | G | $0.00 | $10,148,661.00 |
| P00002 | Dec 1, 2023 | D | $3,749,923.00 | $10,148,661.00 |
| P00003 | Dec 22, 2023 | B | $249,077.00 | $10,148,661.00 |
| P00004 | Dec 10, 2024 | B | $2,289,439.00 | $10,148,661.00 |
| P00005 | Jan 31, 2025 | M | $0.00 | $10,148,661.00 |
| P00006 | Jun 10, 2026 | M | $0.00 | $10,148,661.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | b465ab30f5b8 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 7 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.