Contract award
BEHAVIORAL SYSTEMS SOUTHWEST INC
TO PROVIDE RESIDENTIAL REENTRY, AND HOME CONFINEMENT SERVICES IN THE RIVERSIDE, CA AREA. OY6
- PIID
- 15BRRC26F00000017
- Award key
- CONT_AWD_15BRRC26F00000017_1540_15BRRC19D00000137_1540
- Recipient UEI
- KTK7BC2H39V6
- Parent award
- CONT_IDV_15BRRC19D00000137_1540
- Source as of
- —
Current award value
$2,461,1313
Obligated to date
$2,461,1312
Potential with options
$2,461,1313
- Awarding agency
- Department of JusticeFederal Prison System / Bureau of Prisons
- Contractor
- BEHAVIORAL SYSTEMS SOUTHWEST INC
- Place of performance
- San Clemente, California
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition
- Period of performance
- Oct 1, 2025 — Sep 30, 2026Through Sep 30, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Dec 1, 2025 | Initial award | $393,000.00 | $2,461,130.88 |
| P00001 | Jan 12, 2026 | C | $8,400.00 | $2,461,130.88 |
| P00002 | Mar 6, 2026 | C | $417,200.00 | $2,461,130.88 |
| P00003 | Apr 10, 2026 | C | $806,400.00 | $2,461,130.88 |
| P00004 | May 6, 2026 | C | $112,730.88 | $2,461,130.88 |
| P00005 | Jun 4, 2026 | C | $84,000.00 | $2,461,130.88 |
| P00006 | Jul 27, 2026 | C | $639,400.00 | $2,461,130.88 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 7ad64d5d5479 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 7 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.