Contract award
KBR WYLE SERVICES, LLC
70292205 SGO051 TSSC NEW TO 126 LMOP
- PIID
- 140G0124F0287
- Award key
- CONT_AWD_140G0124F0287_1434_140G0121D0001_1434
- Recipient UEI
- HYBLSJAMM2F4
- Parent award
- CONT_IDV_140G0121D0001_1434
- Source as of
- —
Current award value
$1,234,7333
Obligated to date
$1,234,7332
Potential with options
$1,234,7333
- Awarding agency
- Department of the InteriorU.S. Geological Survey
- Contractor
- KBR WYLE SERVICES, LLC
- Place of performance
- Sioux Falls, South Dakota
- Set-aside
- None
- Pricing
- Cost Plus Fixed Fee
- Competition
- Full and Open Competition
- Period of performance
- Jul 19, 2024 — Jun 1, 2026Through Jun 1, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jul 19, 2024 | Initial award | $463,529.25 | $1,234,733.01 |
| P00001 | Jul 22, 2024 | M | $0.00 | $1,234,733.01 |
| P00002 | Aug 20, 2024 | C | $191,290.72 | $1,234,733.01 |
| P00003 | Jun 11, 2025 | C | $254,913.00 | $1,234,733.01 |
| P00004 | Sep 19, 2025 | M | $0.00 | $1,234,733.01 |
| P00005 | Nov 25, 2025 | B | $0.00 | $1,234,733.01 |
| P00006 | Jan 29, 2026 | C | $389,694.28 | $1,234,733.01 |
| P00007 | Aug 13, 2026 | C | -$64,694.24 | $1,234,733.01 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| contractor_id | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| current_award_value | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| naics_code | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| potential_award_value | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| psc_code | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
| total_obligated | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 63f3c2106118 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 8 transaction records parsed from USAspending.gov, retrieved Aug 17, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.