Skip to content
BidBenchmark

Contract award

NORTHROP GRUMMAN INFORMATION TECHNOLOGY INC

200409!007060!2100!W15P7T!USA COMMUNICATIONS-ELECTRONICS !DAAB0702DP002 !A!N! !Y!0035 ! !20040618!20061031!064677243!016435559!016435559!N!NORTHROP GRUMMAN INFORMATION T!7575 COLSHIRE DRIVE !MCLEAN !VA!22102!48376!059!51!MCLEAN !FAIRFAX !VIRGINIA !+000001823908!N!N!000000000000!R425!ENGINEERING TECHNICAL SERVICES !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !* !541330!E! !5!B!M! !A! !99990909!B! ! !A! !A!N!U!2!004!B! !C!N!Z! ! !N!C!N! ! ! !D!D!A!A!000!A!C!N! ! ! ! ! ! !0001! !
PIID
0035
Award key
CONT_AWD_0035_9700_DAAB0702DP002_9700
Recipient UEI
CVRDPLPAR5D3
Parent award
CONT_IDV_DAAB0702DP002_9700
Source as of
Current award value
$107,714,4823
Obligated to date
$101,514,0912
Potential with options
$107,714,4823
Awarding agency
Department of DefenseDepartment of the Army
Place of performance
Mc Lean, Virginia
Set-aside
No set-aside used
Pricing
Firm Fixed Price
Competition
Full and Open Competition4 offers received
Period of performance
Jun 18, 2004Dec 31, 2009Through Dec 31, 2009 if all options are exercised
Benchmark category
Engineering Services

Against comparable awards

Where this award sits in the published Engineering Services distribution.

At $107,714,482, this award is above the top quartile. The median is $878,018 across 10,959 comparable awards.

Comparison uses the same measure (current award value) and the snapshot published Sep 12, 2026. See the full benchmark.

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Jun 18, 2004Initial award$1,823,908.00$107,714,482.43
0Jun 18, 2004Initial award$0.00$107,714,482.43
0Jun 18, 2004Initial award$0.00$107,714,482.43
1Aug 31, 2004C$2,507,240.00$107,714,482.43
2Sep 29, 2004C$2,715,248.00$107,714,482.43
3Oct 22, 2004C$560,000.00$107,714,482.43
4Oct 28, 2004C$599,380.00$107,714,482.43
5Dec 3, 2004C$354,850.00$107,714,482.43
6Dec 23, 2004C$2,864,220.00$107,714,482.43
7Jan 31, 2005C$4,555,000.00$107,714,482.43
8Feb 25, 2005C$2,526,482.00$107,714,482.43
9Mar 13, 2005B$70,000.00$107,714,482.43
10Apr 17, 2005B$680,000.00$107,714,482.43
11May 26, 2005B$451,876.00$107,714,482.43
13Jul 28, 2005B$2,414,040.00$107,714,482.43
14Aug 22, 2005B$1,234,941.00$107,714,482.43
15Aug 26, 2005B$457,133.00$107,714,482.43
16Sep 9, 2005B$2,400,334.00$107,714,482.43
17Sep 23, 2005B$3,193,841.00$107,714,482.43
18Sep 26, 2005B$110,000.00$107,714,482.43
19Oct 27, 2005B$327,114.00$107,714,482.43
20Nov 30, 2005B$2,666,027.00$107,714,482.43
21Dec 14, 2005B$967,840.00$107,714,482.43
22Dec 28, 2005B$573,216.00$107,714,482.43
23Dec 29, 2005B$1,171,076.00$107,714,482.43
24Jan 15, 2006B$242,386.00$107,714,482.43
25Jan 30, 2006B$933,000.00$107,714,482.43
26Feb 17, 2006B$398,668.00$107,714,482.43
27Feb 25, 2006B$80,000.00$107,714,482.43
28Mar 14, 2006B$1,916,223.00$107,714,482.43
29Mar 31, 2006B$1,666,057.00$107,714,482.43
31Jun 14, 2006B$41,612.00$107,714,482.43
32Jun 16, 2006B$774,111.00$107,714,482.43
33Jun 30, 2006B$3,902,941.00$107,714,482.43
34Jun 30, 2006B$448,351.00$107,714,482.43
35Aug 14, 2006B$1,366,579.00$107,714,482.43
36Sep 24, 2006B$4,267,649.00$107,714,482.43
37Sep 30, 2006B$615,523.00$107,714,482.43
38Nov 27, 2006B$2,125,910.00$107,714,482.43
39Jan 9, 2007B$4,189,346.00$107,714,482.43
40Feb 28, 2007B$4,219,665.34$107,714,482.43
41Apr 18, 2007B$563,821.09$107,714,482.43
42May 16, 2007B$570,000.00$107,714,482.43
43May 31, 2007B$79,600.81$107,714,482.43
44Jun 15, 2007B$350,720.19$107,714,482.43
45Jun 25, 2007B$2,197,764.00$107,714,482.43
46Jul 24, 2007D$244,320.00$107,714,482.43
47Aug 17, 2007C$194,000.00$107,714,482.43
48Aug 22, 2007B$2,051,228.15$107,714,482.43
49Aug 28, 2007M-$45,320.00$107,714,482.43
50Sep 13, 2007B$4,983,952.75$107,714,482.43
51Sep 14, 2007B$254,711.13$107,714,482.43
52Sep 24, 2007B$609,548.51$107,714,482.43
53Sep 28, 2007B$603,305.66$107,714,482.43
54Nov 5, 2007B$350,004.18$107,714,482.43
54Nov 5, 2007B$300,000.00$107,714,482.43
55Nov 9, 2007B$500.00$107,714,482.43
56Nov 21, 2007B$115,000.00$107,714,482.43
57Nov 27, 2007D$30,000.00$107,714,482.43
58Dec 3, 2007B$29,746.20$107,714,482.43
59Dec 6, 2007B$206,000.00$107,714,482.43
60Dec 14, 2007B$289,000.00$107,714,482.43
60Dec 14, 2007B$50,000.00$107,714,482.43
62Dec 19, 2007B$599,690.64$107,714,482.43
63Jan 2, 2008B$2,217,567.63$107,714,482.43
64Jan 7, 2008B$201,000.00$107,714,482.43
65Jan 18, 2008B$277,000.00$107,714,482.43
66Jan 30, 2008B$151,634.00$107,714,482.43
67Feb 5, 2008B$1,400,000.00$107,714,482.43
68Feb 11, 2008B$697,483.00$107,714,482.43
69Feb 22, 2008B$183,412.00$107,714,482.43
70Mar 31, 2008B$5,491,873.55$107,714,482.43
71May 14, 2008B$300,000.00$107,714,482.43
72May 30, 2008B$3,600,016.00$107,714,482.43
73Jun 18, 2008G$595,246.17$107,714,482.43
73Jun 18, 2008G$109,000.00$107,714,482.43
74Jun 30, 2008B$349,132.00$107,714,482.43
75Jul 2, 2008B$67,546.00$107,714,482.43
76Jul 17, 2008B$195,000.00$107,714,482.43
77Sep 22, 2008B$5,377,176.82$107,714,482.43
78Sep 28, 2008B$683,456.13$107,714,482.43
79Sep 29, 2008B-$70,600.00$107,714,482.43
80Sep 29, 2008B$714,448.15$107,714,482.43
81Sep 30, 2008B$19,281.97$107,714,482.43
82Nov 12, 2008B$350,000.00$107,714,482.43
83Jan 8, 2009M$89,838.92$107,714,482.43
84Jan 30, 2009B$300,000.00$107,714,482.43
85Feb 24, 2009B$58,000.00$107,714,482.43
86Apr 6, 2009B$0.00$107,714,482.43
87Apr 30, 2009B$495,000.00$107,714,482.43
88Jun 5, 2009B$0.00$107,714,482.43
89Jul 17, 2009B$303,000.00$107,714,482.43
90Jul 24, 2009B$683.00$107,714,482.43
91Aug 26, 2009C$500,000.00$107,714,482.43
92Sep 18, 2009B$540,000.00$107,714,482.43
93Sep 24, 2009B$19,634.27$107,714,482.43
94Nov 10, 2009B$124,000.00$107,714,482.43
95Nov 13, 2009B$400,000.00$107,714,482.43
96Nov 19, 2009M$175,000.00$107,714,482.43
97Dec 16, 2009M$0.00$107,714,482.43
98Nov 23, 2010M$0.00$107,714,482.43
99Jul 7, 2011M-$10,374.10$107,714,482.43
B1Jul 28, 2011M-$141,634.22$107,714,482.43
B2Sep 5, 2014C-$1,288,110.49$107,714,482.43
B4Apr 23, 2015M$0.00$107,714,482.43

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
contractor_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
current_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
naics_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
potential_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
psc_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145
total_obligatedUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.2226a618d3145

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 105 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
0035 — NORTHROP GRUMMAN INFORMATION TECHNOLOGY INC · BidBenchmark