Contractor
WORLD FUEL SERVICES (SINGAPORE) PTE LTD
- UEI
- KKSMJ8L9EUS4
- Parent UEI
- Q37XZK3KNK94
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 31, 2025 to Jun 9, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE60826FA515 4572197015!GAS OIL,MARINE | Department of Defense | — | Jun 9, 2026 | $1,140,199 |
| SPE60826FA564 4572355437!GAS OIL,MARINE | Department of Defense | — | Jun 5, 2026 | $2,448,810 |
| SPE60725D0066 4610119074!TURBINE FUEL,AVIATION, JA1 | Department of Defense | — | Mar 31, 2025 | — |
| SPE60826FA518 4572205644!GAS OIL,MARINE | Department of Defense | — | Jun 3, 2026 | $1,388,546 |
| SPE60826FA470 4572041819!GAS OIL,MARINE | Department of Defense | — | May 29, 2026 | $290,375 |
| SPE60826FA467 4572089484!GAS OIL,MARINE | Department of Defense | — | May 22, 2026 | $890,795 |
| SPE60826FA484 4572096739!GAS OIL,MARINE | Department of Defense | — | May 20, 2026 | $139,978 |
| SPE60826FA500 4572164420!GAS OIL,MARINE | Department of Defense | — | May 17, 2026 | $346,142 |
| SPE60826FA501 4572164439!GAS OIL,MARINE | Department of Defense | — | May 16, 2026 | $297,437 |
| SPE60726FDPD6 4572038191!TURBINE FUEL,AVIATION, JA1 | Department of Defense | — | May 5, 2026 | $14,657 |
| SPE60726FDTJR 4572237951!TURBINE FUEL,AVIATION | Department of Defense | — | May 3, 2026 | $21,738 |
| SPE60826FA505 4572164426!GAS OIL,MARINE | Department of Defense | — | Apr 29, 2026 | $1,070,387 |
| SPE60826FA410 4571669268!GAS OIL,MARINE | Department of Defense | — | Apr 24, 2026 | $395,420 |
| SPE60726FDTDS 4572237814!TURBINE FUEL,AVIATION | Department of Defense | — | Apr 21, 2026 | $22,426 |
| SPE60826FA652 4572671744!GAS OIL,MARINE | Department of Defense | — | Apr 21, 2026 | $1,175,159 |
| SPE60826FA404 4571618867!GAS OIL,MARINE | Department of Defense | — | Apr 19, 2026 | $79,338 |
| SPE60826FA411 4571669271!GAS OIL,MARINE | Department of Defense | — | Apr 19, 2026 | $1,337,450 |
| SPE60726FDPD5 4572038189!TURBINE FUEL,AVIATION, JA1 | Department of Defense | — | Apr 17, 2026 | $31,584 |
| SPE60726FDSZP 4572237658!TURBINE FUEL,AVIATION | Department of Defense | — | Apr 15, 2026 | $34,441 |
| SPE60726P0027 8512020391!TURBINE FUEL, AVIATION RESERV | Department of Defense | — | Apr 14, 2026 | $1,314,676 |
| SPE60826FA567 4572376209!GAS OIL,MARINE | Department of Defense | — | Apr 12, 2026 | $330,612 |
| SPE60826FA510 4572176209!GAS OIL,MARINE | Department of Defense | — | Apr 8, 2026 | $923,981 |
| SPE60726FDRB9 4572038891!TURBINE FUEL,AVIATION, JA1 | Department of Defense | — | Apr 7, 2026 | $2,808 |
| SPE60826FA399 4572089483!GAS OIL,MARINE | Department of Defense | — | Apr 7, 2026 | $890,795 |
| SPE60826FA509 4572166507!GAS OIL,MARINE | Department of Defense | — | Apr 7, 2026 | $211,107 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier KKSMJ8L9EUS4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.