Contractor
VIGIL, RYAN
- UEI
- F3K1FQAXLJ43
- Parent UEI
- F3K1FQAXLJ43
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 6, 2026 to Jul 12, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 1202SB26M1594 VIGIL, RYAN COGMF000114 E14 | Department of Agriculture | CO | Jul 12, 2026 | $50,016 |
| 1202SB26M0797 VIGIL, RYAN NMSNF000312 E37 | Department of Agriculture | NM | Jun 25, 2026 | $45,000 |
| 1202SB26M1824 VIGIL, RYAN NMSNF000003 E21 | Department of Agriculture | NM | Jun 23, 2026 | $134,497 |
| 1202SB26M1825 VIGIL, RYAN NMSNF000003 E20 | Department of Agriculture | NM | Jun 23, 2026 | $130,949 |
| 1202SB26M0701 VIGIL, RYAN NMSNF000285 E22 | Department of Agriculture | NM | Jun 18, 2026 | $43,542 |
| 1202SB26M0704 VIGIL, RYAN NMSNF000287 E1 | Department of Agriculture | NM | Jun 17, 2026 | $27,480 |
| 1202SB26M0711 VIGIL, RYAN NMSNF000287 E2 | Department of Agriculture | NM | Jun 17, 2026 | $28,440 |
| 1202SB26M0520 VIGIL, RYAN NMLNF000335 E340 | Department of Agriculture | NM | May 31, 2026 | $36,000 |
| 1202SB26M0380 VIGIL, RYAN NMLNF000335 E317 | Department of Agriculture | NM | May 24, 2026 | $22,500 |
| 1202SB26M0385 VIGIL, RYAN NMLNF000335 E285 | Department of Agriculture | NM | May 23, 2026 | $25,200 |
| 1202SB26M0386 VIGIL, RYAN NMLNF000335 E287 | Department of Agriculture | NM | May 23, 2026 | $25,200 |
| 1202SB26M0618 VIGIL, RYAN NMN4S000191 E7 | Department of Agriculture | NM | May 15, 2026 | $27,303 |
| 1202SB26M0627 VIGIL, RYAN NMN4S000191 E8 | Department of Agriculture | NM | May 15, 2026 | $26,668 |
| 1202SB26M0194 VIGIL, RYAN NMN4S000147 E13 | Department of Agriculture | NM | Apr 23, 2026 | $25,200 |
| 1202SB26M0193 VIGIL, RYAN NMN4S000147 E12 | Department of Agriculture | NM | Apr 23, 2026 | $25,200 |
| 1202SB26M0086 VIGIL, RYAN NMN6S000145 E28 | Department of Agriculture | NM | Mar 26, 2026 | $11,079 |
| 1202SB26T7745 MISCELLANEOUS HEAVY EQUIPMENT FOR REGION 3 AND 8 EAST ZONE | Department of Agriculture | — | Feb 6, 2026 | — |
| 1202SB26T8498 HEAVY EQUIPMENT FOR REGIONS 3 & 8 ONLY | Department of Agriculture | — | Feb 6, 2026 | — |
| 1202SB26T7172 WATER HANDLING FOR REGIONS 3 AND 8 | Department of Agriculture | — | Feb 6, 2026 | — |
| 1202SB26T7842 POTABLE & GRAY WATER TRUCK/HANDWASHING STATION (TRAILER MOUNTED) FOR REGION 3 - EAST ZONE | Department of Agriculture | — | Feb 6, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier F3K1FQAXLJ43, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 28, 2026.