Contractor
VERSAR-WSP JV
- UEI
- P7N6E3A4NEP3
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 27, 2026 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 68HE0420F0053 MISSISSIPPI PHOSPHATE DESIGN IMPLEMENTATION SUPPORT. MSP DESIGNER OF RECORD | Environmental Protection Agency | MS | May 27, 2026 | $437,501 |
| 68HE0326F0063 ARSENIC MINE TASK ORDER UNDER THE DES CLIN 0001 SUITE OF CONTRACTS. THIS TASK ORDER SUPPORTS A REMEDIAL INVESTIGATION AND FEASIBILITY STUDY (RI/FS) AT THE ARSENIC MINE SUPERFUND SITE IN KENT, NEW YORK. WORK INCLUDES SITE CHARACTERIZATION, SAMPLING | Environmental Protection Agency | NY | Jun 5, 2026 | $1,480,247 |
| 68HE0624F0002 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTIONAL CLINS 0003, 0004, & 0005 AND OBLIGATE A TOTAL OF $356,409.51 TO FUND TASKS UNDER THESE CLINS | Environmental Protection Agency | AR | Jul 10, 2026 | $5,536,098 |
| 68HE0721F0145 RAF-DES: R7 ORONGO-DUENWEG MINING BELT (ODMB) OU1 RD - TASK ORDER MOD P00010 IS TO FULLY FUND THE TASK ORDER. | Environmental Protection Agency | MO | Jul 6, 2026 | $3,042,495 |
| 68HE0426F0065 DES TASK ORDER TITLE: GMH ELECTRONICS SUPERFUND SITE REMEDIAL DESIGN (RD) FOR OPERABLE UNIT 1 (OU1), ROXBORO, PERSON CO., NORTH CAROLINA, REGION 4 | Environmental Protection Agency | NC | Jun 4, 2026 | $891,277 |
| 68HE0725F0070 R7 DES: RIVERFRONT SUPERFUND SITE, OPERABLE UNIT 4 - MAIDEN LANE SUBSITE, FOCUSED FEASIBILITY STUDY. PURPOSE OF MODIFICATION P00001 IS TO MAKE A CHANGE IN THE TASK ORDER PROJECT MANAGER. | Environmental Protection Agency | MO | Feb 27, 2026 | $132,387 |
| 68HE0423F0081 DES CONTRACT -NEW TASK ORDER(S)- SOUTHEASTERN WOOD PRESERVING SITE - TECHNICAL ASSISTANCE - DESIGNER OF RECORD (DOR) | Environmental Protection Agency | MS | Apr 21, 2026 | $237,740 |
| 68HE0522F0146 PIKE & MULBERRY SUPERFUND SITE: RAF, DES, CLIN 0002, RD TO THE PURPOSE OF MOD P00014: 1) EXERCISE 52.217-8 AND EXTEND POP TO 3/31/2027 | Environmental Protection Agency | IN | Apr 15, 2026 | $1,819,174 |
| 68HE0626F0002 THE PURPOSE OF THIS MODIFICATION IS THE SUBSTITUTION OF KEY PERSONNEL HYDROGEOLOGIST FROM KIMBERLY HIGH TO MATTHEW RHODES. | Environmental Protection Agency | LA | Apr 14, 2026 | $3,547,931 |
| 68HE0318D0007 REMEDIAL ACQUISITION FRAMEWORK - RAF, DESIGN AND ENGINEERING SERVICES - DES. | Environmental Protection Agency | — | Mar 27, 2026 | — |
| 68HE0720F0125 REMEDIAL ACQUISITION FRAMEWORK (RAF), DESIGN AND ENGINEERING SERVICES (DES) - EPA REGION 7 NCMT OU2 RD IMPLEMENTATION SUPPORT -THE PURPOSE OF THIS MODIFICATION P00013: DE-OBLIGATE THE REMAINING EXCESS FUNDS AND CLOSE OUT THIS TASK ORDER. | Environmental Protection Agency | MO | Mar 24, 2026 | $347,424 |
| 68HE0426F0035 DESIGN AND ENGINEERING SERVICES (DES) FOR THE FEASIBILITY STUDY ADDENDUM, OPERATION AND MAINTENANCE PLAN, AND REMEDIAL DESIGN AT MISSISSIPPI PHOSPHATES CORPORATION, PASCAGOULA, JACKSON COUNTY, MISSISSIPPI MOD P00001 - UPDATE INVOICE APPROVERS | Environmental Protection Agency | MS | Mar 10, 2026 | $1,086,959 |
| 68HE0724F0003 R7 DES: PCE CARRIAGE CLEANERS SITE, OPERABLE UNIT 2 (OU2) REMEDIAL INVESTIGATION / FEASIBILITY STUDY (RI/FS) P00003: THE PURPOSE OF THIS MODIFICATION IS TO RECOGNIZE A CHANGE IN THE TASK ORDER PROJECT MANAGER. | Environmental Protection Agency | NE | Mar 2, 2026 | $3,170,067 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier P7N6E3A4NEP3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.