Contractor
SCHAFER GOVERNMENT SERVICES, LLC
- UEI
- TTTVDEQ7A2K3
- Resolved by
- uei
- Confidence
- 1.000
Active from Aug 13, 2001 to Nov 13, 2014.
Sign in to watchWhat they win
Benchmark categories this contractor appears in, by award count.
| Category | Awards | Obligated |
|---|---|---|
| Program Management Support | 2 | $3,021,801 |
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| MDA97201D0002 R&D | Department of Defense | — | Aug 13, 2001 | — |
| FA945305D0176 MIGRATED DATA VALUE UNKNOWN | Department of Defense | — | Oct 1, 2004 | — |
| 0022 200409!000263!9700!HR0011!DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0022 ! !20040123!20041122!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!13100!017!25!CHELMSFORD !MIDDLESEX !MASS !+000000852356!N!N!000000000000!AD93!RDTE/OTHER DEFENSE-ADV TECH DEV !S1 !SERVICES !000 !* !541710!E! !5!B!S! ! ! !99990909!B! ! !N!Z!D!U!U!1!001!N!1A!Z!N!Z! ! !N!B!N!N! ! !A! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Jan 23, 2004 | $0 |
| 0017 200311!000349!9700!ZD72 !DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0017 !20030725!20040424!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!13100!017!25!CHELMSFORD !MIDDLESEX !MASS !+000000311991!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !541710!E! !5!B!S! ! ! !99990909!B! ! !B! !A!U!U!2!002!E! !Z!Y!Z! ! !N!B!N!N! ! !A! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Jul 25, 2003 | $0 |
| 0021 200409!000398!9700!HR0011!DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0021 ! !20040317!20050316!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!03000!013!51!ARLINGTON !ARLINGTON !VIRGINIA !+000000400000!N!N!000000000000!R408!PROGRAM MANAGEMENT/SUPPORT SERVICES !S1 !SERVICES !000 !* !541611!E! !5!B!S! ! ! !99990909!B! ! !A! !D!U!U!1!001!N!1G!Z!N!Z! ! !N!B!N!N! ! !A! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Mar 17, 2004 | $0 |
| 0019 200409!000155!9700!HR0011!DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0019 ! !20040107!20050106!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!03000!013!51!ARLINGTON !ARLINGTON !VIRGINIA !+000000442348!N!N!000000000000!AD93!RDTE/OTHER DEFENSE-ADV TECH DEV !S1 !SERVICES !000 !* !541690!E! !5!B!S! ! ! !99990909!B! ! !B! !A!U!U!2!002!E! !Z!N!Z! ! !N!B!N!N! ! !A! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Jan 7, 2004 | $0 |
| 0026 200410!000685!9700!HR0011!DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0026 ! !20040714!20050713!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!03000!013!51!ARLINGTON !ARLINGTON !VIRGINIA !+000000234855!N!N!000000000000!R408!PROGRAM MANAGEMENT/SUPPORT SERVICES !S1 !SERVICES !000 !* !541611!E! !5!B!S! ! ! !99990909!B! ! !N!Z!A!U!U!2!003!N!1A!Z!N!Z! ! !N!B!N!N! ! !A! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Jul 14, 2004 | $0 |
| 0005 200112!000585!9700!ZD72 !DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N!*!N!0005 !20010928!20020927!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!03000!013!51!ARLINGTON !ARLINGTON !VIRGINIA !+000000083797!N!N!000000000000!AD93!RDTE/OTHER DEFENSE-ADV TECH DEV !C9E!ALL OTHER SUPPLIES AND EQUIPME!1000!NOT DISCERNABLE OR CLASSIFIED !541710!*!*!5!A!S! !*!*!*!B!*!*!N!Z!D !U!U!1!001!N!1G!Z!Y!Z! ! !N!B!N!N! ! !A! !A!A!000!A!B!N! ! ! ! ! ! !0001! | Department of Defense | MA | Sep 28, 2001 | $0 |
| 0029 200612!600241!9700!HR0011!DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0029 ! !20051018!20061018!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA RD !CHELMSFORD !MA!01824!18735!017!25!EAST CHELMSFORD !MIDDLESEX !MASS !+000000644670!N!N!000000000000!AD93!RDTE/OTHER DEFENSE-ADV TECH DEV !S1 !SERVICES !000 !NOT DISCERNABLE !541710!E! !5!B!M! !C! !99990909!B! ! !A! !D!N!U!1!001!N!1G!Z!Y!Z! ! !N!B!N!N! ! !A! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Oct 18, 2005 | $0 |
| 0001 200112!000569!9700!ZD72 !DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N!*!N!0001 !20010813!20020112!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!03000!013!51!ARLINGTON !ARLINGTON !VIRGINIA !+000000289210!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !C9E!ALL OTHER SUPPLIES AND EQUIPME!1000!NOT DISCERNABLE OR CLASSIFIED !541710!*!*!5!B!S! !*!*!*!B!*!*!N!Z!D !U!U!1!001!N!1G!Z!N!Z! ! !N!B!N!N! ! !A! !A!A!000!A!B!N! ! ! ! ! ! !0001! | Department of Defense | MA | Aug 13, 2001 | $0 |
| 0015 200308!000236!9700!ZD72 !DARPA CONTRACT MANAGEMENT DIR. !MDA97201D0002 !A!N! !N!0015 !20030425!20041024!069341303!069341303!069341303!N!SCHAFER CORPORATION !321 BILLERICA ROAD !CHELMSFORD !MA!01824!13100!017!25!CHELMSFORD !MIDDLESEX !MASS !+000000320000!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !541690!E! !5!B!S! ! ! !99990909!B! ! !B! !A!U!U!2!002!E! !Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | MA | Apr 25, 2003 | $0 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier TTTVDEQ7A2K3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 12, 2026.