Home / Contractors / S & K LOGISTICS SERVICES LLC Contractor
S & K LOGISTICS SERVICES LLC SAINT IGNATIUS, MT
UEI W9B4NSG9B7K9
Parent UEI W9B4NSG9B7K9
Resolved by uei
Confidence 1.000 Obligated to date
$156,8081
Award Agency Place First action Current value SPE4AX25F4853 8511432545!
Department of Defense GA Apr 23, 2026 $0 SPE4AX26F044U 8512048579!RIB,STIFFENER,AIRCR
Department of Defense GA Apr 16, 2026 $1,845 SPE4AX26F043Z 8512048591!FITTING,STRUCTURAL
Department of Defense GA Apr 16, 2026 $2,688 SPE4AX25F3852 8511292037!
Department of Defense GA Apr 13, 2026 $0 SPE4AX25F7550 8511568140!
Department of Defense GA Apr 13, 2026 $0 SPE4AX26F2403 8511751721!
Department of Defense GA Apr 13, 2026 $0 SPE4AX24F3468 8510475090!
Department of Defense GA Apr 13, 2026 $0 SPE4AX25F4208 8511330807!
Department of Defense GA Apr 13, 2026 $0 SPE4AX25F2583 8511163949!
Department of Defense GA Apr 13, 2026 $0 SPE4AX26F4174 8511822074!
Department of Defense GA Apr 13, 2026 $0 SPE4AX26F1304 8511710982!
Department of Defense GA Apr 13, 2026 $0 SPE4AX24F7583 8510890209!
Department of Defense GA Apr 13, 2026 $0 SPE4AX25F7620 8511571893!
Department of Defense GA Apr 10, 2026 $0 SPE4AX26F4426 8511825897!
Department of Defense GA Apr 8, 2026 $0 SPE4AX25F6229 8511517643!
Department of Defense GA Apr 8, 2026 $0 SPE4AX25F4561 8511385864!
Department of Defense GA Apr 6, 2026 $0 SPE4AX24F7538 8510889812!
Department of Defense GA Apr 6, 2026 $0 SPE4AX25F9015 8511636207!
Department of Defense GA Apr 6, 2026 $0 SPE4AX26F7339 8511930367!
Department of Defense GA Apr 6, 2026 $0 SPE4AX24F0578 8510232096!
Department of Defense GA Apr 6, 2026 $0 SPE4AX25F4510 8511385577!
Department of Defense GA Apr 6, 2026 $0 SPE4AX26F1151 8511709781!
Department of Defense GA Apr 6, 2026 $0 SPE4AX25F0345 8510960280!
Department of Defense GA Apr 6, 2026 $0 SPE4AX25F7702 8511572510!
Department of Defense GA Apr 6, 2026 $0 SPE4AX25F6239 8511517720!
Department of Defense GA Apr 6, 2026 $0
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier W9B4NSG9B7K9, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 27, 2026.