Contractor
PRESIDENT AND FELLOWS OF HARVARD COLLEGE
CAMBRIDGE, MA
- UEI
- ML98SNHE8XL1
- Parent UEI
- ML98SNHE8XL1
- Resolved by
- uei
- Confidence
- 1.000
Obligated to date
$1,405,4801
Awards
5
Agencies served
1
Active from Nov 28, 2017 to May 7, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| N0622A25FA313 MA, HARVARD UNIVERSITY TUITION AND FEES FOR FALL TERM AUG - DEC 2025 | Department of Defense | MA | Jul 8, 2025 | $91,656 |
| N3560A26FB159 SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | Department of Defense | MA | Mar 12, 2026 | $648,160 |
| N0024424F0352 TUITION AND FEES | Department of Defense | MA | Sep 26, 2024 | $27,305 |
| N0024424F0015 TUITION AND FEES | Department of Defense | MA | Dec 21, 2023 | $320,206 |
| N0024418F0050 IGF::OT::IGF TUITION AND FEES | Department of Defense | MA | Nov 28, 2017 | $318,153 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier ML98SNHE8XL1, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Oct 21, 2026.