Contractor
PERATON INC.
- UEI
- FJBNLGHXPVP7
- Resolved by
- uei
- Confidence
- 1.000
Active from Sep 30, 2002 to Jul 14, 2022.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| FA875007C0113 CYCLOPS-OPERATIONAL INFORMATION MANAGEMENT | Department of Defense | VA | Jul 31, 2007 | $137,436 |
| FA875006C0195 200611!001104!5700!FA8750!AFRL/IFK !FA875006C0195 !A!N! !Y! ! !20060830!20090831!120731484!120731484!001216845!N!ITT CORPORATION !2560 HUNTINGTON AVE 200 !ALEXANDRIA !VA!22303!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !+000000050478!N!N!000001728024!AD91!RDTE/OTHER DEFENSE-BASIC RESEARCH !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !NOT DISCERNABLE !541710!E! !3! ! ! ! ! !99990909!B!A!N!B! !A!N!U!2!001!E! !Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! !Y! ! !0001! ! | Department of Defense | VA | Aug 30, 2006 | $0 |
| FA875005C0241 200510!000829!5700!FA8750!AFRL/IFK !FA875005C0241 !A!N! !Y! ! !20050728!20070627!120731484!120731484!001216845!N!ITT INDUSTRIES, INC !2560 HUNTINGTON AVE 200 !ALEXANDRIA !VA!22303!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !+000000588651!N!N!000000588651!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !* !541710!E! !3! ! ! ! ! !20200930!B! ! !A! !A!N!U!1!001!E! !Z!Y!Z! ! !N!C!N! ! ! !Z!Z!A!A!000!A!A!N! ! ! !Y! ! !0001! ! | Department of Defense | VA | Jul 28, 2005 | $0 |
| FA875005C0105 200507!000576!5700!FA8750!AFRL/IFK !FA875005C0105 !A!N! !Y! ! !20050422!20060414!120731484!120731484!001216845!N!ITT INDUSTRIES, INC !2560 HUNTINGTON AVE 200 !ALEXANDRIA !VA!22303!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !+000000699620!N!N!000000699620!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !* !541710!E! !3! ! ! ! ! !20200930!B! ! !B! !A!N!U!2!001!E! !Z!Y!Z! ! !N!C!N! ! ! !A!Z!A!A!000!A!C!N! ! ! !Y! ! !0001! ! | Department of Defense | VA | Apr 22, 2005 | $0 |
| FA865008C6803 HIGH PERFORMANCE ELECTRONIC SWITCH AND ASSOCIATED ANTENNA DEVELOPMENT | Department of Defense | VA | Nov 26, 2007 | $348,835 |
| FA875008C0072 CREATING A CYBER COMMANDER'S STRATEGIC AND OPERATING PICTURE | Department of Defense | VA | Mar 5, 2008 | $330,525 |
| N0017302C2056 200212!001113!1700!E3220 !NAVAL RESEARCH LABORATORY !N0017302C2056 !A!N! !N! !20020930!20030929!120731484!120731484!001216845!N!ITT INDUSTRIES, INC !2560 HUNTINGTON AVENUE !ALEXANDRIA !VA!22303!50000!001!11!WASHINGTON !DISTRICT OF COLUMBIA !D.C. !+000000117315!N!N!000000000000!AC62!RDTE/ELECTRONICS & COMMUNICATION EQ-APPLIED RESEA !A7 !ELECTRONICS AND COMMUNICATION !2000!NOT DISCERNABLE OR CLASSIFIED !541710!E! !3! ! ! ! ! !99990909!B!D!N!A! !A!N!U!2!001!B! !Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!B!N! ! ! ! ! ! !0001! | Department of Defense | VA | Sep 30, 2002 | $0 |
| 0005 200411!000968!2100!W911SR!USA MATERIEL COMMAND ACQUISITION!DAAD1303D0018 !A!N! !N!0005 ! !20040805!20050804!120731484!120731484!001216845!N!ADVANCED ENGINEERING & SCIENCE!2560 HUNTINGTON AVENUE !ALEXANDRIA !VA!22303!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !+000000060000!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !S1 !SERVICES !000 !* !541710!E! !5!B!M! !C!D!20070425!B! ! !A! !A!U!U!1!001!B! !Z!N!Z! ! !N!C!N! ! ! !Z!Z!A!A!000!A!C!N! ! ! !Y! ! !0001! ! | Department of Defense | MD | Aug 5, 2004 | $0 |
| 0010 UPDATES TO NHDBS AIRCRAFT HARDNESS&WEAPON PERFORMANCE MODEL B-52&F-15E | Department of Defense | VA | Mar 15, 2012 | $843,257 |
| 0009 ENGINEERING SERVICES | Department of Defense | VA | Jun 15, 2007 | $1,052,750 |
| 0010 REAL-LIDAR | Department of Defense | VA | Jul 13, 2007 | $1,323,260 |
| 0010 200605!600257!2100!W911SR!USA MATERIEL COMMAND ACQUISITION!DAAD1303D0018 !A!N! !N!0010 ! !20060124!20070119!120731484!120731484!001216845!N!ITT INDUSTRIES, INC !2560 HUNTINGTON AVE 200 !ALEXANDRIA !VA!22303!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !+000000646848!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !* !541710!A!A!5!B!S! ! !D!20071125!B! ! !A! !A!U!U!2!009!B! !Z!N!Z! ! !N!C!N! ! ! !Z!Z!A!A!000!A!C!N! ! ! !Y! ! !0001! ! | Department of Defense | MD | Jan 24, 2006 | $0 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier FJBNLGHXPVP7, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.