Contractor
PACIFIC OVERHEAD CRANE SERVICES INC.
- UEI
- GMA9XHDBZ2C6
- Parent UEI
- GMA9XHDBZ2C6
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to Apr 27, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140R2025F0040 SCCAO FRIANT DAM CRANE MAINTENANCE SERVICES & CERTIFICATION | Department of the Interior | CA | Apr 27, 2026 | $61,465 |
| 140R2026P0031 THIS PURCHASE ORDER IS FOR ANNUAL CRANE INSPECTIONS AT THE SHASTA DAM | Department of the Interior | CA | Apr 1, 2026 | $25,623 |
| 140R2024P0054 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | Department of the Interior | CA | Mar 6, 2026 | $210,071 |
| W912CN26FA115 VARIOUS REPAIRS FOR HOIST AND CRANE | Department of Defense | HI | Mar 9, 2026 | $34,995 |
| W912CN26FA119 ANNUAL PREVENTATIVE MAINTENANCE AND LOAD TESTING FOR HOIST AND CRANES | Department of Defense | HI | Mar 9, 2026 | $89,790 |
| 140R2025A0010 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | Department of the Interior | — | Mar 2, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier GMA9XHDBZ2C6, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.