Contractor
NOMADIC LAND CAMPS, LLC
- UEI
- MN5KRX2W9R46
- Parent UEI
- MN5KRX2W9R46
- Resolved by
- uei
- Confidence
- 1.000
Active from Jun 1, 2025 to Aug 30, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 12024B26M1181 NOMADIC LAND CAMPS, LLC IDIPF000697 E33 | Department of Agriculture | ID | Aug 30, 2026 | $19,152 |
| 12024B26M0522 NOMADIC LAND CAMPS, LLC IDIPF000347 E40 | Department of Agriculture | ID | Jul 16, 2026 | $55,000 |
| 12024B26M1152 NOMADIC LAND CAMPS, LLC MTBDF266319 E187 | Department of Agriculture | MT | Aug 13, 2026 | $40,237 |
| 1202RZ26K5562 S193, BLACK CANYON, UTMLF005244, SSTS, SERVICE - SATELLITE SERVICE; | Department of Agriculture | UT | Aug 10, 2026 | $20,100 |
| 12024B26M0638 NOMADIC LAND CAMPS, LLC MTBRF000255 E33 | Department of Agriculture | MT | Jul 30, 2026 | $48,856 |
| 12024B26M0549 310 DUST CONTROL LLC COSJF000806 E15 | Department of Agriculture | CO | Jul 29, 2026 | $68,816 |
| 12024B26M1124 NOMADIC LAND CAMPS, LLC IDIPF000347 E15 | Department of Agriculture | ID | Jul 12, 2026 | $135,111 |
| 12024B26M0178 NOMADIC LAND CAMPS, LLC WYBTF002606 E24 | Department of Agriculture | WY | Jun 26, 2026 | $18,196 |
| 12024B26M0317 NOMADIC LAND CAMPS, LLC AZCOF000781 E30 | Department of Agriculture | AZ | Jun 20, 2026 | $228,590 |
| 12024B26M0090 NOMADIC LAND CAMPS, LLC IDSTF000056 E19 | Department of Agriculture | ID | May 28, 2026 | $16,250 |
| 12024B26T7058 MOBILE COMMUNICATIONS UNIT FOR REGION 13 - NATIONAL | Department of Agriculture | — | Feb 6, 2026 | — |
| 12024B26T7037 CLERICAL SUPPORT UNIT FOR REGION 13 - NATIONAL | Department of Agriculture | — | Feb 6, 2026 | — |
| 140L3725K8805 S56N TURNER GULCH E-49 NOMADIC LAND CAMPS LLC DBA NOMADIC LAND CAMPUS CLERICAL SUPPORT UNIT | Department of the Interior | ID | Jun 1, 2025 | $211,080 |
| 140L3725K8806 S7S7 RED CANYON E-24 NOMADIC LAND CAMPS LLC DBA NOMADIC LAND CAMPUS CLERICAL SUPPORT UNIT | Department of the Interior | ID | Jun 1, 2025 | $45,938 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier MN5KRX2W9R46, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 26, 2026.