Home / Contractors / NOLLAT ENGINEERING SERVICES, INC. Contractor
NOLLAT ENGINEERING SERVICES, INC. FAYETTEVILLE, GA
UEI SELPZRMZ6KM1
Parent UEI SELPZRMZ6KM1
Resolved by uei
Confidence 1.000 Award Agency Place First action Current value SPE7M225P4266 8511636199!
Department of Defense GA May 5, 2026 $0 SPE7M225V4398 8511597747!
Department of Defense GA May 5, 2026 $0 SPE7M026V1491 8511814680!
Department of Defense GA May 4, 2026 $0 SPE7M026P0600 8511756565!
Department of Defense GA May 4, 2026 $0 SPE7M325V2776 8511394118!
Department of Defense GA May 4, 2026 $0 SPE7M125V8494 8511600982!
Department of Defense GA May 4, 2026 $0 SPE7MC25V2662 8511204025!
Department of Defense GA May 4, 2026 $0 SPE7M126F3050 8512064779!CONNECTOR,PLUG,ELEC
Department of Defense GA Apr 23, 2026 $960 SPE7M126V1265 8511722212!
Department of Defense GA Apr 22, 2026 $0 SPE7M526P0762 8511753774!
Department of Defense GA Apr 15, 2026 $0 SPE7M125V9659 8511659226!
Department of Defense GA Apr 14, 2026 $0 SPE7M526P0266 8511696793!
Department of Defense GA Apr 13, 2026 $0 SPE7MC25V2552 8511190495!
Department of Defense GA Apr 7, 2026 $0 SPE7M026P0596 8511755934!
Department of Defense GA Mar 27, 2026 $0 SPEFA326P0089 8511841274!
Department of Defense GA Mar 25, 2026 $0 SPE7M026V0031 8511680479!
Department of Defense GA Mar 25, 2026 $0 SPE7M025P5509 8511631246!
Department of Defense GA Mar 23, 2026 $0 SPE7M425F0344 8511021405!
Department of Defense GA Mar 18, 2026 $0 SPE7MC24V4973 8510562208!
Department of Defense GA Mar 18, 2026 $0 SPE7MC24V6835 8510700462!
Department of Defense GA Mar 18, 2026 $0 SPE7M425F0133 8510962158!
Department of Defense GA Mar 18, 2026 $0 SPE7M524P5938 8510742437!
Department of Defense GA Mar 18, 2026 $0 SPE7M026P0541 8511747255!
Department of Defense GA Mar 12, 2026 $0 SPE7M025V3934 8511201351!
Department of Defense GA Feb 27, 2026 $0
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier SELPZRMZ6KM1, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 27, 2026.