Contractor
NEXT MEDICAL STAFFING LLC
- UEI
- HFGTEEFRLV85
- Parent UEI
- YLTZXNW2FAV5
- Resolved by
- uei
- Confidence
- 1.000
Active from Oct 1, 2025 to Aug 7, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 36C24926N0014 MOD TO ADD PSC AND NAICS TO LINS | Department of Veterans Affairs | TN | Oct 1, 2025 | $524,085 |
| 75H70919F07029 BFSU DEOB FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT | Department of Health and Human Services | MT | Jul 20, 2026 | $540,809 |
| 75H70921F07041 FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT BFSU ER/MS/OR/L&D/OUTPATIENT NURSES/SURGICAL SCRUB TECH; YEAR 5 OF 5; DOS: 04/24/2021-04/23/2022; YEAR 5 OF 5 ESTIMATED AMOUNT: $385,560.00 $104,175.00 BASE | Department of Health and Human Services | MT | Jul 15, 2026 | $103,609 |
| HHSI24407003T DEOB FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT | Department of Health and Human Services | MT | Jul 15, 2026 | $57,881 |
| 75H70918F07022 FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT BFSU ER/MS/OR/L&D/OUTPATIENT NURSES/SURGICAL SCRUB TECH; YEAR 1 OF 5; DOS: 08/10/2018-10/16/2018; TASK ORDER HHSI24407022T TOTAL: $35,880.00 | Department of Health and Human Services | MT | Jul 15, 2026 | $3,376 |
| HHSI24407014T FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT BFSU ER/MS/OR/L&D/OUTPATIENT NURSES/SURGICAL SCRUB TECH; YEAR 1 OF 5; TASK ORDER DOS: 03/01/2018-05/31/2018; TOTAL: $130,068.00 | Department of Health and Human Services | MT | Jul 15, 2026 | $123,295 |
| 75H70918F07020 FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT BFSU ER/MS/OR/L&D/OUTPATIENT NURSES/SURGICAL SCRUB TECH; YEAR 2 OF 5; DOS: 08/29/2018-12/31/2018; MODP00002/HHSI24407020T : $2,050.00 | Department of Health and Human Services | MT | Jul 15, 2026 | $101,615 |
| 75H70919F07001 FY26 UDO INITATIVE, DEOBLIGATION, AND CLOSEOUT | Department of Health and Human Services | MT | Jul 8, 2026 | $0 |
| 75H70919F07028 DEOBLIGATE AND CLOSEOUT CONTRACT | Department of Health and Human Services | MT | Mar 25, 2026 | $1,645,056 |
| 75H70920F07038 FY26 UDO INITIATIVE, DEOBLIGATION AND CLOSE OUT MOD P00004 ADDS ADDITIONAL FUNDING FOR OPTION YEAR. $65,625.00 BASE AMOUNT: $750,024.00 MOD P00001: $750,024.00 MOD P00002: $0.00 MOD P00003: $72,000.00 MOD P00004: $65,625.00 CUMULATIVE:$1,637,6 | Department of Health and Human Services | MT | Mar 25, 2026 | $1,453,725 |
| 36C24921D0001 EXTEND SERVICES BY 30 DAYS | Department of Veterans Affairs | — | Mar 24, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier HFGTEEFRLV85, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.