Contractor
MOUNTAIN MAN WOOD PROJECTS
TEN SLEEP, WY
- UEI
- FKNAKN623DU3
- Parent UEI
- FKNAKN623DU3
- Resolved by
- uei
- Confidence
- 1.000
Obligated to date
$128,8641
Awards
7
Agencies served
1
Active from Feb 6, 2026 to Aug 7, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 12024B26T8374 FALLER FOR EAST ZONE (REGIONS 1, 2, AND 4) | Department of Agriculture | — | Aug 7, 2026 | — |
| 1202SB26M1121 MOUNTAIN MAN WOOD PROJECTS COPSF001153 E7 | Department of Agriculture | CO | Jun 30, 2026 | $71,400 |
| 1202SB26M0481 MOUNTAIN MAN WOOD PROJECTS KSMEX000678 E18 | Department of Agriculture | KS | May 16, 2026 | $21,916 |
| 1202SB26M0074 MOUNTAIN MAN WOOD PROJECTS SDSDS260142 E57 | Department of Agriculture | SD | Mar 17, 2026 | $13,500 |
| 1202SB26M0067 MOUNTAIN MAN WOOD PROJECTS NENBF260147 E20 | Department of Agriculture | NE | Mar 13, 2026 | $22,048 |
| 1202SB26T7258 WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of Agriculture | — | Feb 6, 2026 | — |
| 1202SB26T8181 CHIPPER FOR EAST ZONE (REGIONS 1, 2, AND 4) | Department of Agriculture | — | Feb 6, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier FKNAKN623DU3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.