Contractor
MEDICAL SCIENCE & COMPUTING, LLC
- UEI
- QKC5FQ63F7Z4
- Parent UEI
- S729GK2X5CF6
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to Jul 14, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 75N93019F00151 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Jul 14, 2026 | $73,099 |
| 75N93021F00011 PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES TO NIAID. | Department of Health and Human Services | MD | May 28, 2026 | $104,028 |
| 75N93022F00039 PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES TO NIAID. | Department of Health and Human Services | MD | May 28, 2026 | $24,029 |
| 75N92021F00024 TVMB - STAFF SCIENTIST/SUBJECT MATTER SPECIALIST I (POP: 9/13/2021-9/12/2022) | Department of Health and Human Services | MD | May 20, 2026 | $182,924 |
| 75N92021F00161 NIH NHLBI DIR'S TRANS-VASCULAR MEDICINE BRANCH REQUIRES A CLINICAL RESEARCH COORDINATOR IN ORDER TO OBTAIN SUPPORT FOR THE DEVELOPMENT AND IMPLEMENTATION OF A NEW PROTOCOL STUDYING THE IMPACT OF GENE VARIATION ON CONNECTIVE TISSUE DISEASE. | Department of Health and Human Services | MD | May 19, 2026 | $60,724 |
| 75N92021F00003 PROFESSIONAL SUPPORT SERVICES FOR THE PULMONARY BRANCH - PROJECT MANAGER I | Department of Health and Human Services | MD | May 19, 2026 | $77,202 |
| 75N93021F00013 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | May 1, 2026 | $380,953 |
| 75N93021F00020 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | May 1, 2026 | $229,928 |
| 75N93021F00006 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | May 1, 2026 | $509,551 |
| 75N90020F00002 TO ADMINISTRATIVELY DE-OBLIGATE UNEXPENDED AND EXPIRING FISCAL YEAR 2021 FUNDING IN ACCORDANCE WITH 31 U.S.C. SECTION 1552 (A), IN PREPARATION FOR SEPTEMBER 30, 2026, CLOSING OF THE PERIOD OF AVAILABILITY OF THESE FISCAL YEAR FUNDS. | Department of Health and Human Services | MD | Apr 30, 2026 | $139,992 |
| 75N93020F00061 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $46,663 |
| 75N93020F00050 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $449,182 |
| 75N93020F00066 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $297,774 |
| 75N93020F00021 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $616,647 |
| 75N93020F00048 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $341,710 |
| 75N93020F00020 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $274,563 |
| 75N93020F00017 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $3,146,512 |
| 75N93020F00065 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $305,442 |
| 75N93020F00046 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 28, 2026 | $1,205,299 |
| 75N93020F00010 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 24, 2026 | $4,301,823 |
| 75N93020F00013 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 24, 2026 | $1,375,561 |
| 75N93020F00003 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 23, 2026 | $9,383,042 |
| 75N93020F00001 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 20, 2026 | $750,802 |
| 75N93019F00168 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 20, 2026 | $1,578,167 |
| 75N93019F00171 FY 2026 UDO INITIATIVE - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS. | Department of Health and Human Services | MD | Apr 20, 2026 | $6,288,541 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier QKC5FQ63F7Z4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.